Sky / Temperature 64°F | Wind 6 mi/h | Atmospheric pressure1018 hPa | Humidity52% | Wind chill63°F | Dewpoint46°F |
Updated: 11/24/2024 at 17:56 (Local time)
Weather Station: Porterville Automatic Weather Observing / Reporting System
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Teviston.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
15:00 | 63°F | 2 mi/h | 1017 hPa | 60% | 32% | 0% | 0 mm |
16:00 | 61°F | 2 mi/h | 1018 hPa | 62% | 32% | 0% | 0 mm |
17:00 | 59°F | 2 mi/h | 1018 hPa | 72% | 33% | 0% | 0 mm |
18:00 | 55°F | 2 mi/h | 1018 hPa | 78% | 31% | 0% | 0 mm |
19:00 | 52°F | 2 mi/h | 1019 hPa | 93% | 33% | 0% | 0 mm |
20:00 | 48°F | 2 mi/h | 1019 hPa | 98% | 18% | 0% | 0 mm |
21:00 | 46°F | 2 mi/h | 1019 hPa | 100% | 46% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 2 mi/h | 1020 hPa | 96% | 75% | 28% | 0 mm |
03:00 | 45°F | 2 mi/h | 1018 hPa | 94% | 71% | 28% | 0 mm |
06:00 | 45°F | 2 mi/h | 1019 hPa | 93% | 93% | 73% | 0.7 mm |
09:00 | 50°F | 3 mi/h | 1020 hPa | 93% | 91% | 73% | 0.7 mm |
12:00 | 52°F | 4 mi/h | 1020 hPa | 93% | 97% | 95% | 1.1 mm |
15:00 | 55°F | 4 mi/h | 1018 hPa | 93% | 98% | 95% | 1.1 mm |
18:00 | 55°F | 3 mi/h | 1018 hPa | 96% | 98% | 96% | 0.9 mm |
21:00 | 55°F | 2 mi/h | 1019 hPa | 100% | 98% | 96% | 0.9 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 2 mi/h | 1019 hPa | 100% | 99% | 94% | 1.6 mm |
03:00 | 55°F | 2 mi/h | 1018 hPa | 100% | 99% | 94% | 1.6 mm |
06:00 | 55°F | 3 mi/h | 1019 hPa | 100% | 100% | 92% | 1.5 mm |
09:00 | 57°F | 4 mi/h | 1020 hPa | 100% | 97% | 92% | 1.5 mm |
12:00 | 59°F | 4 mi/h | 1019 hPa | 100% | 96% | 84% | 1 mm |
15:00 | 59°F | 4 mi/h | 1019 hPa | 100% | 97% | 84% | 1 mm |
18:00 | 57°F | 4 mi/h | 1019 hPa | 100% | 94% | 78% | 0.6 mm |
21:00 | 55°F | 3 mi/h | 1020 hPa | 100% | 89% | 78% | 0.6 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 2 mi/h | 1020 hPa | 100% | 87% | 78% | 0.5 mm |
03:00 | 52°F | 3 mi/h | 1020 hPa | 100% | 87% | 78% | 0.5 mm |
06:00 | 52°F | 4 mi/h | 1020 hPa | 100% | 87% | 78% | 0.6 mm |
09:00 | 54°F | 5 mi/h | 1021 hPa | 100% | 87% | 78% | 0.4 mm |
12:00 | 54°F | 5 mi/h | 1020 hPa | 100% | 81% | 78% | 0.3 mm |
15:00 | 55°F | 4 mi/h | 1018 hPa | 100% | 72% | 78% | 0.3 mm |
18:00 | 54°F | 3 mi/h | 1018 hPa | 99% | 67% | 47% | 0.3 mm |
21:00 | 50°F | 2 mi/h | 1019 hPa | 97% | 64% | 47% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 2 mi/h | 1019 hPa | 98% | 69% | 47% | 0.3 mm |
03:00 | 46°F | 2 mi/h | 1018 hPa | 99% | 79% | 47% | 0.1 mm |
06:00 | 46°F | 2 mi/h | 1019 hPa | 100% | 81% | 20% | 0 mm |
09:00 | 50°F | 2 mi/h | 1019 hPa | 100% | 80% | 20% | 0 mm |
12:00 | 54°F | 2 mi/h | 1017 hPa | 96% | 74% | 20% | 0 mm |
15:00 | 55°F | 2 mi/h | 1016 hPa | 91% | 65% | 20% | 0 mm |
18:00 | 54°F | 2 mi/h | 1016 hPa | 92% | 65% | 11% | 0 mm |
21:00 | 48°F | 1 mi/h | 1017 hPa | 97% | 70% | 11% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 1 mi/h | 1016 hPa | 99% | 77% | 11% | 0.1 mm |
03:00 | 45°F | 1 mi/h | 1016 hPa | 100% | 85% | 11% | 0 mm |
06:00 | 46°F | 2 mi/h | 1017 hPa | 100% | 86% | 14% | 0.2 mm |
09:00 | 50°F | 2 mi/h | 1018 hPa | 100% | 83% | 14% | 0 mm |
12:00 | 54°F | 2 mi/h | 1017 hPa | 96% | 75% | 14% | 0.2 mm |
15:00 | 55°F | 2 mi/h | 1017 hPa | 90% | 64% | 14% | 0.3 mm |
18:00 | 54°F | 2 mi/h | 1017 hPa | 92% | 62% | 22% | 0.2 mm |
21:00 | 48°F | 1 mi/h | 1018 hPa | 98% | 63% | 22% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 1 mi/h | 1018 hPa | 100% | 68% | 22% | 0.3 mm |
03:00 | 43°F | 1 mi/h | 1018 hPa | 100% | 74% | 22% | 0 mm |
06:00 | 46°F | 1 mi/h | 1019 hPa | 97% | 71% | 0% | 0 mm |
09:00 | 50°F | 2 mi/h | 1019 hPa | 92% | 63% | 23% | 0 mm |
12:00 | 54°F | 2 mi/h | 1019 hPa | 86% | 55% | 23% | 0 mm |
15:00 | 57°F | 2 mi/h | 1018 hPa | 80% | 46% | 0% | 0 mm |
18:00 | 54°F | 1 mi/h | 1018 hPa | 93% | 35% | 0% | 0 mm |
21:00 | 50°F | 1 mi/h | 1019 hPa | 100% | 36% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 1 mi/h | 1020 hPa | 100% | 49% | 0% | 0 mm |
03:00 | 45°F | 1 mi/h | 1020 hPa | 100% | 65% | 0% | 0 mm |
06:00 | 45°F | 1 mi/h | 1020 hPa | 99% | 69% | 0% | 0 mm |
09:00 | 50°F | 2 mi/h | 1021 hPa | 94% | 55% | 0% | 0 mm |
12:00 | 57°F | 2 mi/h | 1020 hPa | 82% | 37% | 0% | 0 mm |
15:00 | 59°F | 2 mi/h | 1019 hPa | 78% | 30% | 0% | 0 mm |
18:00 | 54°F | 1 mi/h | 1019 hPa | 93% | 30% | 0% | 0 mm |
21:00 | 48°F | 1 mi/h | 1020 hPa | 100% | 26% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 1 mi/h | 1020 hPa | 100% | 36% | 0% | 0 mm |
03:00 | 45°F | 1 mi/h | 1020 hPa | 100% | 54% | 0% | 0 mm |
06:00 | 46°F | 1 mi/h | 1021 hPa | 97% | 54% | 0% | 0 mm |
09:00 | 50°F | 2 mi/h | 1022 hPa | 93% | 43% | 0% | 0 mm |
12:00 | 54°F | 2 mi/h | 1020 hPa | 86% | 33% | 0% | 0 mm |
15:00 | 57°F | 2 mi/h | 1019 hPa | 78% | 22% | 0% | 0 mm |
18:00 | 54°F | 1 mi/h | 1019 hPa | 83% | 23% | 0% | 0 mm |
21:00 | 48°F | 1 mi/h | 1020 hPa | 96% | 29% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 1 mi/h | 1020 hPa | 100% | 41% | 0% | 0 mm |
03:00 | 43°F | 1 mi/h | 1020 hPa | 100% | 55% | 0% | 0 mm |
06:00 | 45°F | 1 mi/h | 1021 hPa | 98% | 57% | 0% | 0 mm |
09:00 | 50°F | 2 mi/h | 1022 hPa | 94% | 51% | 0% | 0 mm |
12:00 | 54°F | 2 mi/h | 1021 hPa | 89% | 38% | 0% | 0 mm |
15:00 | 57°F | 2 mi/h | 1020 hPa | 83% | 22% | 0% | 0 mm |
18:00 | 54°F | 2 mi/h | 1021 hPa | 87% | 18% | 0% | 0 mm |
21:00 | 48°F | 1 mi/h | 1022 hPa | 97% | 18% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 1 mi/h | 1022 hPa | 100% | 27% | 0% | 0 mm |
03:00 | 43°F | 1 mi/h | 1022 hPa | 100% | 39% | 0% | 0 mm |
06:00 | 45°F | 1 mi/h | 1023 hPa | 96% | 38% | 0% | 0 mm |
09:00 | 50°F | 2 mi/h | 1024 hPa | 91% | 31% | 0% | 0 mm |
12:00 | 54°F | 2 mi/h | 1022 hPa | 83% | 22% | 0% | 0 mm |
15:00 | 57°F | 2 mi/h | 1021 hPa | 74% | 13% | 0% | 0 mm |
18:00 | 54°F | 2 mi/h | 1021 hPa | 80% | 12% | 0% | 0 mm |
21:00 | 48°F | 1 mi/h | 1022 hPa | 95% | 16% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 2 mi/h | 1022 hPa | 75% | 12% | 0% | 0 mm |
03:00 | 54°F | 2 mi/h | 1022 hPa | 65% | 3% | 0% | 0 mm |
06:00 | 52°F | 2 mi/h | 1022 hPa | 68% | 2% | 0% | 0 mm |
09:00 | 57°F | 2 mi/h | 1022 hPa | 57% | 4% | 0% | 0 mm |
12:00 | 64°F | 3 mi/h | 1021 hPa | 44% | 4% | 0% | 0 mm |
15:00 | 64°F | 4 mi/h | 1019 hPa | 44% | 2% | 0% | 0 mm |
18:00 | 61°F | 2 mi/h | 1020 hPa | 50% | 1% | 0% | 0 mm |
21:00 | 57°F | 1 mi/h | 1020 hPa | 55% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1020 hPa | 59% | 3% | 0% | 0 mm |
03:00 | 54°F | 2 mi/h | 1020 hPa | 63% | 1% | 0% | 0 mm |
06:00 | 52°F | 1 mi/h | 1020 hPa | 66% | 4% | 0% | 0 mm |
09:00 | 57°F | 2 mi/h | 1020 hPa | 55% | 50% | 0% | 0 mm |
12:00 | 64°F | 2 mi/h | 1019 hPa | 45% | 27% | 0% | 0 mm |
15:00 | 64°F | 3 mi/h | 1018 hPa | 47% | 10% | 0% | 0 mm |
18:00 | 61°F | 2 mi/h | 1018 hPa | 54% | 4% | 0% | 0 mm |
21:00 | 57°F | 1 mi/h | 1019 hPa | 60% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 2 mi/h | 1019 hPa | 64% | 2% | 0% | 0 mm |
03:00 | 54°F | 2 mi/h | 1019 hPa | 67% | 12% | 0% | 0 mm |
06:00 | 52°F | 2 mi/h | 1020 hPa | 69% | 44% | 0% | 0 mm |
09:00 | 59°F | 1 mi/h | 1021 hPa | 57% | 42% | 0% | 0 mm |
12:00 | 66°F | 3 mi/h | 1021 hPa | 45% | 14% | 0% | 0 mm |
15:00 | 66°F | 4 mi/h | 1019 hPa | 46% | 4% | 0% | 0 mm |
18:00 | 63°F | 3 mi/h | 1020 hPa | 53% | 2% | 0% | 0 mm |
21:00 | 59°F | 2 mi/h | 1021 hPa | 56% | 1% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 57°F | 2 mi/h | 1021 hPa | 59% | 0% | 0% | 0 mm |
03:00 | 55°F | 1 mi/h | 1020 hPa | 61% | 0% | 0% | 0 mm |
06:00 | 54°F | 1 mi/h | 1020 hPa | 63% | 4% | 0% | 0 mm |
09:00 | 61°F | 2 mi/h | 1020 hPa | 52% | 7% | 0% | 0 mm |
12:00 | 68°F | 4 mi/h | 1018 hPa | 40% | 4% | 0% | 0 mm |
15:00 | 68°F | 4 mi/h | 1016 hPa | 42% | 37% | 0% | 0 mm |
18:00 | 63°F | 2 mi/h | 1016 hPa | 50% | 83% | 0% | 0 mm |
21:00 | 59°F | 1 mi/h | 1016 hPa | 55% | 36% | 0% | 0 mm |
Loading...