Sky / Temperature 64°F | Wind 7 mi/h | Atmospheric pressure1018 hPa | Humidity49% | Wind chill61°F | Dewpoint45°F |
Updated: 11/24/2024 at 19:56 (Local time)
Weather Station: Porterville Automatic Weather Observing / Reporting System
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Tipton.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
17:00 | 59°F | 2 mi/h | 1018 hPa | 74% | 39% | 0% | 0 mm |
18:00 | 57°F | 2 mi/h | 1018 hPa | 80% | 40% | 0% | 0 mm |
19:00 | 52°F | 2 mi/h | 1019 hPa | 95% | 31% | 0% | 0 mm |
20:00 | 50°F | 2 mi/h | 1019 hPa | 97% | 19% | 0% | 0 mm |
21:00 | 48°F | 2 mi/h | 1019 hPa | 99% | 48% | 0% | 0 mm |
22:00 | 48°F | 2 mi/h | 1020 hPa | 99% | 52% | 28% | 0 mm |
23:00 | 46°F | 2 mi/h | 1020 hPa | 100% | 52% | 28% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 2 mi/h | 1020 hPa | 96% | 75% | 28% | 0 mm |
03:00 | 45°F | 2 mi/h | 1018 hPa | 92% | 74% | 28% | 0 mm |
06:00 | 45°F | 2 mi/h | 1020 hPa | 92% | 93% | 76% | 0.7 mm |
09:00 | 50°F | 4 mi/h | 1021 hPa | 93% | 90% | 76% | 0.7 mm |
12:00 | 52°F | 4 mi/h | 1020 hPa | 97% | 98% | 96% | 1.1 mm |
15:00 | 55°F | 4 mi/h | 1018 hPa | 94% | 98% | 96% | 1.1 mm |
18:00 | 55°F | 3 mi/h | 1018 hPa | 100% | 98% | 97% | 0.9 mm |
21:00 | 55°F | 2 mi/h | 1019 hPa | 98% | 98% | 97% | 0.9 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 2 mi/h | 1019 hPa | 99% | 99% | 96% | 1.7 mm |
03:00 | 55°F | 3 mi/h | 1018 hPa | 100% | 100% | 96% | 1.7 mm |
06:00 | 55°F | 4 mi/h | 1019 hPa | 100% | 100% | 93% | 1.5 mm |
09:00 | 57°F | 4 mi/h | 1020 hPa | 100% | 98% | 93% | 1.5 mm |
12:00 | 59°F | 4 mi/h | 1019 hPa | 99% | 97% | 85% | 1 mm |
15:00 | 59°F | 4 mi/h | 1019 hPa | 99% | 97% | 85% | 1 mm |
18:00 | 57°F | 4 mi/h | 1019 hPa | 100% | 94% | 77% | 0.7 mm |
21:00 | 55°F | 4 mi/h | 1020 hPa | 100% | 91% | 77% | 0.7 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 4 mi/h | 1020 hPa | 100% | 89% | 77% | 0.5 mm |
03:00 | 52°F | 4 mi/h | 1020 hPa | 100% | 88% | 77% | 0.5 mm |
06:00 | 52°F | 5 mi/h | 1020 hPa | 100% | 87% | 77% | 0.7 mm |
09:00 | 54°F | 6 mi/h | 1020 hPa | 100% | 87% | 77% | 0.5 mm |
12:00 | 54°F | 5 mi/h | 1020 hPa | 100% | 80% | 77% | 0.3 mm |
15:00 | 55°F | 4 mi/h | 1018 hPa | 100% | 72% | 77% | 0.3 mm |
18:00 | 54°F | 3 mi/h | 1018 hPa | 100% | 67% | 46% | 0.3 mm |
21:00 | 50°F | 2 mi/h | 1019 hPa | 100% | 64% | 46% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 2 mi/h | 1019 hPa | 100% | 70% | 46% | 0.3 mm |
03:00 | 46°F | 2 mi/h | 1018 hPa | 100% | 80% | 46% | 0.1 mm |
06:00 | 46°F | 2 mi/h | 1019 hPa | 100% | 83% | 20% | 0 mm |
09:00 | 50°F | 2 mi/h | 1019 hPa | 100% | 82% | 20% | 0 mm |
12:00 | 54°F | 2 mi/h | 1017 hPa | 97% | 75% | 20% | 0 mm |
15:00 | 55°F | 2 mi/h | 1016 hPa | 92% | 65% | 20% | 0 mm |
18:00 | 54°F | 2 mi/h | 1016 hPa | 94% | 65% | 11% | 0 mm |
21:00 | 50°F | 1 mi/h | 1017 hPa | 98% | 70% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 1 mi/h | 1016 hPa | 100% | 78% | 11% | 0.2 mm |
03:00 | 46°F | 2 mi/h | 1016 hPa | 100% | 87% | 11% | 0 mm |
06:00 | 46°F | 2 mi/h | 1017 hPa | 100% | 87% | 14% | 0.3 mm |
09:00 | 50°F | 2 mi/h | 1018 hPa | 100% | 83% | 14% | 0.1 mm |
12:00 | 54°F | 2 mi/h | 1017 hPa | 96% | 74% | 14% | 0.3 mm |
15:00 | 55°F | 2 mi/h | 1017 hPa | 91% | 64% | 14% | 0.3 mm |
18:00 | 54°F | 2 mi/h | 1017 hPa | 93% | 62% | 22% | 0.1 mm |
21:00 | 48°F | 1 mi/h | 1018 hPa | 98% | 64% | 22% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 1 mi/h | 1018 hPa | 100% | 70% | 22% | 0.3 mm |
03:00 | 45°F | 2 mi/h | 1018 hPa | 100% | 77% | 22% | 0.2 mm |
06:00 | 46°F | 2 mi/h | 1019 hPa | 97% | 73% | 22% | 0.1 mm |
09:00 | 52°F | 2 mi/h | 1019 hPa | 93% | 65% | 22% | 0 mm |
12:00 | 54°F | 2 mi/h | 1019 hPa | 88% | 56% | 22% | 0 mm |
15:00 | 57°F | 2 mi/h | 1018 hPa | 83% | 46% | 0% | 0 mm |
18:00 | 54°F | 1 mi/h | 1018 hPa | 94% | 34% | 0% | 0 mm |
21:00 | 50°F | 1 mi/h | 1019 hPa | 100% | 36% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 1 mi/h | 1020 hPa | 100% | 50% | 0% | 0 mm |
03:00 | 46°F | 1 mi/h | 1020 hPa | 100% | 66% | 0% | 0 mm |
06:00 | 45°F | 1 mi/h | 1020 hPa | 100% | 70% | 0% | 0 mm |
09:00 | 50°F | 2 mi/h | 1021 hPa | 96% | 56% | 0% | 0 mm |
12:00 | 57°F | 2 mi/h | 1020 hPa | 84% | 37% | 0% | 0 mm |
15:00 | 59°F | 2 mi/h | 1019 hPa | 80% | 30% | 0% | 0 mm |
18:00 | 54°F | 1 mi/h | 1019 hPa | 94% | 28% | 0% | 0 mm |
21:00 | 50°F | 1 mi/h | 1020 hPa | 100% | 26% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 1 mi/h | 1020 hPa | 100% | 39% | 0% | 0 mm |
03:00 | 45°F | 1 mi/h | 1020 hPa | 100% | 58% | 0% | 0 mm |
06:00 | 46°F | 1 mi/h | 1021 hPa | 97% | 57% | 0% | 0 mm |
09:00 | 50°F | 2 mi/h | 1021 hPa | 94% | 47% | 0% | 0 mm |
12:00 | 54°F | 2 mi/h | 1020 hPa | 87% | 35% | 0% | 0 mm |
15:00 | 57°F | 2 mi/h | 1019 hPa | 80% | 23% | 0% | 0 mm |
18:00 | 55°F | 1 mi/h | 1019 hPa | 84% | 23% | 0% | 0 mm |
21:00 | 48°F | 1 mi/h | 1020 hPa | 96% | 30% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 1 mi/h | 1020 hPa | 100% | 42% | 0% | 0 mm |
03:00 | 43°F | 1 mi/h | 1020 hPa | 100% | 57% | 0% | 0 mm |
06:00 | 45°F | 1 mi/h | 1021 hPa | 99% | 58% | 0% | 0 mm |
09:00 | 48°F | 2 mi/h | 1022 hPa | 96% | 52% | 0% | 0 mm |
12:00 | 54°F | 2 mi/h | 1021 hPa | 91% | 39% | 0% | 0 mm |
15:00 | 57°F | 2 mi/h | 1020 hPa | 85% | 23% | 0% | 0 mm |
18:00 | 54°F | 2 mi/h | 1021 hPa | 88% | 18% | 0% | 0 mm |
21:00 | 48°F | 1 mi/h | 1022 hPa | 97% | 19% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 1 mi/h | 1022 hPa | 100% | 28% | 0% | 0 mm |
03:00 | 43°F | 1 mi/h | 1022 hPa | 100% | 40% | 0% | 0 mm |
06:00 | 45°F | 1 mi/h | 1023 hPa | 98% | 40% | 0% | 0 mm |
09:00 | 48°F | 2 mi/h | 1024 hPa | 94% | 33% | 0% | 0 mm |
12:00 | 54°F | 2 mi/h | 1022 hPa | 86% | 24% | 0% | 0 mm |
15:00 | 57°F | 2 mi/h | 1021 hPa | 77% | 14% | 0% | 0 mm |
18:00 | 55°F | 2 mi/h | 1021 hPa | 82% | 14% | 0% | 0 mm |
21:00 | 48°F | 1 mi/h | 1022 hPa | 95% | 17% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 2 mi/h | 1022 hPa | 75% | 25% | 0% | 0 mm |
03:00 | 54°F | 3 mi/h | 1022 hPa | 65% | 10% | 0% | 0 mm |
06:00 | 52°F | 2 mi/h | 1022 hPa | 67% | 1% | 0% | 0 mm |
09:00 | 57°F | 2 mi/h | 1022 hPa | 56% | 3% | 0% | 0 mm |
12:00 | 64°F | 2 mi/h | 1021 hPa | 44% | 2% | 0% | 0 mm |
15:00 | 64°F | 3 mi/h | 1019 hPa | 44% | 1% | 0% | 0 mm |
18:00 | 61°F | 2 mi/h | 1020 hPa | 51% | 1% | 0% | 0 mm |
21:00 | 57°F | 1 mi/h | 1020 hPa | 56% | 1% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1020 hPa | 60% | 3% | 0% | 0 mm |
03:00 | 54°F | 2 mi/h | 1020 hPa | 64% | 1% | 0% | 0 mm |
06:00 | 52°F | 2 mi/h | 1020 hPa | 67% | 6% | 0% | 0 mm |
09:00 | 57°F | 1 mi/h | 1020 hPa | 57% | 64% | 0% | 0 mm |
12:00 | 64°F | 2 mi/h | 1019 hPa | 46% | 34% | 0% | 0 mm |
15:00 | 64°F | 2 mi/h | 1018 hPa | 48% | 8% | 0% | 0 mm |
18:00 | 61°F | 2 mi/h | 1018 hPa | 54% | 3% | 0% | 0 mm |
21:00 | 57°F | 1 mi/h | 1019 hPa | 60% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 2 mi/h | 1019 hPa | 64% | 3% | 0% | 0 mm |
03:00 | 54°F | 2 mi/h | 1019 hPa | 67% | 22% | 0% | 0 mm |
06:00 | 52°F | 2 mi/h | 1020 hPa | 68% | 50% | 0% | 0 mm |
09:00 | 57°F | 1 mi/h | 1021 hPa | 57% | 54% | 0% | 0 mm |
12:00 | 66°F | 3 mi/h | 1021 hPa | 45% | 20% | 0% | 0 mm |
15:00 | 66°F | 4 mi/h | 1019 hPa | 46% | 5% | 0% | 0 mm |
18:00 | 63°F | 3 mi/h | 1020 hPa | 52% | 2% | 0% | 0 mm |
21:00 | 59°F | 2 mi/h | 1021 hPa | 57% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 57°F | 2 mi/h | 1021 hPa | 59% | 0% | 0% | 0 mm |
03:00 | 55°F | 2 mi/h | 1020 hPa | 61% | 0% | 0% | 0 mm |
06:00 | 54°F | 2 mi/h | 1020 hPa | 63% | 1% | 0% | 0 mm |
09:00 | 59°F | 2 mi/h | 1020 hPa | 53% | 3% | 0% | 0 mm |
12:00 | 68°F | 4 mi/h | 1018 hPa | 41% | 1% | 0% | 0 mm |
15:00 | 68°F | 4 mi/h | 1016 hPa | 43% | 19% | 0% | 0 mm |
18:00 | 63°F | 2 mi/h | 1016 hPa | 51% | 75% | 0% | 0 mm |
21:00 | 59°F | 1 mi/h | 1016 hPa | 56% | 37% | 0% | 0 mm |
Loading...