Sky / Temperature 81°F | Wind 12 mi/h | Atmospheric pressure1011 hPa | Humidity84% | Wind chill79°F | Dewpoint75°F |
Updated: 1/30/2025 at 19:00 (Local time)
Weather Station: Georgetown/Timeh
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Vreed en Hoop.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
19:00 | 82°F | 11 mi/h | 1012 hPa | 70% | 32% | 0% | 0 mm |
20:00 | 81°F | 11 mi/h | 1013 hPa | 72% | 2% | 0% | 0 mm |
21:00 | 81°F | 12 mi/h | 1014 hPa | 73% | 11% | 0% | 0 mm |
22:00 | 81°F | 12 mi/h | 1014 hPa | 74% | 51% | 0% | 0 mm |
23:00 | 79°F | 12 mi/h | 1014 hPa | 74% | 97% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 79°F | 9 mi/h | 1014 hPa | 75% | 93% | 17% | 0.1 mm |
03:00 | 77°F | 9 mi/h | 1012 hPa | 78% | 61% | 17% | 0 mm |
06:00 | 77°F | 9 mi/h | 1013 hPa | 78% | 91% | 17% | 0.1 mm |
09:00 | 82°F | 12 mi/h | 1015 hPa | 69% | 61% | 17% | 0.9 mm |
12:00 | 86°F | 14 mi/h | 1014 hPa | 54% | 54% | 17% | 0.2 mm |
15:00 | 84°F | 14 mi/h | 1011 hPa | 58% | 99% | 17% | 0.1 mm |
18:00 | 81°F | 12 mi/h | 1011 hPa | 70% | 89% | 17% | 0.1 mm |
21:00 | 79°F | 14 mi/h | 1013 hPa | 76% | 67% | 17% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 77°F | 14 mi/h | 1013 hPa | 78% | 92% | 17% | 0.1 mm |
03:00 | 77°F | 11 mi/h | 1011 hPa | 80% | 61% | 17% | 0.7 mm |
06:00 | 77°F | 11 mi/h | 1012 hPa | 78% | 56% | 17% | 1 mm |
09:00 | 82°F | 13 mi/h | 1014 hPa | 72% | 55% | 17% | 0.1 mm |
12:00 | 86°F | 15 mi/h | 1013 hPa | 57% | 75% | 0% | 0 mm |
15:00 | 84°F | 14 mi/h | 1011 hPa | 63% | 69% | 0% | 0 mm |
18:00 | 81°F | 13 mi/h | 1010 hPa | 69% | 56% | 0% | 0 mm |
21:00 | 79°F | 12 mi/h | 1011 hPa | 74% | 20% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 79°F | 11 mi/h | 1012 hPa | 75% | 10% | 0% | 0 mm |
03:00 | 77°F | 9 mi/h | 1011 hPa | 74% | 55% | 17% | 0.6 mm |
06:00 | 77°F | 9 mi/h | 1012 hPa | 76% | 50% | 17% | 0.3 mm |
09:00 | 81°F | 10 mi/h | 1013 hPa | 62% | 28% | 0% | 0 mm |
12:00 | 86°F | 11 mi/h | 1013 hPa | 58% | 38% | 0% | 0 mm |
15:00 | 84°F | 12 mi/h | 1010 hPa | 61% | 43% | 0% | 0 mm |
18:00 | 82°F | 12 mi/h | 1009 hPa | 69% | 63% | 0% | 0 mm |
21:00 | 79°F | 11 mi/h | 1010 hPa | 75% | 27% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 77°F | 10 mi/h | 1011 hPa | 80% | 40% | 0% | 0 mm |
03:00 | 77°F | 7 mi/h | 1010 hPa | 83% | 60% | 17% | 0.3 mm |
06:00 | 77°F | 6 mi/h | 1010 hPa | 82% | 65% | 17% | 0.4 mm |
09:00 | 81°F | 8 mi/h | 1012 hPa | 76% | 81% | 17% | 0.3 mm |
12:00 | 84°F | 9 mi/h | 1012 hPa | 65% | 53% | 17% | 0.2 mm |
15:00 | 84°F | 10 mi/h | 1009 hPa | 68% | 54% | 17% | 0.2 mm |
18:00 | 81°F | 11 mi/h | 1009 hPa | 73% | 69% | 17% | 0.1 mm |
21:00 | 79°F | 11 mi/h | 1011 hPa | 80% | 82% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 77°F | 9 mi/h | 1011 hPa | 85% | 80% | 17% | 0.8 mm |
03:00 | 75°F | 6 mi/h | 1010 hPa | 84% | 69% | 17% | 0.9 mm |
06:00 | 75°F | 5 mi/h | 1011 hPa | 86% | 95% | 70% | 3 mm |
09:00 | 81°F | 7 mi/h | 1013 hPa | 80% | 91% | 17% | 0.9 mm |
12:00 | 84°F | 9 mi/h | 1011 hPa | 71% | 79% | 17% | 0.8 mm |
15:00 | 84°F | 9 mi/h | 1010 hPa | 72% | 69% | 17% | 0 mm |
18:00 | 81°F | 9 mi/h | 1010 hPa | 76% | 65% | 17% | 0.1 mm |
21:00 | 79°F | 8 mi/h | 1012 hPa | 81% | 24% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 77°F | 8 mi/h | 1012 hPa | 85% | 59% | 17% | 0.8 mm |
03:00 | 75°F | 7 mi/h | 1011 hPa | 86% | 68% | 17% | 0.5 mm |
06:00 | 77°F | 7 mi/h | 1012 hPa | 84% | 21% | 0% | 0 mm |
09:00 | 79°F | 9 mi/h | 1013 hPa | 84% | 11% | 0% | 0 mm |
12:00 | 81°F | 9 mi/h | 1012 hPa | 78% | 28% | 0% | 0 mm |
15:00 | 82°F | 10 mi/h | 1010 hPa | 75% | 37% | 0% | 0 mm |
18:00 | 81°F | 9 mi/h | 1010 hPa | 79% | 11% | 0% | 0 mm |
21:00 | 79°F | 9 mi/h | 1012 hPa | 81% | 17% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 77°F | 8 mi/h | 1012 hPa | 85% | 19% | 0% | 0 mm |
03:00 | 77°F | 7 mi/h | 1011 hPa | 86% | 33% | 0% | 0 mm |
06:00 | 77°F | 8 mi/h | 1012 hPa | 84% | 58% | 17% | 0.6 mm |
09:00 | 79°F | 10 mi/h | 1013 hPa | 83% | 54% | 17% | 0.6 mm |
12:00 | 82°F | 10 mi/h | 1012 hPa | 75% | 27% | 0% | 0 mm |
15:00 | 84°F | 10 mi/h | 1010 hPa | 71% | 14% | 0% | 0 mm |
18:00 | 81°F | 9 mi/h | 1010 hPa | 76% | 13% | 0% | 0 mm |
21:00 | 79°F | 8 mi/h | 1012 hPa | 78% | 26% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 79°F | 7 mi/h | 1012 hPa | 81% | 48% | 0% | 0 mm |
03:00 | 77°F | 6 mi/h | 1011 hPa | 81% | 74% | 17% | 0.6 mm |
06:00 | 79°F | 7 mi/h | 1012 hPa | 79% | 99% | 17% | 0.8 mm |
09:00 | 81°F | 8 mi/h | 1013 hPa | 79% | 96% | 17% | 0.9 mm |
12:00 | 82°F | 9 mi/h | 1012 hPa | 73% | 94% | 17% | 0.7 mm |
15:00 | 84°F | 9 mi/h | 1010 hPa | 71% | 90% | 17% | 0.7 mm |
18:00 | 82°F | 9 mi/h | 1010 hPa | 75% | 76% | 17% | 0.1 mm |
21:00 | 81°F | 8 mi/h | 1012 hPa | 77% | 82% | 17% | 0.9 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 79°F | 7 mi/h | 1012 hPa | 79% | 83% | 17% | 0.8 mm |
03:00 | 79°F | 7 mi/h | 1011 hPa | 80% | 98% | 17% | 0.4 mm |
06:00 | 79°F | 7 mi/h | 1011 hPa | 80% | 99% | 17% | 0.8 mm |
09:00 | 81°F | 8 mi/h | 1013 hPa | 79% | 97% | 17% | 0.8 mm |
12:00 | 84°F | 9 mi/h | 1012 hPa | 71% | 76% | 17% | 0.6 mm |
15:00 | 84°F | 10 mi/h | 1011 hPa | 66% | 39% | 0% | 0 mm |
18:00 | 82°F | 10 mi/h | 1011 hPa | 72% | 44% | 0% | 0 mm |
21:00 | 79°F | 9 mi/h | 1013 hPa | 81% | 76% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 75°F | 7 mi/h | 1013 hPa | 92% | 79% | 20% | 1.3 mm |
03:00 | 75°F | 6 mi/h | 1012 hPa | 92% | 63% | 17% | 0.9 mm |
06:00 | 75°F | 6 mi/h | 1012 hPa | 92% | 40% | 0% | 0 mm |
09:00 | 77°F | 7 mi/h | 1014 hPa | 88% | 46% | 0% | 0 mm |
12:00 | 81°F | 8 mi/h | 1013 hPa | 83% | 39% | 0% | 0 mm |
15:00 | 79°F | 10 mi/h | 1011 hPa | 84% | 50% | 0% | 0 mm |
18:00 | 77°F | 11 mi/h | 1011 hPa | 90% | 95% | 17% | 0.7 mm |
21:00 | 75°F | 11 mi/h | 1013 hPa | 91% | 93% | 40% | 1.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 75°F | 10 mi/h | 1013 hPa | 91% | 87% | 20% | 1.2 mm |
03:00 | 75°F | 9 mi/h | 1012 hPa | 91% | 98% | 17% | 0.6 mm |
06:00 | 75°F | 7 mi/h | 1013 hPa | 91% | 93% | 40% | 1.5 mm |
09:00 | 77°F | 8 mi/h | 1014 hPa | 90% | 70% | 17% | 1 mm |
12:00 | 81°F | 9 mi/h | 1014 hPa | 83% | 49% | 0% | 0 mm |
15:00 | 81°F | 10 mi/h | 1011 hPa | 80% | 53% | 17% | 0.5 mm |
18:00 | 77°F | 11 mi/h | 1011 hPa | 88% | 63% | 17% | 0.2 mm |
21:00 | 77°F | 10 mi/h | 1013 hPa | 91% | 77% | 17% | 0.4 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 75°F | 9 mi/h | 1013 hPa | 91% | 92% | 40% | 1.5 mm |
03:00 | 75°F | 9 mi/h | 1012 hPa | 92% | 83% | 17% | 0.6 mm |
06:00 | 75°F | 8 mi/h | 1013 hPa | 90% | 60% | 17% | 0.8 mm |
09:00 | 79°F | 9 mi/h | 1014 hPa | 88% | 37% | 0% | 0 mm |
12:00 | 81°F | 11 mi/h | 1013 hPa | 82% | 29% | 0% | 0 mm |
15:00 | 81°F | 11 mi/h | 1011 hPa | 76% | 27% | 0% | 0 mm |
18:00 | 77°F | 10 mi/h | 1011 hPa | 86% | 22% | 0% | 0 mm |
21:00 | 75°F | 9 mi/h | 1013 hPa | 91% | 35% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 75°F | 8 mi/h | 1013 hPa | 91% | 76% | 17% | 0.5 mm |
03:00 | 75°F | 8 mi/h | 1011 hPa | 91% | 100% | 0% | 0 mm |
06:00 | 75°F | 7 mi/h | 1012 hPa | 89% | 99% | 17% | 0.5 mm |
09:00 | 79°F | 9 mi/h | 1013 hPa | 84% | 79% | 17% | 0.5 mm |
12:00 | 81°F | 10 mi/h | 1013 hPa | 79% | 43% | 0% | 0 mm |
15:00 | 81°F | 9 mi/h | 1010 hPa | 79% | 38% | 0% | 0 mm |
18:00 | 79°F | 10 mi/h | 1010 hPa | 82% | 25% | 0% | 0 mm |
21:00 | 75°F | 9 mi/h | 1012 hPa | 88% | 6% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 75°F | 9 mi/h | 1012 hPa | 89% | 30% | 0% | 0 mm |
03:00 | 75°F | 9 mi/h | 1011 hPa | 90% | 68% | 17% | 0.1 mm |
06:00 | 75°F | 9 mi/h | 1012 hPa | 88% | 58% | 17% | 0.5 mm |
09:00 | 79°F | 11 mi/h | 1014 hPa | 81% | 48% | 0% | 0 mm |
12:00 | 81°F | 11 mi/h | 1013 hPa | 72% | 27% | 0% | 0 mm |
15:00 | 81°F | 12 mi/h | 1011 hPa | 76% | 55% | 0% | 0 mm |
18:00 | 77°F | 11 mi/h | 1011 hPa | 84% | 33% | 0% | 0 mm |
21:00 | 75°F | 10 mi/h | 1013 hPa | 87% | 10% | 0% | 0 mm |
Loading...