Sky / Temperature 48°F | Wind 17 > 29 mi/h | Atmospheric pressure0998 hPa | Humidity93% | Wind chill39°F | Dewpoint46°F |
Updated: 11/25/2024 at 13:20 (Local time)
Weather Station: Turku
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Vehmaa.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
14:00 | 48°F | 18 mi/h | 997 hPa | 96% | 100% | 40% | 1.3 mm |
15:00 | 48°F | 16 mi/h | 997 hPa | 96% | 100% | 17% | 0.5 mm |
16:00 | 46°F | 16 mi/h | 997 hPa | 97% | 100% | 17% | 0.6 mm |
17:00 | 46°F | 16 mi/h | 998 hPa | 97% | 100% | 40% | 1.7 mm |
18:00 | 46°F | 16 mi/h | 998 hPa | 97% | 100% | 40% | 2 mm |
19:00 | 46°F | 16 mi/h | 998 hPa | 96% | 100% | 40% | 1.8 mm |
21:00 | 46°F | 14 mi/h | 998 hPa | 97% | 100% | 40% | 1.8 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 14 mi/h | 998 hPa | 99% | 100% | 20% | 1.2 mm |
03:00 | 46°F | 13 mi/h | 999 hPa | 100% | 100% | 17% | 0.1 mm |
06:00 | 45°F | 11 mi/h | 1000 hPa | 98% | 100% | 0% | 0 mm |
09:00 | 45°F | 10 mi/h | 1002 hPa | 97% | 100% | 0% | 0 mm |
12:00 | 45°F | 9 mi/h | 1004 hPa | 95% | 99% | 0% | 0 mm |
15:00 | 43°F | 10 mi/h | 1005 hPa | 93% | 92% | 0% | 0 mm |
18:00 | 41°F | 9 mi/h | 1007 hPa | 93% | 100% | 0% | 0 mm |
21:00 | 39°F | 8 mi/h | 1008 hPa | 90% | 80% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 7 mi/h | 1009 hPa | 93% | 70% | 0% | 0 mm |
03:00 | 37°F | 6 mi/h | 1009 hPa | 97% | 67% | 0% | 0 mm |
06:00 | 37°F | 6 mi/h | 1010 hPa | 94% | 60% | 0% | 0 mm |
09:00 | 39°F | 5 mi/h | 1010 hPa | 100% | 100% | 0% | 0 mm |
12:00 | 41°F | 5 mi/h | 1011 hPa | 100% | 100% | 17% | 0.7 mm |
15:00 | 41°F | 3 mi/h | 1012 hPa | 99% | 100% | 17% | 0.1 mm |
18:00 | 41°F | 2 mi/h | 1013 hPa | 100% | 99% | 10% | 0 mm |
21:00 | 39°F | 1 mi/h | 1014 hPa | 100% | 100% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 1 mi/h | 1015 hPa | 99% | 94% | 10% | 0 mm |
03:00 | 39°F | 1 mi/h | 1017 hPa | 100% | 97% | 10% | 0 mm |
06:00 | 37°F | 1 mi/h | 1018 hPa | 98% | 94% | 0% | 0 mm |
09:00 | 37°F | 4 mi/h | 1019 hPa | 99% | 95% | 0% | 0 mm |
12:00 | 36°F | 5 mi/h | 1020 hPa | 95% | 99% | 0% | 0 mm |
15:00 | 34°F | 12 mi/h | 1021 hPa | 98% | 99% | 0% | 0 mm |
18:00 | 32°F | 10 mi/h | 1022 hPa | 100% | 96% | 0% | 0 mm |
21:00 | 32°F | 7 mi/h | 1023 hPa | 100% | 70% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 7 mi/h | 1023 hPa | 99% | 45% | 0% | 0 mm |
03:00 | 28°F | 8 mi/h | 1023 hPa | 93% | 80% | 0% | 0 mm |
06:00 | 30°F | 8 mi/h | 1023 hPa | 92% | 100% | 0% | 0 mm |
09:00 | 30°F | 8 mi/h | 1024 hPa | 96% | 76% | 0% | 0 mm |
12:00 | 34°F | 8 mi/h | 1025 hPa | 97% | 35% | 0% | 0 mm |
15:00 | 34°F | 6 mi/h | 1026 hPa | 94% | 43% | 0% | 0 mm |
18:00 | 32°F | 7 mi/h | 1027 hPa | 87% | 37% | 0% | 0 mm |
21:00 | 34°F | 11 mi/h | 1027 hPa | 82% | 48% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 14 mi/h | 1027 hPa | 82% | 74% | 0% | 0 mm |
03:00 | 39°F | 14 mi/h | 1026 hPa | 84% | 98% | 10% | 0 mm |
06:00 | 39°F | 14 mi/h | 1026 hPa | 91% | 100% | 10% | 0 mm |
09:00 | 37°F | 14 mi/h | 1025 hPa | 96% | 92% | 0% | 0 mm |
12:00 | 37°F | 12 mi/h | 1025 hPa | 98% | 73% | 0% | 0 mm |
15:00 | 39°F | 12 mi/h | 1024 hPa | 94% | 47% | 0% | 0 mm |
18:00 | 39°F | 11 mi/h | 1024 hPa | 92% | 23% | 0% | 0 mm |
21:00 | 39°F | 10 mi/h | 1024 hPa | 92% | 22% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 9 mi/h | 1024 hPa | 90% | 8% | 0% | 0 mm |
03:00 | 37°F | 9 mi/h | 1023 hPa | 89% | 5% | 0% | 0 mm |
06:00 | 37°F | 8 mi/h | 1023 hPa | 89% | 11% | 0% | 0 mm |
09:00 | 39°F | 7 mi/h | 1023 hPa | 88% | 30% | 0% | 0 mm |
12:00 | 39°F | 7 mi/h | 1024 hPa | 86% | 36% | 0% | 0 mm |
15:00 | 41°F | 7 mi/h | 1024 hPa | 83% | 14% | 0% | 0 mm |
18:00 | 41°F | 7 mi/h | 1025 hPa | 83% | 23% | 0% | 0 mm |
21:00 | 41°F | 7 mi/h | 1025 hPa | 87% | 62% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 6 mi/h | 1026 hPa | 89% | 52% | 0% | 0 mm |
03:00 | 39°F | 4 mi/h | 1027 hPa | 88% | 5% | 0% | 0 mm |
06:00 | 37°F | 2 mi/h | 1027 hPa | 91% | 8% | 0% | 0 mm |
09:00 | 37°F | 4 mi/h | 1028 hPa | 94% | 11% | 0% | 0 mm |
12:00 | 37°F | 7 mi/h | 1028 hPa | 97% | 7% | 0% | 0 mm |
15:00 | 37°F | 8 mi/h | 1027 hPa | 100% | 18% | 0% | 0 mm |
18:00 | 37°F | 9 mi/h | 1026 hPa | 100% | 35% | 0% | 0 mm |
21:00 | 37°F | 10 mi/h | 1025 hPa | 95% | 28% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 11 mi/h | 1025 hPa | 83% | 5% | 0% | 0 mm |
03:00 | 37°F | 12 mi/h | 1024 hPa | 80% | 5% | 0% | 0 mm |
06:00 | 36°F | 12 mi/h | 1023 hPa | 84% | 12% | 0% | 0 mm |
09:00 | 36°F | 11 mi/h | 1022 hPa | 88% | 30% | 0% | 0 mm |
12:00 | 37°F | 9 mi/h | 1022 hPa | 86% | 42% | 0% | 0 mm |
15:00 | 37°F | 9 mi/h | 1022 hPa | 83% | 31% | 0% | 0 mm |
18:00 | 37°F | 7 mi/h | 1021 hPa | 78% | 1% | 0% | 0 mm |
21:00 | 37°F | 6 mi/h | 1020 hPa | 75% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 5 mi/h | 1019 hPa | 78% | 0% | 0% | 0 mm |
03:00 | 39°F | 5 mi/h | 1017 hPa | 84% | 32% | 0% | 0 mm |
06:00 | 37°F | 7 mi/h | 1016 hPa | 86% | 95% | 0% | 0 mm |
09:00 | 37°F | 8 mi/h | 1015 hPa | 85% | 97% | 0% | 0 mm |
12:00 | 39°F | 7 mi/h | 1015 hPa | 85% | 93% | 0% | 0 mm |
15:00 | 39°F | 7 mi/h | 1014 hPa | 88% | 99% | 17% | 0.1 mm |
18:00 | 37°F | 7 mi/h | 1014 hPa | 94% | 100% | 0% | 0 mm |
21:00 | 37°F | 7 mi/h | 1014 hPa | 99% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 5 mi/h | 1014 hPa | 100% | 100% | 0% | 0 mm |
03:00 | 37°F | 6 mi/h | 1014 hPa | 99% | 100% | 0% | 0 mm |
06:00 | 37°F | 8 mi/h | 1013 hPa | 96% | 100% | 0% | 0 mm |
09:00 | 37°F | 10 mi/h | 1013 hPa | 95% | 100% | 0% | 0 mm |
12:00 | 37°F | 12 mi/h | 1013 hPa | 93% | 100% | 0% | 0 mm |
15:00 | 37°F | 14 mi/h | 1012 hPa | 92% | 100% | 70% | 0.5 mm |
18:00 | 36°F | 16 mi/h | 1012 hPa | 93% | 100% | 70% | 0.5 mm |
21:00 | 36°F | 15 mi/h | 1013 hPa | 97% | 100% | 20% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 15 mi/h | 1014 hPa | 96% | 100% | 17% | 0.1 mm |
03:00 | 36°F | 16 mi/h | 1015 hPa | 94% | 100% | 17% | 0 mm |
06:00 | 36°F | 16 mi/h | 1016 hPa | 91% | 100% | 0% | 0 mm |
09:00 | 34°F | 16 mi/h | 1017 hPa | 91% | 100% | 20% | 0.2 mm |
12:00 | 34°F | 16 mi/h | 1018 hPa | 96% | 100% | 20% | 0.2 mm |
15:00 | 36°F | 16 mi/h | 1018 hPa | 97% | 100% | 17% | 0.1 mm |
18:00 | 36°F | 16 mi/h | 1019 hPa | 97% | 100% | 0% | 0 mm |
21:00 | 36°F | 16 mi/h | 1019 hPa | 96% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 16 mi/h | 1019 hPa | 96% | 100% | 17% | 0.1 mm |
03:00 | 36°F | 16 mi/h | 1019 hPa | 96% | 100% | 20% | 0.2 mm |
06:00 | 34°F | 16 mi/h | 1018 hPa | 96% | 100% | 20% | 0.1 mm |
09:00 | 34°F | 16 mi/h | 1018 hPa | 96% | 100% | 20% | 0.1 mm |
12:00 | 34°F | 17 mi/h | 1018 hPa | 94% | 100% | 0% | 0 mm |
15:00 | 34°F | 17 mi/h | 1017 hPa | 89% | 94% | 0% | 0 mm |
18:00 | 34°F | 17 mi/h | 1017 hPa | 90% | 87% | 0% | 0 mm |
21:00 | 34°F | 16 mi/h | 1017 hPa | 91% | 100% | 20% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 14 mi/h | 1016 hPa | 95% | 100% | 20% | 0.2 mm |
03:00 | 34°F | 14 mi/h | 1016 hPa | 95% | 100% | 0% | 0 mm |
06:00 | 36°F | 14 mi/h | 1015 hPa | 95% | 100% | 0% | 0 mm |
09:00 | 37°F | 13 mi/h | 1015 hPa | 95% | 100% | 17% | 0.1 mm |
12:00 | 37°F | 12 mi/h | 1015 hPa | 95% | 100% | 17% | 0.2 mm |
15:00 | 39°F | 13 mi/h | 1015 hPa | 96% | 100% | 17% | 0.1 mm |
18:00 | 41°F | 14 mi/h | 1015 hPa | 95% | 100% | 17% | 0.3 mm |
21:00 | 41°F | 14 mi/h | 1014 hPa | 96% | 100% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 14 mi/h | 1014 hPa | 95% | 100% | 17% | 0.3 mm |
03:00 | 41°F | 15 mi/h | 1013 hPa | 95% | 100% | 17% | 0.6 mm |
06:00 | 41°F | 15 mi/h | 1012 hPa | 96% | 100% | 17% | 0.1 mm |
09:00 | 41°F | 16 mi/h | 1012 hPa | 96% | 100% | 17% | 0.5 mm |
12:00 | 43°F | 15 mi/h | 1012 hPa | 97% | 100% | 0% | 0 mm |
15:00 | 43°F | 12 mi/h | 1012 hPa | 97% | 99% | 0% | 0 mm |
18:00 | 43°F | 11 mi/h | 1012 hPa | 96% | 97% | 0% | 0 mm |
21:00 | 43°F | 11 mi/h | 1012 hPa | 96% | 99% | 0% | 0 mm |
Loading...