Sky / Temperature 66°F | Wind 9 mi/h | Atmospheric pressure1021 hPa | Humidity56% | Wind chill63°F | Dewpoint50°F |
Updated: 11/21/2024 at 15:55 (Local time)
Weather Station: Vandenberg Air Force Base
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Vandenberg Air Force Base.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
14:00 | 63°F | 7 mi/h | 1020 hPa | 53% | 10% | 0% | 0 mm |
15:00 | 61°F | 7 mi/h | 1020 hPa | 59% | 10% | 0% | 0 mm |
16:00 | 57°F | 8 mi/h | 1020 hPa | 66% | 23% | 0% | 0 mm |
17:00 | 54°F | 8 mi/h | 1020 hPa | 77% | 23% | 0% | 0 mm |
18:00 | 50°F | 8 mi/h | 1020 hPa | 81% | 23% | 0% | 0 mm |
20:00 | 48°F | 1 mi/h | 1020 hPa | 83% | 23% | 0% | 0 mm |
21:00 | 46°F | 1 mi/h | 1021 hPa | 82% | 23% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 2 mi/h | 1020 hPa | 83% | 90% | 3% | 0 mm |
03:00 | 45°F | 3 mi/h | 1019 hPa | 82% | 90% | 3% | 0 mm |
06:00 | 43°F | 3 mi/h | 1019 hPa | 84% | 90% | 4% | 0 mm |
09:00 | 54°F | 2 mi/h | 1020 hPa | 72% | 90% | 4% | 0 mm |
12:00 | 63°F | 7 mi/h | 1017 hPa | 58% | 47% | 0% | 0 mm |
15:00 | 61°F | 6 mi/h | 1016 hPa | 75% | 47% | 0% | 0 mm |
18:00 | 52°F | 7 mi/h | 1016 hPa | 91% | 69% | 41% | 0.2 mm |
21:00 | 50°F | 7 mi/h | 1016 hPa | 90% | 69% | 41% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 8 mi/h | 1016 hPa | 90% | 98% | 88% | 0.9 mm |
03:00 | 52°F | 6 mi/h | 1014 hPa | 94% | 97% | 88% | 0.9 mm |
06:00 | 54°F | 5 mi/h | 1014 hPa | 96% | 96% | 83% | 0.5 mm |
09:00 | 57°F | 6 mi/h | 1016 hPa | 92% | 89% | 83% | 0.5 mm |
12:00 | 59°F | 7 mi/h | 1016 hPa | 90% | 86% | 60% | 0.3 mm |
15:00 | 57°F | 6 mi/h | 1015 hPa | 93% | 85% | 60% | 0.3 mm |
18:00 | 54°F | 4 mi/h | 1015 hPa | 94% | 81% | 44% | 0.2 mm |
21:00 | 52°F | 3 mi/h | 1017 hPa | 95% | 76% | 44% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 50°F | 2 mi/h | 1017 hPa | 95% | 72% | 44% | 0.4 mm |
03:00 | 48°F | 3 mi/h | 1017 hPa | 95% | 70% | 44% | 0.4 mm |
06:00 | 50°F | 4 mi/h | 1018 hPa | 90% | 70% | 44% | 0.4 mm |
09:00 | 55°F | 6 mi/h | 1019 hPa | 82% | 70% | 44% | 0.3 mm |
12:00 | 55°F | 7 mi/h | 1018 hPa | 81% | 71% | 44% | 0.4 mm |
15:00 | 54°F | 7 mi/h | 1018 hPa | 84% | 71% | 44% | 0.5 mm |
18:00 | 52°F | 7 mi/h | 1015 hPa | 87% | 74% | 42% | 0.5 mm |
21:00 | 48°F | 6 mi/h | 1015 hPa | 90% | 79% | 42% | 0.7 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 6 mi/h | 1015 hPa | 91% | 82% | 42% | 0.7 mm |
03:00 | 46°F | 6 mi/h | 1016 hPa | 92% | 85% | 42% | 1.3 mm |
06:00 | 50°F | 6 mi/h | 1017 hPa | 89% | 82% | 49% | 1 mm |
09:00 | 55°F | 7 mi/h | 1018 hPa | 85% | 77% | 49% | 0.8 mm |
12:00 | 55°F | 7 mi/h | 1019 hPa | 87% | 74% | 49% | 0.9 mm |
15:00 | 55°F | 7 mi/h | 1018 hPa | 91% | 72% | 49% | 1 mm |
18:00 | 54°F | 6 mi/h | 1019 hPa | 94% | 74% | 52% | 0.9 mm |
21:00 | 50°F | 5 mi/h | 1020 hPa | 95% | 77% | 52% | 1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 4 mi/h | 1020 hPa | 95% | 79% | 52% | 0.9 mm |
03:00 | 48°F | 4 mi/h | 1020 hPa | 94% | 81% | 52% | 1.4 mm |
06:00 | 50°F | 4 mi/h | 1020 hPa | 89% | 77% | 50% | 0.8 mm |
09:00 | 55°F | 5 mi/h | 1021 hPa | 82% | 72% | 50% | 0.7 mm |
12:00 | 55°F | 6 mi/h | 1020 hPa | 82% | 70% | 50% | 0.8 mm |
15:00 | 55°F | 7 mi/h | 1019 hPa | 85% | 69% | 50% | 0.6 mm |
18:00 | 52°F | 7 mi/h | 1019 hPa | 86% | 69% | 47% | 0.5 mm |
21:00 | 50°F | 6 mi/h | 1020 hPa | 87% | 69% | 47% | 0.4 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 5 mi/h | 1019 hPa | 88% | 67% | 47% | 0.3 mm |
03:00 | 48°F | 4 mi/h | 1019 hPa | 89% | 65% | 47% | 0.5 mm |
06:00 | 50°F | 5 mi/h | 1019 hPa | 84% | 61% | 36% | 0.3 mm |
09:00 | 55°F | 6 mi/h | 1020 hPa | 76% | 57% | 36% | 0.3 mm |
12:00 | 57°F | 8 mi/h | 1019 hPa | 76% | 55% | 36% | 0.3 mm |
15:00 | 57°F | 9 mi/h | 1019 hPa | 79% | 54% | 36% | 0.3 mm |
18:00 | 52°F | 9 mi/h | 1019 hPa | 82% | 43% | 24% | 0.2 mm |
21:00 | 48°F | 7 mi/h | 1020 hPa | 83% | 36% | 24% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 6 mi/h | 1020 hPa | 83% | 34% | 0% | 0 mm |
03:00 | 45°F | 6 mi/h | 1020 hPa | 83% | 36% | 0% | 0 mm |
06:00 | 43°F | 5 mi/h | 1020 hPa | 87% | 38% | 0% | 0 mm |
09:00 | 50°F | 6 mi/h | 1021 hPa | 75% | 39% | 0% | 0 mm |
12:00 | 55°F | 7 mi/h | 1020 hPa | 66% | 40% | 0% | 0 mm |
15:00 | 55°F | 8 mi/h | 1018 hPa | 74% | 41% | 0% | 0 mm |
18:00 | 52°F | 6 mi/h | 1019 hPa | 84% | 46% | 0% | 0 mm |
21:00 | 48°F | 4 mi/h | 1020 hPa | 85% | 44% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 4 mi/h | 1020 hPa | 83% | 48% | 0% | 0 mm |
03:00 | 45°F | 4 mi/h | 1020 hPa | 83% | 54% | 17% | 0.3 mm |
06:00 | 48°F | 5 mi/h | 1020 hPa | 78% | 47% | 0% | 0 mm |
09:00 | 52°F | 6 mi/h | 1020 hPa | 70% | 33% | 0% | 0 mm |
12:00 | 54°F | 6 mi/h | 1019 hPa | 70% | 27% | 0% | 0 mm |
15:00 | 54°F | 7 mi/h | 1019 hPa | 74% | 23% | 0% | 0 mm |
18:00 | 52°F | 6 mi/h | 1020 hPa | 76% | 25% | 0% | 0 mm |
21:00 | 48°F | 4 mi/h | 1021 hPa | 79% | 28% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 4 mi/h | 1021 hPa | 79% | 32% | 0% | 0 mm |
03:00 | 45°F | 4 mi/h | 1020 hPa | 78% | 36% | 0% | 0 mm |
06:00 | 48°F | 4 mi/h | 1020 hPa | 72% | 34% | 0% | 0 mm |
09:00 | 52°F | 6 mi/h | 1021 hPa | 64% | 28% | 0% | 0 mm |
12:00 | 54°F | 6 mi/h | 1021 hPa | 65% | 25% | 0% | 0 mm |
15:00 | 54°F | 8 mi/h | 1020 hPa | 71% | 25% | 0% | 0 mm |
18:00 | 52°F | 6 mi/h | 1020 hPa | 73% | 29% | 0% | 0 mm |
21:00 | 48°F | 5 mi/h | 1020 hPa | 74% | 37% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 5 mi/h | 1020 hPa | 73% | 45% | 0% | 0 mm |
03:00 | 45°F | 5 mi/h | 1020 hPa | 72% | 51% | 17% | 0.3 mm |
06:00 | 48°F | 5 mi/h | 1020 hPa | 66% | 49% | 0% | 0 mm |
09:00 | 52°F | 6 mi/h | 1021 hPa | 59% | 43% | 0% | 0 mm |
12:00 | 54°F | 6 mi/h | 1019 hPa | 59% | 39% | 0% | 0 mm |
15:00 | 54°F | 8 mi/h | 1018 hPa | 64% | 35% | 0% | 0 mm |
18:00 | 52°F | 7 mi/h | 1019 hPa | 68% | 36% | 0% | 0 mm |
21:00 | 48°F | 6 mi/h | 1019 hPa | 73% | 40% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 5 mi/h | 1019 hPa | 74% | 44% | 0% | 0 mm |
03:00 | 45°F | 5 mi/h | 1018 hPa | 74% | 48% | 0% | 0 mm |
06:00 | 50°F | 4 mi/h | 1018 hPa | 55% | 30% | 0% | 0 mm |
09:00 | 59°F | 6 mi/h | 1019 hPa | 40% | 23% | 0% | 0 mm |
12:00 | 64°F | 7 mi/h | 1017 hPa | 34% | 13% | 0% | 0 mm |
15:00 | 61°F | 7 mi/h | 1016 hPa | 47% | 16% | 0% | 0 mm |
18:00 | 55°F | 5 mi/h | 1017 hPa | 66% | 10% | 0% | 0 mm |
21:00 | 54°F | 4 mi/h | 1017 hPa | 66% | 3% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 5 mi/h | 1017 hPa | 56% | 2% | 0% | 0 mm |
03:00 | 54°F | 5 mi/h | 1017 hPa | 49% | 1% | 0% | 0 mm |
06:00 | 54°F | 5 mi/h | 1018 hPa | 47% | 0% | 0% | 0 mm |
09:00 | 59°F | 4 mi/h | 1019 hPa | 38% | 1% | 0% | 0 mm |
12:00 | 64°F | 6 mi/h | 1018 hPa | 34% | 0% | 0% | 0 mm |
15:00 | 63°F | 7 mi/h | 1017 hPa | 45% | 0% | 0% | 0 mm |
18:00 | 57°F | 4 mi/h | 1018 hPa | 56% | 0% | 0% | 0 mm |
21:00 | 55°F | 4 mi/h | 1019 hPa | 54% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 6 mi/h | 1019 hPa | 52% | 0% | 0% | 0 mm |
03:00 | 55°F | 6 mi/h | 1018 hPa | 51% | 0% | 0% | 0 mm |
06:00 | 55°F | 6 mi/h | 1019 hPa | 51% | 0% | 0% | 0 mm |
09:00 | 63°F | 3 mi/h | 1020 hPa | 40% | 0% | 0% | 0 mm |
12:00 | 66°F | 5 mi/h | 1019 hPa | 34% | 0% | 0% | 0 mm |
15:00 | 64°F | 6 mi/h | 1019 hPa | 44% | 0% | 0% | 0 mm |
18:00 | 59°F | 4 mi/h | 1019 hPa | 55% | 0% | 0% | 0 mm |
21:00 | 57°F | 3 mi/h | 1020 hPa | 56% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 57°F | 3 mi/h | 1020 hPa | 52% | 0% | 0% | 0 mm |
03:00 | 57°F | 4 mi/h | 1020 hPa | 48% | 0% | 0% | 0 mm |
06:00 | 55°F | 4 mi/h | 1021 hPa | 45% | 0% | 0% | 0 mm |
09:00 | 63°F | 3 mi/h | 1021 hPa | 36% | 0% | 0% | 0 mm |
12:00 | 66°F | 5 mi/h | 1020 hPa | 32% | 1% | 0% | 0 mm |
15:00 | 64°F | 5 mi/h | 1019 hPa | 41% | 5% | 0% | 0 mm |
18:00 | 59°F | 5 mi/h | 1020 hPa | 55% | 6% | 0% | 0 mm |
21:00 | 55°F | 3 mi/h | 1020 hPa | 58% | 5% | 0% | 0 mm |
Loading...