15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Ubaté.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
17:00 | 57°F | 3 mi/h | 1013 hPa | 90% | 100% | 17% | 0.3 mm |
18:00 | 57°F | 2 mi/h | 1015 hPa | 93% | 100% | 17% | 0.3 mm |
19:00 | 55°F | 1 mi/h | 1016 hPa | 97% | 93% | 0% | 0 mm |
20:00 | 55°F | 1 mi/h | 1017 hPa | 98% | 97% | 17% | 0 mm |
21:00 | 55°F | 0 mi/h | 1018 hPa | 99% | 100% | 17% | 0.2 mm |
22:00 | 54°F | 1 mi/h | 1018 hPa | 99% | 100% | 17% | 0.3 mm |
23:00 | 54°F | 0 mi/h | 1018 hPa | 98% | 100% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 1 mi/h | 1018 hPa | 97% | 100% | 17% | 0.2 mm |
03:00 | 54°F | 1 mi/h | 1016 hPa | 95% | 96% | 0% | 0 mm |
06:00 | 54°F | 1 mi/h | 1017 hPa | 94% | 96% | 0% | 0 mm |
09:00 | 61°F | 1 mi/h | 1018 hPa | 83% | 100% | 17% | 0.1 mm |
12:00 | 64°F | 0 mi/h | 1013 hPa | 75% | 72% | 40% | 1.8 mm |
15:00 | 63°F | 3 mi/h | 1012 hPa | 83% | 100% | 20% | 1.1 mm |
18:00 | 59°F | 2 mi/h | 1014 hPa | 84% | 100% | 17% | 0.2 mm |
21:00 | 55°F | 1 mi/h | 1017 hPa | 94% | 92% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1017 hPa | 94% | 98% | 0% | 0 mm |
03:00 | 55°F | 0 mi/h | 1015 hPa | 97% | 97% | 0% | 0 mm |
06:00 | 54°F | 1 mi/h | 1017 hPa | 99% | 97% | 0% | 0 mm |
09:00 | 59°F | 1 mi/h | 1018 hPa | 85% | 100% | 17% | 0.2 mm |
12:00 | 64°F | 2 mi/h | 1014 hPa | 73% | 98% | 17% | 0.7 mm |
15:00 | 63°F | 2 mi/h | 1013 hPa | 79% | 100% | 17% | 1 mm |
18:00 | 59°F | 1 mi/h | 1015 hPa | 88% | 100% | 17% | 0.2 mm |
21:00 | 55°F | 1 mi/h | 1017 hPa | 99% | 88% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1017 hPa | 99% | 84% | 0% | 0 mm |
03:00 | 54°F | 1 mi/h | 1016 hPa | 100% | 91% | 17% | 0.1 mm |
06:00 | 55°F | 2 mi/h | 1017 hPa | 95% | 89% | 17% | 0.1 mm |
09:00 | 61°F | 2 mi/h | 1017 hPa | 81% | 37% | 0% | 0 mm |
12:00 | 64°F | 1 mi/h | 1014 hPa | 72% | 52% | 17% | 0.6 mm |
15:00 | 63°F | 3 mi/h | 1012 hPa | 76% | 90% | 17% | 0.4 mm |
18:00 | 59°F | 2 mi/h | 1015 hPa | 77% | 100% | 17% | 0.1 mm |
21:00 | 57°F | 1 mi/h | 1018 hPa | 84% | 42% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1018 hPa | 84% | 32% | 0% | 0 mm |
03:00 | 55°F | 1 mi/h | 1016 hPa | 86% | 79% | 0% | 0 mm |
06:00 | 54°F | 1 mi/h | 1017 hPa | 88% | 54% | 0% | 0 mm |
09:00 | 61°F | 1 mi/h | 1017 hPa | 85% | 76% | 17% | 0.2 mm |
12:00 | 64°F | 1 mi/h | 1014 hPa | 78% | 92% | 17% | 0.7 mm |
15:00 | 63°F | 1 mi/h | 1011 hPa | 84% | 51% | 17% | 0.9 mm |
18:00 | 57°F | 1 mi/h | 1014 hPa | 92% | 88% | 17% | 0.6 mm |
21:00 | 55°F | 0 mi/h | 1016 hPa | 97% | 63% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 1 mi/h | 1016 hPa | 100% | 92% | 17% | 0.1 mm |
03:00 | 52°F | 1 mi/h | 1015 hPa | 100% | 91% | 17% | 0.1 mm |
06:00 | 54°F | 1 mi/h | 1017 hPa | 100% | 98% | 17% | 0.1 mm |
09:00 | 59°F | 1 mi/h | 1017 hPa | 91% | 99% | 17% | 0.8 mm |
12:00 | 64°F | 1 mi/h | 1014 hPa | 82% | 93% | 17% | 0.8 mm |
15:00 | 63°F | 1 mi/h | 1013 hPa | 85% | 89% | 17% | 0.5 mm |
18:00 | 59°F | 1 mi/h | 1015 hPa | 93% | 94% | 17% | 0.8 mm |
21:00 | 55°F | 1 mi/h | 1017 hPa | 96% | 95% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 0 mi/h | 1016 hPa | 96% | 85% | 17% | 0.1 mm |
03:00 | 55°F | 1 mi/h | 1016 hPa | 96% | 80% | 0% | 0 mm |
06:00 | 55°F | 1 mi/h | 1017 hPa | 99% | 89% | 17% | 0.1 mm |
09:00 | 59°F | 1 mi/h | 1017 hPa | 95% | 76% | 17% | 0.8 mm |
12:00 | 64°F | 1 mi/h | 1015 hPa | 83% | 81% | 17% | 0.9 mm |
15:00 | 63°F | 1 mi/h | 1013 hPa | 84% | 88% | 17% | 0.6 mm |
18:00 | 59°F | 1 mi/h | 1015 hPa | 90% | 86% | 17% | 0.4 mm |
21:00 | 57°F | 1 mi/h | 1018 hPa | 90% | 82% | 17% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1017 hPa | 90% | 94% | 0% | 0 mm |
03:00 | 55°F | 1 mi/h | 1016 hPa | 88% | 97% | 0% | 0 mm |
06:00 | 55°F | 1 mi/h | 1017 hPa | 94% | 99% | 0% | 0 mm |
09:00 | 57°F | 0 mi/h | 1017 hPa | 94% | 85% | 17% | 0.9 mm |
12:00 | 63°F | 1 mi/h | 1015 hPa | 84% | 82% | 20% | 1 mm |
15:00 | 63°F | 2 mi/h | 1012 hPa | 87% | 76% | 17% | 0.7 mm |
18:00 | 59°F | 2 mi/h | 1015 hPa | 93% | 82% | 17% | 0.6 mm |
21:00 | 57°F | 1 mi/h | 1017 hPa | 93% | 80% | 17% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1017 hPa | 92% | 75% | 17% | 0.1 mm |
03:00 | 55°F | 1 mi/h | 1017 hPa | 88% | 67% | 0% | 0 mm |
06:00 | 55°F | 1 mi/h | 1018 hPa | 90% | 63% | 0% | 0 mm |
09:00 | 59°F | 2 mi/h | 1017 hPa | 86% | 55% | 17% | 0.5 mm |
12:00 | 64°F | 2 mi/h | 1015 hPa | 77% | 68% | 17% | 0.8 mm |
15:00 | 64°F | 3 mi/h | 1013 hPa | 82% | 66% | 17% | 0.7 mm |
18:00 | 59°F | 2 mi/h | 1015 hPa | 87% | 71% | 17% | 0.1 mm |
21:00 | 57°F | 1 mi/h | 1018 hPa | 89% | 88% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 1 mi/h | 1017 hPa | 95% | 98% | 0% | 0 mm |
03:00 | 54°F | 1 mi/h | 1016 hPa | 93% | 92% | 0% | 0 mm |
06:00 | 55°F | 1 mi/h | 1017 hPa | 92% | 95% | 0% | 0 mm |
09:00 | 59°F | 2 mi/h | 1016 hPa | 85% | 91% | 17% | 0.2 mm |
12:00 | 64°F | 2 mi/h | 1014 hPa | 74% | 86% | 17% | 0.7 mm |
15:00 | 64°F | 2 mi/h | 1013 hPa | 79% | 75% | 17% | 0.9 mm |
18:00 | 61°F | 1 mi/h | 1015 hPa | 86% | 85% | 17% | 0.6 mm |
21:00 | 55°F | 0 mi/h | 1017 hPa | 92% | 90% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 1 mi/h | 1017 hPa | 96% | 94% | 0% | 0 mm |
03:00 | 52°F | 1 mi/h | 1017 hPa | 97% | 92% | 0% | 0 mm |
06:00 | 54°F | 1 mi/h | 1017 hPa | 96% | 95% | 17% | 0.1 mm |
09:00 | 59°F | 1 mi/h | 1017 hPa | 87% | 86% | 17% | 0.3 mm |
12:00 | 61°F | 2 mi/h | 1015 hPa | 85% | 85% | 17% | 0.9 mm |
15:00 | 59°F | 2 mi/h | 1014 hPa | 91% | 88% | 17% | 0.6 mm |
18:00 | 57°F | 1 mi/h | 1016 hPa | 97% | 87% | 17% | 0.6 mm |
21:00 | 55°F | 1 mi/h | 1018 hPa | 97% | 95% | 20% | 1.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 0 mi/h | 1018 hPa | 97% | 97% | 17% | 0.6 mm |
03:00 | 55°F | 1 mi/h | 1017 hPa | 97% | 99% | 17% | 0.1 mm |
06:00 | 55°F | 1 mi/h | 1018 hPa | 96% | 91% | 17% | 0 mm |
09:00 | 59°F | 1 mi/h | 1019 hPa | 89% | 86% | 17% | 0.1 mm |
12:00 | 63°F | 1 mi/h | 1016 hPa | 83% | 93% | 20% | 1.1 mm |
15:00 | 63°F | 1 mi/h | 1014 hPa | 86% | 75% | 20% | 1.1 mm |
18:00 | 59°F | 2 mi/h | 1016 hPa | 93% | 88% | 17% | 1 mm |
21:00 | 55°F | 1 mi/h | 1018 hPa | 96% | 99% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 1 mi/h | 1017 hPa | 96% | 92% | 17% | 0.2 mm |
03:00 | 55°F | 1 mi/h | 1017 hPa | 97% | 94% | 17% | 0.1 mm |
06:00 | 55°F | 0 mi/h | 1018 hPa | 96% | 85% | 17% | 0.1 mm |
09:00 | 59°F | 0 mi/h | 1019 hPa | 88% | 85% | 17% | 0.8 mm |
12:00 | 63°F | 1 mi/h | 1016 hPa | 87% | 84% | 20% | 1.2 mm |
15:00 | 61°F | 2 mi/h | 1015 hPa | 90% | 86% | 17% | 0.5 mm |
18:00 | 55°F | 2 mi/h | 1017 hPa | 94% | 95% | 17% | 0.2 mm |
21:00 | 54°F | 2 mi/h | 1019 hPa | 96% | 59% | 17% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 2 mi/h | 1018 hPa | 96% | 20% | 0% | 0 mm |
03:00 | 50°F | 2 mi/h | 1018 hPa | 95% | 11% | 0% | 0 mm |
06:00 | 54°F | 2 mi/h | 1018 hPa | 93% | 8% | 0% | 0 mm |
09:00 | 63°F | 2 mi/h | 1017 hPa | 80% | 52% | 17% | 0.5 mm |
12:00 | 64°F | 3 mi/h | 1015 hPa | 79% | 82% | 17% | 0.9 mm |
15:00 | 63°F | 3 mi/h | 1013 hPa | 85% | 70% | 17% | 0.4 mm |
18:00 | 57°F | 4 mi/h | 1015 hPa | 91% | 81% | 17% | 0.2 mm |
21:00 | 55°F | 3 mi/h | 1018 hPa | 92% | 90% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 3 mi/h | 1018 hPa | 91% | 60% | 0% | 0 mm |
03:00 | 52°F | 2 mi/h | 1017 hPa | 92% | 72% | 0% | 0 mm |
06:00 | 54°F | 2 mi/h | 1018 hPa | 90% | 89% | 0% | 0 mm |
09:00 | 63°F | 2 mi/h | 1017 hPa | 72% | 67% | 17% | 0.1 mm |
12:00 | 66°F | 3 mi/h | 1014 hPa | 70% | 81% | 17% | 0.6 mm |
15:00 | 64°F | 4 mi/h | 1012 hPa | 81% | 79% | 17% | 0.5 mm |
18:00 | 57°F | 4 mi/h | 1015 hPa | 92% | 72% | 17% | 0.3 mm |
21:00 | 54°F | 4 mi/h | 1017 hPa | 94% | 77% | 17% | 0.2 mm |
Loading...