15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Saint-Félicien.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
15:00 | 52°F | 2 mi/h | 1023 hPa | 71% | 12% | 0% | 0 mm |
16:00 | 52°F | 1 mi/h | 1023 hPa | 75% | 8% | 0% | 0 mm |
17:00 | 48°F | 1 mi/h | 1024 hPa | 82% | 0% | 0% | 0 mm |
18:00 | 46°F | 2 mi/h | 1024 hPa | 84% | 0% | 0% | 0 mm |
19:00 | 43°F | 2 mi/h | 1026 hPa | 84% | 4% | 0% | 0 mm |
20:00 | 43°F | 4 mi/h | 1026 hPa | 82% | 2% | 0% | 0 mm |
21:00 | 43°F | 3 mi/h | 1026 hPa | 82% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 3 mi/h | 1026 hPa | 83% | 47% | 0% | 0 mm |
03:00 | 45°F | 4 mi/h | 1026 hPa | 89% | 87% | 0% | 0 mm |
06:00 | 46°F | 4 mi/h | 1025 hPa | 94% | 96% | 0% | 0 mm |
09:00 | 48°F | 4 mi/h | 1026 hPa | 80% | 93% | 0% | 0 mm |
12:00 | 54°F | 2 mi/h | 1025 hPa | 75% | 84% | 0% | 0 mm |
15:00 | 54°F | 2 mi/h | 1024 hPa | 80% | 100% | 0% | 0 mm |
18:00 | 50°F | 4 mi/h | 1025 hPa | 84% | 97% | 0% | 0 mm |
21:00 | 48°F | 6 mi/h | 1026 hPa | 84% | 99% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 4 mi/h | 1026 hPa | 87% | 70% | 0% | 0 mm |
03:00 | 43°F | 4 mi/h | 1027 hPa | 77% | 45% | 0% | 0 mm |
06:00 | 37°F | 4 mi/h | 1027 hPa | 70% | 16% | 0% | 0 mm |
09:00 | 36°F | 4 mi/h | 1028 hPa | 64% | 14% | 0% | 0 mm |
12:00 | 45°F | 3 mi/h | 1027 hPa | 62% | 1% | 0% | 0 mm |
15:00 | 45°F | 2 mi/h | 1027 hPa | 67% | 16% | 0% | 0 mm |
18:00 | 37°F | 2 mi/h | 1027 hPa | 80% | 10% | 0% | 0 mm |
21:00 | 34°F | 2 mi/h | 1028 hPa | 71% | 25% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 2 mi/h | 1028 hPa | 58% | 2% | 0% | 0 mm |
03:00 | 32°F | 2 mi/h | 1028 hPa | 53% | 0% | 0% | 0 mm |
06:00 | 32°F | 2 mi/h | 1028 hPa | 50% | 1% | 0% | 0 mm |
09:00 | 34°F | 3 mi/h | 1028 hPa | 53% | 0% | 0% | 0 mm |
12:00 | 43°F | 1 mi/h | 1027 hPa | 52% | 0% | 0% | 0 mm |
15:00 | 45°F | 2 mi/h | 1026 hPa | 58% | 8% | 0% | 0 mm |
18:00 | 41°F | 4 mi/h | 1027 hPa | 75% | 9% | 0% | 0 mm |
21:00 | 37°F | 5 mi/h | 1028 hPa | 82% | 15% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 6 mi/h | 1028 hPa | 78% | 14% | 0% | 0 mm |
03:00 | 34°F | 6 mi/h | 1027 hPa | 72% | 7% | 0% | 0 mm |
06:00 | 36°F | 6 mi/h | 1027 hPa | 78% | 18% | 0% | 0 mm |
09:00 | 39°F | 6 mi/h | 1026 hPa | 83% | 28% | 0% | 0 mm |
12:00 | 46°F | 7 mi/h | 1025 hPa | 80% | 29% | 0% | 0 mm |
15:00 | 46°F | 7 mi/h | 1023 hPa | 85% | 24% | 0% | 0 mm |
18:00 | 43°F | 6 mi/h | 1024 hPa | 93% | 19% | 0% | 0 mm |
21:00 | 39°F | 6 mi/h | 1024 hPa | 91% | 18% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 6 mi/h | 1024 hPa | 83% | 16% | 0% | 0 mm |
03:00 | 37°F | 5 mi/h | 1021 hPa | 93% | 68% | 0% | 0 mm |
06:00 | 37°F | 4 mi/h | 1019 hPa | 100% | 98% | 0% | 0 mm |
09:00 | 45°F | 2 mi/h | 1019 hPa | 92% | 100% | 17% | 0.1 mm |
12:00 | 50°F | 2 mi/h | 1019 hPa | 80% | 100% | 17% | 0.8 mm |
15:00 | 52°F | 2 mi/h | 1018 hPa | 81% | 100% | 17% | 0.6 mm |
18:00 | 46°F | 2 mi/h | 1018 hPa | 93% | 100% | 0% | 0 mm |
21:00 | 45°F | 2 mi/h | 1019 hPa | 91% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 2 mi/h | 1019 hPa | 89% | 98% | 17% | 0 mm |
03:00 | 45°F | 4 mi/h | 1020 hPa | 89% | 83% | 17% | 0.1 mm |
06:00 | 43°F | 4 mi/h | 1021 hPa | 83% | 58% | 0% | 0 mm |
09:00 | 45°F | 4 mi/h | 1022 hPa | 78% | 54% | 0% | 0 mm |
12:00 | 45°F | 6 mi/h | 1021 hPa | 72% | 54% | 17% | 0.1 mm |
15:00 | 43°F | 7 mi/h | 1022 hPa | 77% | 69% | 17% | 0.1 mm |
18:00 | 39°F | 6 mi/h | 1023 hPa | 82% | 29% | 0% | 0 mm |
21:00 | 37°F | 5 mi/h | 1024 hPa | 81% | 45% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 4 mi/h | 1024 hPa | 83% | 85% | 0% | 0 mm |
03:00 | 36°F | 4 mi/h | 1024 hPa | 83% | 36% | 0% | 0 mm |
06:00 | 36°F | 3 mi/h | 1024 hPa | 81% | 35% | 0% | 0 mm |
09:00 | 37°F | 2 mi/h | 1023 hPa | 75% | 75% | 0% | 0 mm |
12:00 | 43°F | 1 mi/h | 1022 hPa | 65% | 89% | 0% | 0 mm |
15:00 | 41°F | 2 mi/h | 1021 hPa | 72% | 97% | 0% | 0 mm |
18:00 | 37°F | 3 mi/h | 1021 hPa | 79% | 100% | 0% | 0 mm |
21:00 | 37°F | 4 mi/h | 1021 hPa | 91% | 100% | 70% | 0.7 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 4 mi/h | 1021 hPa | 99% | 100% | 17% | 0.1 mm |
03:00 | 37°F | 3 mi/h | 1021 hPa | 100% | 96% | 70% | 0.4 mm |
06:00 | 37°F | 2 mi/h | 1021 hPa | 100% | 44% | 0% | 0 mm |
09:00 | 43°F | 1 mi/h | 1021 hPa | 91% | 73% | 0% | 0 mm |
12:00 | 50°F | 1 mi/h | 1021 hPa | 78% | 100% | 0% | 0 mm |
15:00 | 48°F | 1 mi/h | 1020 hPa | 86% | 100% | 0% | 0 mm |
18:00 | 41°F | 2 mi/h | 1020 hPa | 97% | 100% | 0% | 0 mm |
21:00 | 41°F | 2 mi/h | 1020 hPa | 100% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 3 mi/h | 1020 hPa | 100% | 100% | 0% | 0 mm |
03:00 | 43°F | 2 mi/h | 1020 hPa | 100% | 100% | 0% | 0 mm |
06:00 | 43°F | 4 mi/h | 1018 hPa | 100% | 100% | 0% | 0 mm |
09:00 | 45°F | 7 mi/h | 1015 hPa | 100% | 100% | 17% | 0.1 mm |
12:00 | 48°F | 9 mi/h | 1013 hPa | 99% | 100% | 17% | 0.2 mm |
15:00 | 46°F | 7 mi/h | 1012 hPa | 100% | 100% | 17% | 0.2 mm |
18:00 | 41°F | 11 mi/h | 1013 hPa | 100% | 97% | 17% | 0.2 mm |
21:00 | 39°F | 17 mi/h | 1017 hPa | 93% | 37% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 18 mi/h | 1021 hPa | 87% | 40% | 0% | 0 mm |
03:00 | 37°F | 17 mi/h | 1022 hPa | 80% | 44% | 0% | 0 mm |
06:00 | 39°F | 17 mi/h | 1023 hPa | 80% | 40% | 0% | 0 mm |
09:00 | 39°F | 17 mi/h | 1025 hPa | 77% | 34% | 0% | 0 mm |
12:00 | 41°F | 17 mi/h | 1026 hPa | 72% | 32% | 0% | 0 mm |
15:00 | 41°F | 15 mi/h | 1027 hPa | 74% | 62% | 17% | 0 mm |
18:00 | 39°F | 11 mi/h | 1027 hPa | 80% | 88% | 0% | 0 mm |
21:00 | 39°F | 5 mi/h | 1026 hPa | 86% | 97% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 4 mi/h | 1024 hPa | 92% | 100% | 17% | 0.2 mm |
03:00 | 39°F | 7 mi/h | 1018 hPa | 93% | 100% | 40% | 1.3 mm |
06:00 | 41°F | 13 mi/h | 1016 hPa | 88% | 76% | 17% | 0.3 mm |
09:00 | 39°F | 23 mi/h | 1017 hPa | 85% | 78% | 17% | 0.2 mm |
12:00 | 39°F | 25 mi/h | 1020 hPa | 83% | 81% | 17% | 0.1 mm |
15:00 | 37°F | 21 mi/h | 1023 hPa | 83% | 90% | 17% | 0.1 mm |
18:00 | 37°F | 16 mi/h | 1026 hPa | 82% | 88% | 17% | 0.1 mm |
21:00 | 36°F | 12 mi/h | 1028 hPa | 80% | 66% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 8 mi/h | 1029 hPa | 87% | 57% | 17% | 0 mm |
03:00 | 34°F | 6 mi/h | 1028 hPa | 94% | 84% | 17% | 0.1 mm |
06:00 | 34°F | 6 mi/h | 1027 hPa | 94% | 99% | 17% | 0 mm |
09:00 | 36°F | 6 mi/h | 1026 hPa | 91% | 100% | 0% | 0 mm |
12:00 | 37°F | 5 mi/h | 1024 hPa | 80% | 100% | 0% | 0 mm |
15:00 | 39°F | 4 mi/h | 1021 hPa | 79% | 100% | 0% | 0 mm |
18:00 | 36°F | 1 mi/h | 1019 hPa | 85% | 100% | 0% | 0 mm |
21:00 | 36°F | 1 mi/h | 1016 hPa | 88% | 100% | 20% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 4 mi/h | 1013 hPa | 95% | 100% | 70% | 2.3 mm |
03:00 | 36°F | 4 mi/h | 1013 hPa | 97% | 100% | 70% | 0.4 mm |
06:00 | 34°F | 7 mi/h | 1014 hPa | 91% | 53% | 0% | 0 mm |
09:00 | 36°F | 4 mi/h | 1012 hPa | 87% | 62% | 0% | 0 mm |
12:00 | 37°F | 6 mi/h | 1008 hPa | 86% | 86% | 17% | 0.6 mm |
15:00 | 36°F | 12 mi/h | 1008 hPa | 90% | 96% | 70% | 0.7 mm |
18:00 | 34°F | 16 mi/h | 1010 hPa | 87% | 93% | 20% | 0.1 mm |
21:00 | 32°F | 17 mi/h | 1012 hPa | 87% | 87% | 70% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 21 mi/h | 1014 hPa | 84% | 91% | 20% | 0.1 mm |
03:00 | 32°F | 21 mi/h | 1016 hPa | 85% | 88% | 20% | 0.1 mm |
06:00 | 32°F | 19 mi/h | 1018 hPa | 88% | 79% | 20% | 0.2 mm |
09:00 | 32°F | 16 mi/h | 1020 hPa | 85% | 88% | 20% | 0.1 mm |
12:00 | 34°F | 14 mi/h | 1021 hPa | 81% | 78% | 0% | 0 mm |
15:00 | 34°F | 12 mi/h | 1021 hPa | 79% | 38% | 0% | 0 mm |
18:00 | 30°F | 7 mi/h | 1021 hPa | 86% | 18% | 0% | 0 mm |
21:00 | 27°F | 4 mi/h | 1020 hPa | 90% | 72% | 0% | 0 mm |
Loading...