Sky / Temperature 84°F | Wind 6 mi/h | Atmospheric pressure1011 hPa | Humidity74% | Wind chill84°F | Dewpoint75°F |
Updated: 11/22/2024 at 12:00 (Local time)
Weather Station: David
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Potrerillos Arriba.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
14:00 | 70°F | 4 mi/h | 1013 hPa | 87% | 100% | 70% | 2.8 mm |
15:00 | 68°F | 1 mi/h | 1012 hPa | 87% | 100% | 70% | 3.1 mm |
16:00 | 68°F | 3 mi/h | 1012 hPa | 87% | 100% | 40% | 1.8 mm |
17:00 | 66°F | 2 mi/h | 1012 hPa | 91% | 100% | 17% | 0.6 mm |
18:00 | 64°F | 1 mi/h | 1012 hPa | 95% | 100% | 17% | 0.3 mm |
20:00 | 64°F | 1 mi/h | 1014 hPa | 97% | 100% | 17% | 0.2 mm |
21:00 | 64°F | 1 mi/h | 1015 hPa | 95% | 96% | 17% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 63°F | 2 mi/h | 1014 hPa | 94% | 92% | 0% | 0 mm |
03:00 | 63°F | 1 mi/h | 1013 hPa | 93% | 93% | 17% | 0.1 mm |
06:00 | 63°F | 2 mi/h | 1013 hPa | 95% | 93% | 0% | 0 mm |
09:00 | 64°F | 2 mi/h | 1015 hPa | 93% | 96% | 17% | 0.2 mm |
12:00 | 68°F | 4 mi/h | 1014 hPa | 83% | 100% | 17% | 1 mm |
15:00 | 68°F | 1 mi/h | 1012 hPa | 90% | 100% | 70% | 3.1 mm |
18:00 | 64°F | 1 mi/h | 1012 hPa | 95% | 100% | 17% | 0.3 mm |
21:00 | 63°F | 2 mi/h | 1014 hPa | 94% | 100% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 2 mi/h | 1015 hPa | 91% | 100% | 17% | 0.4 mm |
03:00 | 64°F | 2 mi/h | 1013 hPa | 88% | 97% | 0% | 0 mm |
06:00 | 63°F | 1 mi/h | 1014 hPa | 91% | 92% | 17% | 0.2 mm |
09:00 | 64°F | 2 mi/h | 1016 hPa | 92% | 94% | 17% | 0 mm |
12:00 | 68°F | 4 mi/h | 1014 hPa | 90% | 100% | 20% | 1.2 mm |
15:00 | 68°F | 3 mi/h | 1013 hPa | 93% | 100% | 40% | 1.9 mm |
18:00 | 64°F | 1 mi/h | 1013 hPa | 96% | 100% | 17% | 0.4 mm |
21:00 | 63°F | 1 mi/h | 1015 hPa | 94% | 81% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 63°F | 1 mi/h | 1015 hPa | 91% | 91% | 0% | 0 mm |
03:00 | 63°F | 1 mi/h | 1014 hPa | 88% | 96% | 17% | 0.1 mm |
06:00 | 63°F | 2 mi/h | 1014 hPa | 90% | 58% | 0% | 0 mm |
09:00 | 64°F | 2 mi/h | 1015 hPa | 93% | 66% | 17% | 0 mm |
12:00 | 66°F | 4 mi/h | 1014 hPa | 94% | 98% | 17% | 0.3 mm |
15:00 | 68°F | 4 mi/h | 1013 hPa | 90% | 80% | 40% | 1.5 mm |
18:00 | 66°F | 2 mi/h | 1013 hPa | 96% | 92% | 17% | 1 mm |
21:00 | 64°F | 1 mi/h | 1015 hPa | 96% | 91% | 17% | 0.8 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 1 mi/h | 1015 hPa | 92% | 79% | 17% | 1 mm |
03:00 | 64°F | 1 mi/h | 1013 hPa | 89% | 80% | 17% | 0.7 mm |
06:00 | 63°F | 1 mi/h | 1014 hPa | 90% | 87% | 17% | 0.5 mm |
09:00 | 66°F | 2 mi/h | 1015 hPa | 90% | 77% | 17% | 0.8 mm |
12:00 | 70°F | 4 mi/h | 1014 hPa | 87% | 89% | 40% | 1.4 mm |
15:00 | 70°F | 3 mi/h | 1012 hPa | 89% | 99% | 70% | 4.7 mm |
18:00 | 66°F | 1 mi/h | 1012 hPa | 93% | 100% | 70% | 3.3 mm |
21:00 | 64°F | 1 mi/h | 1014 hPa | 95% | 100% | 20% | 1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 1 mi/h | 1013 hPa | 91% | 93% | 17% | 0.7 mm |
03:00 | 64°F | 1 mi/h | 1012 hPa | 88% | 95% | 17% | 0.5 mm |
06:00 | 63°F | 1 mi/h | 1012 hPa | 89% | 99% | 17% | 0.5 mm |
09:00 | 64°F | 1 mi/h | 1013 hPa | 94% | 53% | 0% | 0 mm |
12:00 | 68°F | 2 mi/h | 1012 hPa | 92% | 51% | 40% | 1.5 mm |
15:00 | 68°F | 2 mi/h | 1010 hPa | 95% | 76% | 40% | 1.4 mm |
18:00 | 66°F | 1 mi/h | 1011 hPa | 99% | 66% | 40% | 1.5 mm |
21:00 | 64°F | 2 mi/h | 1013 hPa | 100% | 50% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 63°F | 2 mi/h | 1013 hPa | 99% | 33% | 0% | 0 mm |
03:00 | 63°F | 2 mi/h | 1011 hPa | 100% | 21% | 0% | 0 mm |
06:00 | 61°F | 3 mi/h | 1012 hPa | 100% | 21% | 0% | 0 mm |
09:00 | 64°F | 1 mi/h | 1013 hPa | 99% | 34% | 0% | 0 mm |
12:00 | 68°F | 2 mi/h | 1012 hPa | 94% | 70% | 40% | 1.3 mm |
15:00 | 68°F | 2 mi/h | 1011 hPa | 97% | 88% | 40% | 1.9 mm |
18:00 | 64°F | 1 mi/h | 1011 hPa | 100% | 85% | 70% | 9.1 mm |
21:00 | 64°F | 1 mi/h | 1013 hPa | 100% | 90% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 2 mi/h | 1014 hPa | 99% | 93% | 0% | 0 mm |
03:00 | 63°F | 2 mi/h | 1012 hPa | 100% | 59% | 0% | 0 mm |
06:00 | 61°F | 3 mi/h | 1013 hPa | 100% | 48% | 0% | 0 mm |
09:00 | 63°F | 1 mi/h | 1015 hPa | 100% | 72% | 0% | 0 mm |
12:00 | 66°F | 2 mi/h | 1014 hPa | 96% | 67% | 17% | 0.7 mm |
15:00 | 66°F | 2 mi/h | 1012 hPa | 98% | 67% | 20% | 1 mm |
18:00 | 66°F | 2 mi/h | 1013 hPa | 98% | 55% | 17% | 0.1 mm |
21:00 | 64°F | 4 mi/h | 1014 hPa | 95% | 36% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 4 mi/h | 1014 hPa | 93% | 30% | 0% | 0 mm |
03:00 | 64°F | 5 mi/h | 1013 hPa | 81% | 55% | 0% | 0 mm |
06:00 | 63°F | 5 mi/h | 1014 hPa | 77% | 86% | 0% | 0 mm |
09:00 | 66°F | 2 mi/h | 1014 hPa | 83% | 76% | 0% | 0 mm |
12:00 | 68°F | 1 mi/h | 1013 hPa | 84% | 71% | 17% | 0.3 mm |
15:00 | 68°F | 2 mi/h | 1011 hPa | 91% | 68% | 17% | 0.3 mm |
18:00 | 66°F | 1 mi/h | 1011 hPa | 96% | 52% | 0% | 0 mm |
21:00 | 64°F | 3 mi/h | 1013 hPa | 94% | 66% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 4 mi/h | 1013 hPa | 91% | 43% | 0% | 0 mm |
03:00 | 64°F | 4 mi/h | 1012 hPa | 89% | 17% | 0% | 0 mm |
06:00 | 63°F | 4 mi/h | 1012 hPa | 90% | 49% | 0% | 0 mm |
09:00 | 64°F | 1 mi/h | 1013 hPa | 89% | 57% | 0% | 0 mm |
12:00 | 68°F | 1 mi/h | 1011 hPa | 86% | 56% | 17% | 0.3 mm |
15:00 | 68°F | 1 mi/h | 1009 hPa | 91% | 57% | 17% | 0.5 mm |
18:00 | 66°F | 2 mi/h | 1010 hPa | 96% | 64% | 17% | 0.1 mm |
21:00 | 66°F | 3 mi/h | 1012 hPa | 94% | 38% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 3 mi/h | 1012 hPa | 92% | 18% | 0% | 0 mm |
03:00 | 64°F | 4 mi/h | 1010 hPa | 91% | 54% | 0% | 0 mm |
06:00 | 64°F | 4 mi/h | 1011 hPa | 90% | 90% | 0% | 0 mm |
09:00 | 70°F | 2 mi/h | 1012 hPa | 79% | 79% | 0% | 0 mm |
12:00 | 75°F | 1 mi/h | 1011 hPa | 67% | 46% | 0% | 0 mm |
15:00 | 75°F | 1 mi/h | 1008 hPa | 72% | 33% | 0% | 0 mm |
18:00 | 70°F | 2 mi/h | 1009 hPa | 87% | 56% | 17% | 0.1 mm |
21:00 | 66°F | 4 mi/h | 1011 hPa | 91% | 87% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 4 mi/h | 1011 hPa | 91% | 99% | 0% | 0 mm |
03:00 | 64°F | 4 mi/h | 1010 hPa | 90% | 94% | 0% | 0 mm |
06:00 | 64°F | 4 mi/h | 1010 hPa | 89% | 89% | 0% | 0 mm |
09:00 | 72°F | 1 mi/h | 1011 hPa | 76% | 61% | 0% | 0 mm |
12:00 | 75°F | 1 mi/h | 1010 hPa | 71% | 54% | 20% | 1.3 mm |
15:00 | 73°F | 1 mi/h | 1008 hPa | 82% | 53% | 40% | 1.4 mm |
18:00 | 68°F | 2 mi/h | 1009 hPa | 93% | 36% | 0% | 0 mm |
21:00 | 66°F | 3 mi/h | 1011 hPa | 95% | 48% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 64°F | 3 mi/h | 1011 hPa | 94% | 43% | 0% | 0 mm |
03:00 | 64°F | 4 mi/h | 1010 hPa | 92% | 23% | 0% | 0 mm |
06:00 | 63°F | 4 mi/h | 1010 hPa | 89% | 16% | 0% | 0 mm |
09:00 | 70°F | 1 mi/h | 1011 hPa | 77% | 54% | 17% | 0.1 mm |
12:00 | 75°F | 1 mi/h | 1010 hPa | 75% | 68% | 20% | 1.1 mm |
15:00 | 72°F | 1 mi/h | 1009 hPa | 85% | 71% | 40% | 1.3 mm |
18:00 | 68°F | 1 mi/h | 1009 hPa | 94% | 65% | 17% | 0.6 mm |
21:00 | 66°F | 2 mi/h | 1011 hPa | 95% | 41% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 66°F | 2 mi/h | 1011 hPa | 94% | 68% | 0% | 0 mm |
03:00 | 64°F | 2 mi/h | 1010 hPa | 93% | 95% | 0% | 0 mm |
06:00 | 64°F | 2 mi/h | 1011 hPa | 93% | 96% | 0% | 0 mm |
09:00 | 72°F | 1 mi/h | 1012 hPa | 80% | 71% | 17% | 0.4 mm |
12:00 | 73°F | 2 mi/h | 1010 hPa | 79% | 71% | 20% | 1.3 mm |
15:00 | 72°F | 2 mi/h | 1009 hPa | 88% | 70% | 40% | 2 mm |
18:00 | 68°F | 1 mi/h | 1009 hPa | 95% | 72% | 40% | 1.5 mm |
21:00 | 66°F | 1 mi/h | 1011 hPa | 98% | 69% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 66°F | 1 mi/h | 1010 hPa | 97% | 73% | 17% | 0.1 mm |
03:00 | 66°F | 1 mi/h | 1009 hPa | 97% | 65% | 0% | 0 mm |
06:00 | 64°F | 1 mi/h | 1010 hPa | 96% | 52% | 0% | 0 mm |
09:00 | 70°F | 2 mi/h | 1011 hPa | 88% | 59% | 17% | 0.3 mm |
12:00 | 72°F | 4 mi/h | 1010 hPa | 87% | 72% | 40% | 1.6 mm |
15:00 | 70°F | 4 mi/h | 1008 hPa | 91% | 71% | 20% | 1 mm |
18:00 | 68°F | 2 mi/h | 1009 hPa | 95% | 67% | 0% | 0 mm |
21:00 | 66°F | 1 mi/h | 1011 hPa | 97% | 51% | 0% | 0 mm |
Loading...