Sky / Temperature 46°F | Wind 12 mi/h | Atmospheric pressure1017 hPa | Humidity87% | Wind chill39°F | Dewpoint43°F |
Updated: 12/22/2024 at 06:54 (Local time)
Weather Station: Eugene, Mahlon Sweet Field
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Coburg.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
06:00 | 46°F | 6 mi/h | 1015 hPa | 83% | 83% | 14% | 0 mm |
09:00 | 48°F | 9 mi/h | 1013 hPa | 80% | 77% | 21% | 0 mm |
12:00 | 52°F | 10 mi/h | 1013 hPa | 80% | 100% | 100% | 0.7 mm |
13:00 | 52°F | 10 mi/h | 1011 hPa | 83% | 100% | 100% | 0.7 mm |
15:00 | 52°F | 11 mi/h | 1011 hPa | 89% | 100% | 100% | 0.7 mm |
16:00 | 54°F | 11 mi/h | 1012 hPa | 89% | 99% | 98% | 0.7 mm |
18:00 | 52°F | 11 mi/h | 1013 hPa | 93% | 99% | 98% | 0.9 mm |
21:00 | 52°F | 11 mi/h | 1017 hPa | 94% | 92% | 88% | 0.9 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 50°F | 11 mi/h | 1020 hPa | 93% | 79% | 68% | 0.1 mm |
03:00 | 46°F | 8 mi/h | 1022 hPa | 97% | 59% | 38% | 0.1 mm |
06:00 | 45°F | 4 mi/h | 1020 hPa | 97% | 52% | 0% | 0 mm |
09:00 | 45°F | 4 mi/h | 1019 hPa | 96% | 68% | 3% | 0 mm |
12:00 | 50°F | 6 mi/h | 1016 hPa | 89% | 66% | 3% | 0 mm |
15:00 | 52°F | 6 mi/h | 1011 hPa | 86% | 76% | 24% | 0 mm |
18:00 | 52°F | 8 mi/h | 1006 hPa | 85% | 100% | 100% | 1 mm |
21:00 | 54°F | 10 mi/h | 1007 hPa | 86% | 100% | 100% | 1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 9 mi/h | 1010 hPa | 89% | 99% | 100% | 1.4 mm |
03:00 | 48°F | 8 mi/h | 1012 hPa | 94% | 92% | 98% | 1.4 mm |
06:00 | 46°F | 7 mi/h | 1014 hPa | 94% | 88% | 81% | 0.5 mm |
09:00 | 46°F | 8 mi/h | 1016 hPa | 95% | 92% | 81% | 0.5 mm |
12:00 | 48°F | 9 mi/h | 1016 hPa | 92% | 94% | 91% | 0.5 mm |
15:00 | 46°F | 7 mi/h | 1017 hPa | 91% | 73% | 91% | 0.5 mm |
18:00 | 45°F | 6 mi/h | 1019 hPa | 92% | 64% | 43% | 0 mm |
21:00 | 43°F | 6 mi/h | 1020 hPa | 91% | 66% | 43% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 6 mi/h | 1021 hPa | 91% | 74% | 43% | 0 mm |
03:00 | 41°F | 6 mi/h | 1020 hPa | 93% | 84% | 43% | 0 mm |
06:00 | 41°F | 7 mi/h | 1022 hPa | 91% | 87% | 46% | 0 mm |
09:00 | 43°F | 9 mi/h | 1021 hPa | 87% | 88% | 46% | 0 mm |
12:00 | 45°F | 11 mi/h | 1018 hPa | 85% | 92% | 46% | 0.2 mm |
15:00 | 46°F | 13 mi/h | 1015 hPa | 83% | 97% | 46% | 0.4 mm |
18:00 | 46°F | 15 mi/h | 1011 hPa | 82% | 99% | 72% | 0.7 mm |
21:00 | 46°F | 17 mi/h | 1007 hPa | 83% | 98% | 72% | 1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 17 mi/h | 1006 hPa | 87% | 99% | 72% | 1.2 mm |
03:00 | 48°F | 17 mi/h | 1004 hPa | 91% | 100% | 72% | 1.6 mm |
06:00 | 48°F | 17 mi/h | 1006 hPa | 93% | 99% | 97% | 1.6 mm |
09:00 | 48°F | 18 mi/h | 1010 hPa | 93% | 98% | 97% | 1.3 mm |
12:00 | 48°F | 17 mi/h | 1011 hPa | 93% | 98% | 97% | 1.1 mm |
15:00 | 48°F | 17 mi/h | 1011 hPa | 93% | 99% | 97% | 1 mm |
18:00 | 48°F | 17 mi/h | 1010 hPa | 92% | 98% | 99% | 0.8 mm |
21:00 | 46°F | 17 mi/h | 1007 hPa | 91% | 97% | 99% | 0.9 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 17 mi/h | 1004 hPa | 91% | 97% | 99% | 0.9 mm |
03:00 | 46°F | 16 mi/h | 1000 hPa | 92% | 98% | 99% | 1.1 mm |
06:00 | 46°F | 14 mi/h | 1001 hPa | 93% | 98% | 98% | 1 mm |
09:00 | 48°F | 13 mi/h | 1005 hPa | 95% | 97% | 98% | 0.8 mm |
12:00 | 48°F | 12 mi/h | 1009 hPa | 95% | 97% | 98% | 0.8 mm |
15:00 | 50°F | 12 mi/h | 1011 hPa | 94% | 98% | 98% | 1 mm |
18:00 | 50°F | 12 mi/h | 1011 hPa | 92% | 97% | 95% | 0.9 mm |
21:00 | 50°F | 13 mi/h | 1010 hPa | 90% | 95% | 95% | 1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 12 mi/h | 1009 hPa | 91% | 95% | 95% | 1 mm |
03:00 | 48°F | 11 mi/h | 1009 hPa | 92% | 96% | 95% | 1.2 mm |
06:00 | 48°F | 10 mi/h | 1010 hPa | 94% | 96% | 97% | 1 mm |
09:00 | 48°F | 9 mi/h | 1012 hPa | 96% | 96% | 97% | 0.8 mm |
12:00 | 48°F | 9 mi/h | 1014 hPa | 94% | 95% | 97% | 1 mm |
15:00 | 50°F | 8 mi/h | 1015 hPa | 90% | 94% | 97% | 1.2 mm |
18:00 | 48°F | 7 mi/h | 1015 hPa | 91% | 94% | 80% | 1 mm |
21:00 | 46°F | 8 mi/h | 1015 hPa | 90% | 92% | 20% | 1.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 8 mi/h | 1014 hPa | 90% | 92% | 20% | 1.2 mm |
03:00 | 46°F | 9 mi/h | 1011 hPa | 91% | 93% | 40% | 1.5 mm |
06:00 | 46°F | 9 mi/h | 1008 hPa | 95% | 95% | 40% | 1.4 mm |
09:00 | 46°F | 10 mi/h | 1007 hPa | 98% | 90% | 20% | 1.3 mm |
12:00 | 46°F | 11 mi/h | 1007 hPa | 96% | 86% | 20% | 1.3 mm |
15:00 | 46°F | 11 mi/h | 1008 hPa | 95% | 89% | 20% | 1.3 mm |
18:00 | 45°F | 11 mi/h | 1012 hPa | 94% | 88% | 17% | 0.8 mm |
21:00 | 45°F | 11 mi/h | 1018 hPa | 92% | 85% | 17% | 0.8 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 9 mi/h | 1023 hPa | 92% | 82% | 17% | 0.7 mm |
03:00 | 43°F | 8 mi/h | 1026 hPa | 92% | 80% | 17% | 0.6 mm |
06:00 | 43°F | 7 mi/h | 1027 hPa | 94% | 71% | 17% | 0.4 mm |
09:00 | 41°F | 7 mi/h | 1027 hPa | 96% | 58% | 17% | 0.3 mm |
12:00 | 43°F | 6 mi/h | 1027 hPa | 94% | 57% | 17% | 0.3 mm |
15:00 | 43°F | 5 mi/h | 1028 hPa | 91% | 63% | 17% | 0.3 mm |
18:00 | 43°F | 4 mi/h | 1029 hPa | 91% | 59% | 17% | 0.1 mm |
21:00 | 39°F | 4 mi/h | 1031 hPa | 92% | 52% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 3 mi/h | 1032 hPa | 92% | 52% | 0% | 0 mm |
03:00 | 37°F | 3 mi/h | 1032 hPa | 93% | 56% | 0% | 0 mm |
06:00 | 37°F | 3 mi/h | 1032 hPa | 93% | 58% | 0% | 0 mm |
09:00 | 37°F | 4 mi/h | 1032 hPa | 94% | 58% | 0% | 0 mm |
12:00 | 39°F | 2 mi/h | 1031 hPa | 93% | 61% | 17% | 0 mm |
15:00 | 41°F | 3 mi/h | 1030 hPa | 89% | 65% | 17% | 0 mm |
18:00 | 41°F | 2 mi/h | 1030 hPa | 89% | 66% | 17% | 0.2 mm |
21:00 | 39°F | 3 mi/h | 1030 hPa | 90% | 66% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 4 mi/h | 1030 hPa | 90% | 67% | 17% | 0.3 mm |
03:00 | 37°F | 4 mi/h | 1030 hPa | 90% | 69% | 20% | 0.3 mm |
06:00 | 37°F | 5 mi/h | 1030 hPa | 89% | 65% | 20% | 0.2 mm |
09:00 | 37°F | 6 mi/h | 1030 hPa | 89% | 59% | 17% | 0.2 mm |
12:00 | 39°F | 2 mi/h | 1029 hPa | 87% | 58% | 17% | 0.2 mm |
15:00 | 43°F | 3 mi/h | 1028 hPa | 85% | 59% | 17% | 0.3 mm |
18:00 | 41°F | 3 mi/h | 1029 hPa | 85% | 60% | 17% | 0.3 mm |
21:00 | 39°F | 4 mi/h | 1029 hPa | 86% | 61% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 2 mi/h | 1029 hPa | 89% | 53% | 0% | 0 mm |
03:00 | 36°F | 2 mi/h | 1028 hPa | 91% | 21% | 0% | 0 mm |
06:00 | 36°F | 2 mi/h | 1028 hPa | 92% | 5% | 0% | 0 mm |
09:00 | 39°F | 2 mi/h | 1028 hPa | 84% | 3% | 0% | 0 mm |
12:00 | 46°F | 4 mi/h | 1026 hPa | 75% | 5% | 0% | 0 mm |
15:00 | 46°F | 4 mi/h | 1024 hPa | 84% | 69% | 0% | 0 mm |
18:00 | 43°F | 4 mi/h | 1024 hPa | 93% | 100% | 0% | 0 mm |
21:00 | 39°F | 2 mi/h | 1024 hPa | 94% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 2 mi/h | 1023 hPa | 93% | 100% | 0% | 0 mm |
03:00 | 37°F | 3 mi/h | 1022 hPa | 92% | 100% | 0% | 0 mm |
06:00 | 37°F | 2 mi/h | 1022 hPa | 92% | 97% | 0% | 0 mm |
09:00 | 41°F | 2 mi/h | 1021 hPa | 84% | 59% | 0% | 0 mm |
12:00 | 48°F | 2 mi/h | 1020 hPa | 75% | 79% | 0% | 0 mm |
15:00 | 48°F | 2 mi/h | 1019 hPa | 82% | 99% | 0% | 0 mm |
18:00 | 43°F | 1 mi/h | 1018 hPa | 91% | 100% | 0% | 0 mm |
21:00 | 41°F | 1 mi/h | 1017 hPa | 92% | 90% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 1 mi/h | 1016 hPa | 90% | 85% | 0% | 0 mm |
03:00 | 39°F | 1 mi/h | 1015 hPa | 89% | 85% | 0% | 0 mm |
06:00 | 37°F | 2 mi/h | 1015 hPa | 87% | 79% | 0% | 0 mm |
09:00 | 43°F | 2 mi/h | 1014 hPa | 79% | 92% | 0% | 0 mm |
12:00 | 50°F | 2 mi/h | 1013 hPa | 70% | 100% | 0% | 0 mm |
15:00 | 48°F | 1 mi/h | 1012 hPa | 78% | 100% | 0% | 0 mm |
18:00 | 45°F | 2 mi/h | 1012 hPa | 87% | 100% | 0% | 0 mm |
21:00 | 45°F | 2 mi/h | 1012 hPa | 90% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 1 mi/h | 1011 hPa | 92% | 100% | 0% | 0 mm |
03:00 | 43°F | 0 mi/h | 1011 hPa | 95% | 99% | 0% | 0 mm |
06:00 | 43°F | 0 mi/h | 1010 hPa | 96% | 98% | 17% | 0.1 mm |
09:00 | 43°F | 1 mi/h | 1010 hPa | 95% | 99% | 0% | 0 mm |
12:00 | 45°F | 1 mi/h | 1010 hPa | 93% | 100% | 0% | 0 mm |
15:00 | 45°F | 1 mi/h | 1009 hPa | 94% | 100% | 17% | 0.2 mm |
18:00 | 45°F | 1 mi/h | 1009 hPa | 95% | 100% | 17% | 0 mm |
21:00 | 43°F | 2 mi/h | 1009 hPa | 96% | 97% | 0% | 0 mm |
Loading...