Sky / Temperature 27°F | Wind 11 mi/h | Atmospheric pressure1029 hPa | Humidity74% | Wind chill16°F | Dewpoint19°F |
Updated: 12/03/2024 at 12:51 (Local time)
Weather Station: Akron, Akron-Canton Regional Airport
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Lake Mohawk.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
14:00 | 30°F | 11 mi/h | 1030 hPa | 64% | 70% | 0% | 0 mm |
15:00 | 30°F | 10 mi/h | 1030 hPa | 66% | 91% | 1% | 0 mm |
16:00 | 30°F | 10 mi/h | 1030 hPa | 69% | 90% | 1% | 0 mm |
17:00 | 28°F | 9 mi/h | 1030 hPa | 72% | 90% | 1% | 0 mm |
18:00 | 28°F | 8 mi/h | 1030 hPa | 68% | 87% | 1% | 0 mm |
20:00 | 28°F | 7 mi/h | 1030 hPa | 72% | 44% | 0% | 0 mm |
21:00 | 27°F | 7 mi/h | 1030 hPa | 71% | 43% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 25°F | 7 mi/h | 1029 hPa | 77% | 58% | 1% | 0 mm |
03:00 | 21°F | 10 mi/h | 1027 hPa | 77% | 64% | 1% | 0 mm |
06:00 | 21°F | 14 mi/h | 1024 hPa | 77% | 69% | 5% | 0 mm |
09:00 | 25°F | 17 mi/h | 1021 hPa | 74% | 60% | 5% | 0 mm |
12:00 | 30°F | 18 mi/h | 1016 hPa | 61% | 83% | 5% | 0 mm |
15:00 | 34°F | 19 mi/h | 1011 hPa | 61% | 91% | 25% | 0.1 mm |
18:00 | 36°F | 19 mi/h | 1008 hPa | 67% | 93% | 36% | 0.1 mm |
21:00 | 36°F | 18 mi/h | 1006 hPa | 82% | 93% | 94% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 18 mi/h | 1004 hPa | 85% | 85% | 94% | 0.5 mm |
03:00 | 27°F | 21 mi/h | 1005 hPa | 80% | 74% | 89% | 0.1 mm |
06:00 | 21°F | 22 mi/h | 1010 hPa | 73% | 61% | 89% | 0.1 mm |
09:00 | 21°F | 22 mi/h | 1014 hPa | 69% | 65% | 47% | 0.1 mm |
12:00 | 25°F | 22 mi/h | 1017 hPa | 67% | 72% | 47% | 0.1 mm |
15:00 | 27°F | 20 mi/h | 1019 hPa | 66% | 77% | 42% | 0 mm |
18:00 | 27°F | 17 mi/h | 1021 hPa | 70% | 82% | 42% | 0 mm |
21:00 | 25°F | 15 mi/h | 1023 hPa | 74% | 80% | 39% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 25°F | 12 mi/h | 1025 hPa | 78% | 73% | 39% | 0.1 mm |
03:00 | 23°F | 11 mi/h | 1026 hPa | 81% | 65% | 39% | 0 mm |
06:00 | 21°F | 10 mi/h | 1028 hPa | 84% | 57% | 39% | 0 mm |
09:00 | 23°F | 11 mi/h | 1029 hPa | 77% | 51% | 39% | 0 mm |
12:00 | 27°F | 11 mi/h | 1028 hPa | 65% | 48% | 0% | 0 mm |
15:00 | 27°F | 9 mi/h | 1027 hPa | 62% | 41% | 0% | 0 mm |
18:00 | 25°F | 7 mi/h | 1025 hPa | 64% | 33% | 0% | 0 mm |
21:00 | 23°F | 7 mi/h | 1024 hPa | 66% | 31% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 23°F | 8 mi/h | 1023 hPa | 68% | 33% | 0% | 0 mm |
03:00 | 21°F | 10 mi/h | 1022 hPa | 68% | 39% | 0% | 0 mm |
06:00 | 21°F | 11 mi/h | 1021 hPa | 68% | 47% | 0% | 0 mm |
09:00 | 25°F | 12 mi/h | 1020 hPa | 64% | 56% | 11% | 0 mm |
12:00 | 30°F | 13 mi/h | 1018 hPa | 56% | 65% | 11% | 0 mm |
15:00 | 32°F | 12 mi/h | 1016 hPa | 56% | 67% | 11% | 0 mm |
18:00 | 32°F | 10 mi/h | 1016 hPa | 58% | 66% | 11% | 0 mm |
21:00 | 30°F | 8 mi/h | 1016 hPa | 64% | 61% | 33% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 7 mi/h | 1015 hPa | 72% | 56% | 33% | 0 mm |
03:00 | 27°F | 7 mi/h | 1014 hPa | 76% | 54% | 33% | 0 mm |
06:00 | 27°F | 7 mi/h | 1014 hPa | 78% | 54% | 33% | 0 mm |
09:00 | 30°F | 9 mi/h | 1014 hPa | 75% | 58% | 21% | 0 mm |
12:00 | 36°F | 11 mi/h | 1018 hPa | 69% | 64% | 21% | 0 mm |
15:00 | 37°F | 11 mi/h | 1019 hPa | 71% | 62% | 21% | 0 mm |
18:00 | 36°F | 9 mi/h | 1018 hPa | 77% | 56% | 21% | 0 mm |
21:00 | 36°F | 9 mi/h | 1018 hPa | 83% | 57% | 13% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 9 mi/h | 1016 hPa | 90% | 62% | 13% | 0 mm |
03:00 | 36°F | 9 mi/h | 1015 hPa | 92% | 71% | 13% | 0.3 mm |
06:00 | 36°F | 10 mi/h | 1013 hPa | 92% | 82% | 13% | 0.3 mm |
09:00 | 39°F | 11 mi/h | 1014 hPa | 92% | 87% | 41% | 0.3 mm |
12:00 | 43°F | 11 mi/h | 1014 hPa | 92% | 89% | 41% | 0.3 mm |
15:00 | 45°F | 11 mi/h | 1014 hPa | 90% | 89% | 41% | 0.3 mm |
18:00 | 45°F | 10 mi/h | 1015 hPa | 87% | 88% | 41% | 0.3 mm |
21:00 | 46°F | 9 mi/h | 1015 hPa | 95% | 89% | 62% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 8 mi/h | 1015 hPa | 96% | 88% | 62% | 0.3 mm |
03:00 | 43°F | 7 mi/h | 1015 hPa | 94% | 89% | 17% | 0.3 mm |
06:00 | 41°F | 7 mi/h | 1015 hPa | 95% | 85% | 17% | 0.3 mm |
09:00 | 43°F | 9 mi/h | 1015 hPa | 94% | 85% | 17% | 0.3 mm |
12:00 | 45°F | 11 mi/h | 1014 hPa | 90% | 84% | 17% | 0.3 mm |
15:00 | 46°F | 10 mi/h | 1012 hPa | 82% | 79% | 17% | 0.1 mm |
18:00 | 45°F | 8 mi/h | 1011 hPa | 82% | 77% | 17% | 0.1 mm |
21:00 | 39°F | 7 mi/h | 1008 hPa | 89% | 75% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 7 mi/h | 1005 hPa | 90% | 75% | 0% | 0 mm |
03:00 | 36°F | 7 mi/h | 1002 hPa | 87% | 73% | 0% | 0 mm |
06:00 | 34°F | 7 mi/h | 1001 hPa | 87% | 70% | 0% | 0 mm |
09:00 | 36°F | 9 mi/h | 1005 hPa | 84% | 69% | 0% | 0 mm |
12:00 | 37°F | 11 mi/h | 1008 hPa | 78% | 69% | 17% | 0 mm |
15:00 | 37°F | 9 mi/h | 1011 hPa | 76% | 69% | 0% | 0 mm |
18:00 | 36°F | 8 mi/h | 1015 hPa | 77% | 68% | 0% | 0 mm |
21:00 | 32°F | 7 mi/h | 1017 hPa | 80% | 68% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 7 mi/h | 1018 hPa | 83% | 69% | 0% | 0 mm |
03:00 | 30°F | 7 mi/h | 1017 hPa | 85% | 70% | 0% | 0 mm |
06:00 | 28°F | 7 mi/h | 1016 hPa | 86% | 72% | 0% | 0 mm |
09:00 | 30°F | 8 mi/h | 1016 hPa | 82% | 71% | 0% | 0 mm |
12:00 | 36°F | 9 mi/h | 1014 hPa | 76% | 71% | 0% | 0 mm |
15:00 | 36°F | 9 mi/h | 1014 hPa | 75% | 65% | 0% | 0 mm |
18:00 | 34°F | 7 mi/h | 1015 hPa | 76% | 57% | 0% | 0 mm |
21:00 | 32°F | 7 mi/h | 1017 hPa | 76% | 56% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 6 mi/h | 1019 hPa | 77% | 58% | 0% | 0 mm |
03:00 | 27°F | 7 mi/h | 1021 hPa | 78% | 58% | 0% | 0 mm |
06:00 | 27°F | 7 mi/h | 1023 hPa | 81% | 55% | 0% | 0 mm |
09:00 | 28°F | 9 mi/h | 1024 hPa | 76% | 59% | 0% | 0 mm |
12:00 | 34°F | 11 mi/h | 1023 hPa | 68% | 64% | 0% | 0 mm |
15:00 | 36°F | 10 mi/h | 1023 hPa | 68% | 65% | 0% | 0 mm |
18:00 | 34°F | 9 mi/h | 1023 hPa | 72% | 64% | 0% | 0 mm |
21:00 | 32°F | 8 mi/h | 1022 hPa | 76% | 65% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 8 mi/h | 1020 hPa | 80% | 65% | 0% | 0 mm |
03:00 | 30°F | 8 mi/h | 1020 hPa | 83% | 68% | 0% | 0 mm |
06:00 | 30°F | 9 mi/h | 1020 hPa | 86% | 72% | 0% | 0 mm |
09:00 | 34°F | 10 mi/h | 1021 hPa | 82% | 67% | 0% | 0 mm |
12:00 | 41°F | 11 mi/h | 1021 hPa | 69% | 39% | 0% | 0 mm |
15:00 | 43°F | 8 mi/h | 1022 hPa | 65% | 13% | 0% | 0 mm |
18:00 | 36°F | 5 mi/h | 1025 hPa | 82% | 5% | 0% | 0 mm |
21:00 | 30°F | 4 mi/h | 1027 hPa | 91% | 6% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 4 mi/h | 1028 hPa | 91% | 69% | 0% | 0 mm |
03:00 | 30°F | 4 mi/h | 1029 hPa | 90% | 100% | 0% | 0 mm |
06:00 | 30°F | 4 mi/h | 1030 hPa | 90% | 100% | 0% | 0 mm |
09:00 | 34°F | 6 mi/h | 1031 hPa | 78% | 100% | 0% | 0 mm |
12:00 | 39°F | 6 mi/h | 1030 hPa | 62% | 100% | 0% | 0 mm |
15:00 | 41°F | 6 mi/h | 1029 hPa | 60% | 100% | 0% | 0 mm |
18:00 | 36°F | 6 mi/h | 1030 hPa | 74% | 44% | 0% | 0 mm |
21:00 | 32°F | 6 mi/h | 1031 hPa | 88% | 8% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 7 mi/h | 1031 hPa | 94% | 56% | 0% | 0 mm |
03:00 | 30°F | 8 mi/h | 1030 hPa | 93% | 92% | 0% | 0 mm |
06:00 | 30°F | 9 mi/h | 1030 hPa | 88% | 36% | 0% | 0 mm |
09:00 | 36°F | 11 mi/h | 1031 hPa | 76% | 65% | 0% | 0 mm |
12:00 | 43°F | 12 mi/h | 1028 hPa | 66% | 98% | 0% | 0 mm |
15:00 | 46°F | 13 mi/h | 1025 hPa | 62% | 100% | 0% | 0 mm |
18:00 | 45°F | 14 mi/h | 1025 hPa | 76% | 100% | 17% | 0.1 mm |
21:00 | 45°F | 15 mi/h | 1025 hPa | 78% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 15 mi/h | 1024 hPa | 79% | 100% | 0% | 0 mm |
03:00 | 46°F | 15 mi/h | 1023 hPa | 83% | 100% | 0% | 0 mm |
06:00 | 48°F | 15 mi/h | 1023 hPa | 87% | 100% | 17% | 0.1 mm |
09:00 | 50°F | 13 mi/h | 1023 hPa | 89% | 100% | 17% | 0.1 mm |
12:00 | 54°F | 14 mi/h | 1022 hPa | 80% | 100% | 17% | 0.1 mm |
15:00 | 54°F | 13 mi/h | 1021 hPa | 73% | 100% | 0% | 0 mm |
18:00 | 50°F | 11 mi/h | 1022 hPa | 79% | 48% | 0% | 0 mm |
21:00 | 45°F | 11 mi/h | 1022 hPa | 83% | 18% | 0% | 0 mm |
Loading...