Sky / Temperature 68°F | Wind 17 mi/h | Atmospheric pressure1010 hPa | Humidity68% | Wind chill64°F | Dewpoint57°F |
Updated: 11/22/2024 at 22:20 (Local time)
Weather Station: Athens/Elef-Ven
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Néa Stíra.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
23:00 | 66°F | 22 mi/h | 1011 hPa | 81% | 44% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 66°F | 20 mi/h | 1011 hPa | 80% | 97% | 0% | 0 mm |
03:00 | 66°F | 23 mi/h | 1010 hPa | 81% | 96% | 0% | 0 mm |
06:00 | 66°F | 19 mi/h | 1010 hPa | 82% | 100% | 0% | 0 mm |
09:00 | 68°F | 14 mi/h | 1013 hPa | 71% | 64% | 0% | 0 mm |
12:00 | 66°F | 15 mi/h | 1016 hPa | 38% | 37% | 0% | 0 mm |
15:00 | 57°F | 20 mi/h | 1019 hPa | 48% | 49% | 0% | 0 mm |
18:00 | 52°F | 20 mi/h | 1025 hPa | 40% | 0% | 0% | 0 mm |
21:00 | 50°F | 19 mi/h | 1028 hPa | 46% | 13% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 17 mi/h | 1031 hPa | 57% | 19% | 0% | 0 mm |
03:00 | 50°F | 17 mi/h | 1032 hPa | 52% | 60% | 0% | 0 mm |
06:00 | 50°F | 14 mi/h | 1033 hPa | 53% | 41% | 0% | 0 mm |
09:00 | 52°F | 13 mi/h | 1034 hPa | 47% | 48% | 0% | 0 mm |
12:00 | 54°F | 16 mi/h | 1035 hPa | 48% | 45% | 0% | 0 mm |
15:00 | 52°F | 16 mi/h | 1034 hPa | 49% | 41% | 0% | 0 mm |
18:00 | 50°F | 12 mi/h | 1034 hPa | 52% | 9% | 0% | 0 mm |
21:00 | 50°F | 9 mi/h | 1034 hPa | 59% | 21% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 50°F | 6 mi/h | 1033 hPa | 69% | 25% | 0% | 0 mm |
03:00 | 50°F | 7 mi/h | 1032 hPa | 80% | 30% | 0% | 0 mm |
06:00 | 50°F | 7 mi/h | 1030 hPa | 83% | 13% | 0% | 0 mm |
09:00 | 52°F | 6 mi/h | 1030 hPa | 69% | 5% | 0% | 0 mm |
12:00 | 55°F | 7 mi/h | 1028 hPa | 59% | 9% | 0% | 0 mm |
15:00 | 57°F | 9 mi/h | 1026 hPa | 52% | 1% | 0% | 0 mm |
18:00 | 55°F | 9 mi/h | 1025 hPa | 59% | 1% | 0% | 0 mm |
21:00 | 54°F | 7 mi/h | 1025 hPa | 68% | 5% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 7 mi/h | 1024 hPa | 83% | 12% | 0% | 0 mm |
03:00 | 52°F | 15 mi/h | 1023 hPa | 95% | 10% | 0% | 0 mm |
06:00 | 52°F | 14 mi/h | 1023 hPa | 89% | 8% | 0% | 0 mm |
09:00 | 54°F | 12 mi/h | 1023 hPa | 78% | 20% | 0% | 0 mm |
12:00 | 57°F | 9 mi/h | 1023 hPa | 69% | 31% | 0% | 0 mm |
15:00 | 59°F | 5 mi/h | 1022 hPa | 62% | 32% | 0% | 0 mm |
18:00 | 57°F | 3 mi/h | 1023 hPa | 64% | 19% | 0% | 0 mm |
21:00 | 54°F | 1 mi/h | 1024 hPa | 76% | 12% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 2 mi/h | 1024 hPa | 90% | 15% | 0% | 0 mm |
03:00 | 54°F | 2 mi/h | 1024 hPa | 99% | 9% | 0% | 0 mm |
06:00 | 54°F | 3 mi/h | 1024 hPa | 97% | 12% | 0% | 0 mm |
09:00 | 55°F | 3 mi/h | 1025 hPa | 87% | 31% | 0% | 0 mm |
12:00 | 59°F | 3 mi/h | 1025 hPa | 73% | 23% | 0% | 0 mm |
15:00 | 59°F | 3 mi/h | 1024 hPa | 61% | 7% | 0% | 0 mm |
18:00 | 59°F | 3 mi/h | 1025 hPa | 53% | 3% | 0% | 0 mm |
21:00 | 55°F | 4 mi/h | 1026 hPa | 60% | 3% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 4 mi/h | 1026 hPa | 67% | 5% | 0% | 0 mm |
03:00 | 50°F | 4 mi/h | 1025 hPa | 75% | 5% | 0% | 0 mm |
06:00 | 52°F | 3 mi/h | 1025 hPa | 74% | 5% | 0% | 0 mm |
09:00 | 54°F | 2 mi/h | 1025 hPa | 69% | 17% | 0% | 0 mm |
12:00 | 57°F | 1 mi/h | 1025 hPa | 59% | 42% | 0% | 0 mm |
15:00 | 59°F | 1 mi/h | 1023 hPa | 53% | 32% | 0% | 0 mm |
18:00 | 59°F | 3 mi/h | 1023 hPa | 56% | 5% | 0% | 0 mm |
21:00 | 59°F | 4 mi/h | 1023 hPa | 61% | 5% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 4 mi/h | 1023 hPa | 70% | 5% | 0% | 0 mm |
03:00 | 54°F | 4 mi/h | 1022 hPa | 79% | 5% | 0% | 0 mm |
06:00 | 54°F | 4 mi/h | 1021 hPa | 85% | 4% | 0% | 0 mm |
09:00 | 54°F | 6 mi/h | 1021 hPa | 86% | 14% | 0% | 0 mm |
12:00 | 57°F | 7 mi/h | 1021 hPa | 78% | 40% | 0% | 0 mm |
15:00 | 61°F | 8 mi/h | 1019 hPa | 75% | 38% | 0% | 0 mm |
18:00 | 59°F | 7 mi/h | 1020 hPa | 81% | 19% | 0% | 0 mm |
21:00 | 59°F | 6 mi/h | 1020 hPa | 85% | 6% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 57°F | 4 mi/h | 1020 hPa | 89% | 3% | 0% | 0 mm |
03:00 | 55°F | 2 mi/h | 1020 hPa | 92% | 1% | 0% | 0 mm |
06:00 | 55°F | 2 mi/h | 1020 hPa | 92% | 3% | 0% | 0 mm |
09:00 | 55°F | 2 mi/h | 1021 hPa | 93% | 5% | 0% | 0 mm |
12:00 | 55°F | 2 mi/h | 1021 hPa | 91% | 5% | 0% | 0 mm |
15:00 | 55°F | 3 mi/h | 1020 hPa | 94% | 10% | 0% | 0 mm |
18:00 | 55°F | 4 mi/h | 1021 hPa | 100% | 23% | 0% | 0 mm |
21:00 | 55°F | 5 mi/h | 1022 hPa | 100% | 36% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 5 mi/h | 1022 hPa | 100% | 37% | 0% | 0 mm |
03:00 | 54°F | 5 mi/h | 1021 hPa | 99% | 32% | 0% | 0 mm |
06:00 | 54°F | 5 mi/h | 1022 hPa | 95% | 23% | 0% | 0 mm |
09:00 | 54°F | 5 mi/h | 1022 hPa | 90% | 15% | 0% | 0 mm |
12:00 | 55°F | 5 mi/h | 1022 hPa | 87% | 10% | 0% | 0 mm |
15:00 | 55°F | 6 mi/h | 1021 hPa | 87% | 25% | 0% | 0 mm |
18:00 | 55°F | 8 mi/h | 1022 hPa | 85% | 53% | 0% | 0 mm |
21:00 | 55°F | 9 mi/h | 1023 hPa | 83% | 94% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 10 mi/h | 1023 hPa | 85% | 97% | 0% | 0 mm |
03:00 | 54°F | 10 mi/h | 1023 hPa | 84% | 76% | 0% | 0 mm |
06:00 | 55°F | 10 mi/h | 1023 hPa | 78% | 51% | 0% | 0 mm |
09:00 | 55°F | 10 mi/h | 1023 hPa | 74% | 49% | 0% | 0 mm |
12:00 | 57°F | 11 mi/h | 1023 hPa | 68% | 28% | 0% | 0 mm |
15:00 | 57°F | 11 mi/h | 1022 hPa | 69% | 12% | 0% | 0 mm |
18:00 | 55°F | 10 mi/h | 1023 hPa | 74% | 7% | 0% | 0 mm |
21:00 | 54°F | 9 mi/h | 1023 hPa | 77% | 9% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 9 mi/h | 1023 hPa | 77% | 30% | 0% | 0 mm |
03:00 | 54°F | 8 mi/h | 1023 hPa | 77% | 62% | 0% | 0 mm |
06:00 | 54°F | 8 mi/h | 1023 hPa | 77% | 56% | 0% | 0 mm |
09:00 | 54°F | 8 mi/h | 1023 hPa | 74% | 89% | 0% | 0 mm |
12:00 | 55°F | 8 mi/h | 1023 hPa | 68% | 94% | 0% | 0 mm |
15:00 | 55°F | 6 mi/h | 1022 hPa | 67% | 100% | 0% | 0 mm |
18:00 | 55°F | 4 mi/h | 1022 hPa | 70% | 91% | 0% | 0 mm |
21:00 | 54°F | 1 mi/h | 1022 hPa | 73% | 72% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 2 mi/h | 1022 hPa | 74% | 81% | 0% | 0 mm |
03:00 | 54°F | 4 mi/h | 1021 hPa | 78% | 100% | 0% | 0 mm |
06:00 | 54°F | 6 mi/h | 1021 hPa | 81% | 100% | 0% | 0 mm |
09:00 | 57°F | 7 mi/h | 1021 hPa | 80% | 96% | 17% | 0 mm |
12:00 | 59°F | 9 mi/h | 1021 hPa | 75% | 91% | 17% | 0.1 mm |
15:00 | 61°F | 11 mi/h | 1020 hPa | 78% | 98% | 17% | 0.1 mm |
18:00 | 59°F | 11 mi/h | 1021 hPa | 82% | 98% | 17% | 0.3 mm |
21:00 | 59°F | 11 mi/h | 1021 hPa | 83% | 90% | 17% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 61°F | 12 mi/h | 1021 hPa | 84% | 83% | 17% | 0.2 mm |
03:00 | 59°F | 12 mi/h | 1021 hPa | 83% | 97% | 17% | 0.2 mm |
06:00 | 59°F | 11 mi/h | 1021 hPa | 83% | 100% | 17% | 0.3 mm |
09:00 | 61°F | 12 mi/h | 1021 hPa | 82% | 100% | 17% | 0.2 mm |
12:00 | 63°F | 15 mi/h | 1021 hPa | 78% | 78% | 17% | 0.1 mm |
15:00 | 63°F | 16 mi/h | 1020 hPa | 78% | 55% | 17% | 0.1 mm |
18:00 | 61°F | 13 mi/h | 1020 hPa | 84% | 100% | 17% | 0.2 mm |
21:00 | 61°F | 12 mi/h | 1021 hPa | 86% | 100% | 17% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 61°F | 13 mi/h | 1021 hPa | 86% | 100% | 17% | 0.1 mm |
03:00 | 61°F | 12 mi/h | 1020 hPa | 85% | 100% | 17% | 0.3 mm |
06:00 | 61°F | 12 mi/h | 1020 hPa | 85% | 100% | 17% | 0.5 mm |
09:00 | 61°F | 12 mi/h | 1020 hPa | 82% | 76% | 17% | 0.1 mm |
12:00 | 63°F | 15 mi/h | 1020 hPa | 75% | 29% | 0% | 0 mm |
15:00 | 64°F | 16 mi/h | 1019 hPa | 75% | 27% | 0% | 0 mm |
18:00 | 63°F | 14 mi/h | 1019 hPa | 83% | 19% | 0% | 0 mm |
21:00 | 61°F | 13 mi/h | 1019 hPa | 86% | 23% | 0% | 0 mm |
Loading...