Sky / Temperature 39°F | Wind 14 > 24 mi/h | Atmospheric pressure1000 hPa | Humidity70% | Wind chill30°F | Dewpoint30°F |
Updated: 11/21/2024 at 07:55 (Local time)
Weather Station: Muskegon, Muskegon County Airport
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Muskegon.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
09:00 | 36°F | 14 mi/h | 1000 hPa | 96% | 89% | 17% | 0.1 mm |
12:00 | 39°F | 12 mi/h | 999 hPa | 93% | 89% | 40% | 1 mm |
13:00 | 41°F | 12 mi/h | 999 hPa | 89% | 86% | 12% | 1 mm |
15:00 | 41°F | 12 mi/h | 1002 hPa | 86% | 79% | 1% | 0 mm |
16:00 | 43°F | 11 mi/h | 1004 hPa | 77% | 62% | 1% | 0 mm |
18:00 | 39°F | 8 mi/h | 1008 hPa | 80% | 51% | 2% | 0 mm |
21:00 | 37°F | 6 mi/h | 1011 hPa | 81% | 22% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 5 mi/h | 1011 hPa | 84% | 31% | 0% | 0 mm |
03:00 | 39°F | 7 mi/h | 1011 hPa | 91% | 71% | 44% | 0.1 mm |
06:00 | 43°F | 11 mi/h | 1011 hPa | 93% | 90% | 50% | 0.1 mm |
09:00 | 45°F | 15 mi/h | 1013 hPa | 94% | 65% | 26% | 0 mm |
12:00 | 46°F | 16 mi/h | 1013 hPa | 90% | 82% | 26% | 0 mm |
15:00 | 48°F | 16 mi/h | 1012 hPa | 86% | 84% | 15% | 0 mm |
18:00 | 46°F | 14 mi/h | 1014 hPa | 86% | 88% | 15% | 0 mm |
21:00 | 45°F | 12 mi/h | 1012 hPa | 89% | 91% | 56% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 11 mi/h | 1012 hPa | 91% | 88% | 56% | 0 mm |
03:00 | 43°F | 11 mi/h | 1013 hPa | 90% | 88% | 15% | 0 mm |
06:00 | 41°F | 10 mi/h | 1014 hPa | 88% | 86% | 15% | 0 mm |
09:00 | 43°F | 10 mi/h | 1015 hPa | 83% | 82% | 10% | 0 mm |
12:00 | 45°F | 11 mi/h | 1015 hPa | 76% | 87% | 10% | 0 mm |
15:00 | 45°F | 11 mi/h | 1015 hPa | 74% | 85% | 12% | 0 mm |
18:00 | 43°F | 7 mi/h | 1015 hPa | 77% | 85% | 12% | 0 mm |
21:00 | 41°F | 4 mi/h | 1015 hPa | 81% | 87% | 2% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 3 mi/h | 1014 hPa | 84% | 89% | 2% | 0 mm |
03:00 | 39°F | 2 mi/h | 1015 hPa | 85% | 89% | 2% | 0 mm |
06:00 | 39°F | 3 mi/h | 1014 hPa | 85% | 88% | 2% | 0 mm |
09:00 | 41°F | 5 mi/h | 1017 hPa | 81% | 88% | 2% | 0 mm |
12:00 | 45°F | 8 mi/h | 1017 hPa | 73% | 88% | 2% | 0 mm |
15:00 | 45°F | 8 mi/h | 1015 hPa | 74% | 89% | 2% | 0 mm |
18:00 | 45°F | 7 mi/h | 1016 hPa | 78% | 91% | 2% | 0 mm |
21:00 | 45°F | 6 mi/h | 1017 hPa | 83% | 92% | 11% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 6 mi/h | 1016 hPa | 89% | 91% | 11% | 0 mm |
03:00 | 43°F | 6 mi/h | 1016 hPa | 92% | 91% | 11% | 0 mm |
06:00 | 43°F | 6 mi/h | 1015 hPa | 94% | 92% | 11% | 0 mm |
09:00 | 45°F | 8 mi/h | 1016 hPa | 91% | 92% | 53% | 0.2 mm |
12:00 | 46°F | 11 mi/h | 1015 hPa | 86% | 91% | 53% | 0.3 mm |
15:00 | 45°F | 12 mi/h | 1015 hPa | 84% | 92% | 53% | 0.3 mm |
18:00 | 43°F | 13 mi/h | 1017 hPa | 84% | 92% | 53% | 0.6 mm |
21:00 | 41°F | 13 mi/h | 1018 hPa | 84% | 90% | 61% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 12 mi/h | 1019 hPa | 85% | 87% | 61% | 0.3 mm |
03:00 | 36°F | 13 mi/h | 1020 hPa | 84% | 86% | 61% | 0.3 mm |
06:00 | 36°F | 13 mi/h | 1021 hPa | 82% | 86% | 61% | 0 mm |
09:00 | 36°F | 13 mi/h | 1022 hPa | 77% | 81% | 64% | 0 mm |
12:00 | 37°F | 14 mi/h | 1022 hPa | 71% | 73% | 64% | 0 mm |
15:00 | 37°F | 12 mi/h | 1022 hPa | 70% | 74% | 64% | 0 mm |
18:00 | 36°F | 11 mi/h | 1022 hPa | 73% | 79% | 64% | 0 mm |
21:00 | 36°F | 9 mi/h | 1022 hPa | 76% | 82% | 31% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 6 mi/h | 1022 hPa | 80% | 84% | 31% | 0 mm |
03:00 | 32°F | 6 mi/h | 1021 hPa | 84% | 85% | 31% | 0 mm |
06:00 | 32°F | 6 mi/h | 1020 hPa | 86% | 85% | 31% | 0 mm |
09:00 | 34°F | 7 mi/h | 1020 hPa | 81% | 84% | 33% | 0 mm |
12:00 | 36°F | 9 mi/h | 1019 hPa | 71% | 82% | 33% | 0 mm |
15:00 | 36°F | 8 mi/h | 1018 hPa | 70% | 82% | 33% | 0 mm |
18:00 | 34°F | 6 mi/h | 1018 hPa | 74% | 83% | 33% | 0 mm |
21:00 | 34°F | 5 mi/h | 1018 hPa | 79% | 84% | 17% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 6 mi/h | 1018 hPa | 84% | 83% | 17% | 0 mm |
03:00 | 34°F | 7 mi/h | 1018 hPa | 84% | 93% | 0% | 0 mm |
06:00 | 34°F | 7 mi/h | 1019 hPa | 88% | 84% | 0% | 0 mm |
09:00 | 36°F | 7 mi/h | 1019 hPa | 85% | 63% | 0% | 0 mm |
12:00 | 37°F | 5 mi/h | 1019 hPa | 75% | 83% | 17% | 0 mm |
15:00 | 37°F | 2 mi/h | 1019 hPa | 66% | 94% | 0% | 0 mm |
18:00 | 37°F | 2 mi/h | 1020 hPa | 64% | 91% | 0% | 0 mm |
21:00 | 36°F | 1 mi/h | 1020 hPa | 68% | 97% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 4 mi/h | 1020 hPa | 75% | 99% | 0% | 0 mm |
03:00 | 32°F | 6 mi/h | 1019 hPa | 88% | 99% | 70% | 0.4 mm |
06:00 | 32°F | 9 mi/h | 1019 hPa | 98% | 100% | 70% | 0.4 mm |
09:00 | 32°F | 16 mi/h | 1019 hPa | 98% | 100% | 70% | 0.6 mm |
12:00 | 34°F | 17 mi/h | 1020 hPa | 86% | 100% | 20% | 0.2 mm |
15:00 | 34°F | 17 mi/h | 1020 hPa | 73% | 100% | 17% | 0.1 mm |
18:00 | 34°F | 16 mi/h | 1023 hPa | 61% | 94% | 0% | 0 mm |
21:00 | 34°F | 14 mi/h | 1024 hPa | 53% | 40% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 11 mi/h | 1025 hPa | 52% | 21% | 0% | 0 mm |
03:00 | 32°F | 9 mi/h | 1025 hPa | 54% | 35% | 0% | 0 mm |
06:00 | 32°F | 7 mi/h | 1025 hPa | 58% | 79% | 0% | 0 mm |
09:00 | 32°F | 7 mi/h | 1025 hPa | 56% | 100% | 0% | 0 mm |
12:00 | 34°F | 9 mi/h | 1024 hPa | 57% | 100% | 20% | 0.1 mm |
15:00 | 34°F | 7 mi/h | 1022 hPa | 68% | 100% | 70% | 0.6 mm |
18:00 | 34°F | 6 mi/h | 1020 hPa | 72% | 100% | 70% | 0.6 mm |
21:00 | 28°F | 7 mi/h | 1018 hPa | 85% | 100% | 70% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 27°F | 8 mi/h | 1016 hPa | 88% | 100% | 20% | 0.2 mm |
03:00 | 27°F | 9 mi/h | 1014 hPa | 84% | 98% | 17% | 0.1 mm |
06:00 | 25°F | 9 mi/h | 1013 hPa | 81% | 86% | 70% | 0.3 mm |
09:00 | 25°F | 12 mi/h | 1013 hPa | 83% | 91% | 70% | 0.8 mm |
12:00 | 25°F | 16 mi/h | 1013 hPa | 84% | 98% | 70% | 0.6 mm |
15:00 | 25°F | 19 mi/h | 1013 hPa | 76% | 100% | 20% | 0.2 mm |
18:00 | 23°F | 19 mi/h | 1015 hPa | 69% | 98% | 20% | 0.2 mm |
21:00 | 23°F | 17 mi/h | 1016 hPa | 65% | 91% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 23°F | 18 mi/h | 1017 hPa | 66% | 92% | 0% | 0 mm |
03:00 | 23°F | 17 mi/h | 1018 hPa | 67% | 98% | 0% | 0 mm |
06:00 | 23°F | 17 mi/h | 1018 hPa | 67% | 100% | 0% | 0 mm |
09:00 | 23°F | 16 mi/h | 1019 hPa | 65% | 100% | 17% | 0 mm |
12:00 | 25°F | 16 mi/h | 1020 hPa | 63% | 100% | 17% | 0 mm |
15:00 | 25°F | 14 mi/h | 1020 hPa | 62% | 100% | 17% | 0 mm |
18:00 | 25°F | 12 mi/h | 1021 hPa | 65% | 100% | 17% | 0 mm |
21:00 | 25°F | 10 mi/h | 1022 hPa | 66% | 99% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 25°F | 10 mi/h | 1022 hPa | 64% | 98% | 0% | 0 mm |
03:00 | 25°F | 11 mi/h | 1023 hPa | 62% | 98% | 0% | 0 mm |
06:00 | 25°F | 13 mi/h | 1024 hPa | 61% | 99% | 0% | 0 mm |
09:00 | 25°F | 11 mi/h | 1026 hPa | 59% | 100% | 0% | 0 mm |
12:00 | 27°F | 7 mi/h | 1026 hPa | 57% | 100% | 0% | 0 mm |
15:00 | 27°F | 7 mi/h | 1026 hPa | 61% | 100% | 0% | 0 mm |
18:00 | 27°F | 11 mi/h | 1024 hPa | 65% | 100% | 0% | 0 mm |
21:00 | 28°F | 16 mi/h | 1021 hPa | 70% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 27°F | 19 mi/h | 1017 hPa | 87% | 100% | 70% | 2 mm |
03:00 | 30°F | 19 mi/h | 1013 hPa | 96% | 100% | 70% | 2.4 mm |
06:00 | 34°F | 17 mi/h | 1011 hPa | 93% | 100% | 20% | 0.2 mm |
09:00 | 36°F | 16 mi/h | 1011 hPa | 87% | 100% | 17% | 0 mm |
12:00 | 36°F | 15 mi/h | 1012 hPa | 84% | 100% | 0% | 0 mm |
15:00 | 36°F | 14 mi/h | 1013 hPa | 80% | 100% | 0% | 0 mm |
18:00 | 37°F | 15 mi/h | 1014 hPa | 78% | 100% | 0% | 0 mm |
21:00 | 37°F | 15 mi/h | 1014 hPa | 79% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 14 mi/h | 1014 hPa | 92% | 100% | 70% | 0.9 mm |
03:00 | 36°F | 14 mi/h | 1014 hPa | 98% | 100% | 70% | 0.9 mm |
06:00 | 34°F | 14 mi/h | 1015 hPa | 97% | 100% | 70% | 0.3 mm |
09:00 | 30°F | 16 mi/h | 1019 hPa | 84% | 100% | 0% | 0 mm |
12:00 | 28°F | 14 mi/h | 1021 hPa | 71% | 100% | 0% | 0 mm |
15:00 | 27°F | 12 mi/h | 1022 hPa | 68% | 100% | 0% | 0 mm |
18:00 | 25°F | 12 mi/h | 1023 hPa | 70% | 100% | 0% | 0 mm |
21:00 | 23°F | 13 mi/h | 1025 hPa | 70% | 100% | 0% | 0 mm |
Loading...