Sky / Temperature 32°F | Wind 7 mi/h | Atmospheric pressure1006 hPa | Humidity100% | Wind chill25°F | Dewpoint32°F |
Updated: 11/23/2024 at 00:50 (Local time)
Weather Station: Glasgow Airport
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Millport.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
03:00 | 41°F | 14 mi/h | 1003 hPa | 77% | 100% | 0% | 0 mm |
06:00 | 37°F | 24 mi/h | 997 hPa | 81% | 100% | 70% | 3.1 mm |
09:00 | 37°F | 24 mi/h | 989 hPa | 85% | 100% | 70% | 4.3 mm |
12:00 | 41°F | 19 mi/h | 984 hPa | 78% | 100% | 17% | 0.5 mm |
15:00 | 43°F | 12 mi/h | 983 hPa | 84% | 99% | 0% | 0 mm |
18:00 | 45°F | 9 mi/h | 982 hPa | 89% | 98% | 0% | 0 mm |
21:00 | 50°F | 21 mi/h | 979 hPa | 85% | 100% | 70% | 2.9 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 57°F | 31 mi/h | 975 hPa | 87% | 100% | 17% | 0.6 mm |
03:00 | 55°F | 29 mi/h | 973 hPa | 88% | 99% | 17% | 0.7 mm |
06:00 | 52°F | 25 mi/h | 976 hPa | 71% | 49% | 0% | 0 mm |
09:00 | 50°F | 29 mi/h | 978 hPa | 72% | 67% | 0% | 0 mm |
12:00 | 50°F | 32 mi/h | 978 hPa | 70% | 54% | 0% | 0 mm |
15:00 | 52°F | 34 mi/h | 976 hPa | 67% | 60% | 17% | 0 mm |
18:00 | 52°F | 38 mi/h | 974 hPa | 69% | 88% | 0% | 0 mm |
21:00 | 52°F | 35 mi/h | 975 hPa | 77% | 89% | 17% | 0.4 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 34 mi/h | 978 hPa | 68% | 81% | 17% | 0.2 mm |
03:00 | 46°F | 29 mi/h | 980 hPa | 72% | 89% | 17% | 0.5 mm |
06:00 | 46°F | 30 mi/h | 981 hPa | 73% | 79% | 0% | 0 mm |
09:00 | 46°F | 30 mi/h | 984 hPa | 75% | 93% | 17% | 0.4 mm |
12:00 | 46°F | 33 mi/h | 989 hPa | 72% | 79% | 17% | 0.3 mm |
15:00 | 45°F | 31 mi/h | 993 hPa | 73% | 97% | 17% | 0.4 mm |
18:00 | 45°F | 30 mi/h | 997 hPa | 70% | 100% | 17% | 0.1 mm |
21:00 | 45°F | 25 mi/h | 1000 hPa | 71% | 100% | 17% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 21 mi/h | 1003 hPa | 77% | 97% | 17% | 0 mm |
03:00 | 45°F | 18 mi/h | 1006 hPa | 78% | 92% | 0% | 0 mm |
06:00 | 43°F | 14 mi/h | 1009 hPa | 78% | 99% | 0% | 0 mm |
09:00 | 43°F | 11 mi/h | 1012 hPa | 77% | 91% | 0% | 0 mm |
12:00 | 43°F | 9 mi/h | 1015 hPa | 70% | 19% | 0% | 0 mm |
15:00 | 45°F | 7 mi/h | 1017 hPa | 67% | 26% | 0% | 0 mm |
18:00 | 43°F | 4 mi/h | 1019 hPa | 79% | 1% | 0% | 0 mm |
21:00 | 41°F | 5 mi/h | 1021 hPa | 75% | 2% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 6 mi/h | 1022 hPa | 75% | 7% | 0% | 0 mm |
03:00 | 41°F | 6 mi/h | 1023 hPa | 79% | 2% | 0% | 0 mm |
06:00 | 39°F | 7 mi/h | 1024 hPa | 76% | 1% | 0% | 0 mm |
09:00 | 39°F | 9 mi/h | 1026 hPa | 74% | 0% | 0% | 0 mm |
12:00 | 41°F | 8 mi/h | 1027 hPa | 65% | 0% | 0% | 0 mm |
15:00 | 41°F | 7 mi/h | 1027 hPa | 64% | 0% | 0% | 0 mm |
18:00 | 41°F | 7 mi/h | 1029 hPa | 73% | 0% | 0% | 0 mm |
21:00 | 39°F | 6 mi/h | 1022 hPa | 83% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 6 mi/h | 1024 hPa | 83% | 1% | 0% | 0 mm |
03:00 | 37°F | 5 mi/h | 1020 hPa | 77% | 5% | 0% | 0 mm |
06:00 | 37°F | 5 mi/h | 1021 hPa | 75% | 2% | 0% | 0 mm |
09:00 | 37°F | 4 mi/h | 1023 hPa | 73% | 3% | 0% | 0 mm |
12:00 | 41°F | 5 mi/h | 1024 hPa | 72% | 5% | 0% | 0 mm |
15:00 | 41°F | 6 mi/h | 1024 hPa | 73% | 56% | 0% | 0 mm |
18:00 | 41°F | 9 mi/h | 1025 hPa | 72% | 100% | 0% | 0 mm |
21:00 | 39°F | 10 mi/h | 1025 hPa | 78% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 12 mi/h | 1023 hPa | 85% | 100% | 0% | 0 mm |
03:00 | 39°F | 14 mi/h | 1021 hPa | 89% | 100% | 17% | 0 mm |
06:00 | 39°F | 17 mi/h | 1017 hPa | 97% | 100% | 40% | 1.7 mm |
09:00 | 41°F | 14 mi/h | 1015 hPa | 97% | 100% | 17% | 0.5 mm |
12:00 | 43°F | 11 mi/h | 1013 hPa | 97% | 100% | 17% | 0.1 mm |
15:00 | 43°F | 13 mi/h | 1009 hPa | 97% | 100% | 17% | 0.2 mm |
18:00 | 45°F | 14 mi/h | 1006 hPa | 99% | 100% | 40% | 1.6 mm |
21:00 | 46°F | 17 mi/h | 1003 hPa | 100% | 100% | 20% | 1.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 17 mi/h | 1001 hPa | 100% | 100% | 17% | 0.9 mm |
03:00 | 48°F | 19 mi/h | 999 hPa | 100% | 100% | 17% | 0.2 mm |
06:00 | 48°F | 14 mi/h | 996 hPa | 100% | 95% | 17% | 0.7 mm |
09:00 | 46°F | 16 mi/h | 995 hPa | 100% | 95% | 17% | 0.4 mm |
12:00 | 46°F | 16 mi/h | 994 hPa | 100% | 98% | 17% | 0 mm |
15:00 | 48°F | 11 mi/h | 992 hPa | 100% | 100% | 40% | 1.5 mm |
18:00 | 48°F | 19 mi/h | 993 hPa | 95% | 100% | 40% | 1.8 mm |
21:00 | 50°F | 20 mi/h | 993 hPa | 84% | 99% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 23 mi/h | 992 hPa | 78% | 100% | 70% | 2.7 mm |
03:00 | 52°F | 23 mi/h | 992 hPa | 77% | 100% | 40% | 1.7 mm |
06:00 | 52°F | 21 mi/h | 993 hPa | 75% | 100% | 17% | 0.1 mm |
09:00 | 50°F | 17 mi/h | 993 hPa | 76% | 100% | 17% | 0.5 mm |
12:00 | 50°F | 14 mi/h | 993 hPa | 79% | 100% | 17% | 0.5 mm |
15:00 | 50°F | 12 mi/h | 993 hPa | 81% | 100% | 17% | 0.1 mm |
18:00 | 50°F | 9 mi/h | 994 hPa | 85% | 99% | 17% | 0.4 mm |
21:00 | 48°F | 1 mi/h | 995 hPa | 85% | 100% | 40% | 1.7 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 16 mi/h | 1001 hPa | 66% | 100% | 20% | 1.2 mm |
03:00 | 48°F | 16 mi/h | 1006 hPa | 57% | 100% | 0% | 0 mm |
06:00 | 48°F | 13 mi/h | 1011 hPa | 50% | 87% | 0% | 0 mm |
09:00 | 48°F | 12 mi/h | 1016 hPa | 42% | 1% | 0% | 0 mm |
12:00 | 46°F | 12 mi/h | 1020 hPa | 43% | 3% | 0% | 0 mm |
15:00 | 36°F | 10 mi/h | 1022 hPa | 64% | 9% | 0% | 0 mm |
18:00 | 34°F | 4 mi/h | 1024 hPa | 61% | 100% | 0% | 0 mm |
21:00 | 36°F | 6 mi/h | 1024 hPa | 67% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 11 mi/h | 1023 hPa | 70% | 100% | 0% | 0 mm |
03:00 | 36°F | 15 mi/h | 1020 hPa | 84% | 100% | 70% | 0.5 mm |
06:00 | 39°F | 20 mi/h | 1013 hPa | 89% | 100% | 40% | 1.8 mm |
09:00 | 41°F | 22 mi/h | 1006 hPa | 96% | 100% | 70% | 5.2 mm |
12:00 | 37°F | 16 mi/h | 1000 hPa | 97% | 100% | 70% | 4.4 mm |
15:00 | 36°F | 16 mi/h | 993 hPa | 95% | 100% | 70% | 1.5 mm |
18:00 | 36°F | 12 mi/h | 991 hPa | 94% | 100% | 70% | 1.7 mm |
21:00 | 37°F | 15 mi/h | 989 hPa | 95% | 100% | 70% | 2.6 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 13 mi/h | 994 hPa | 93% | 94% | 0% | 0 mm |
03:00 | 39°F | 14 mi/h | 1001 hPa | 78% | 100% | 0% | 0 mm |
06:00 | 36°F | 12 mi/h | 1006 hPa | 74% | 68% | 0% | 0 mm |
09:00 | 34°F | 12 mi/h | 1011 hPa | 67% | 3% | 0% | 0 mm |
12:00 | 37°F | 11 mi/h | 1013 hPa | 74% | 4% | 0% | 0 mm |
15:00 | 36°F | 11 mi/h | 1015 hPa | 77% | 86% | 0% | 0 mm |
18:00 | 32°F | 13 mi/h | 1017 hPa | 73% | 92% | 0% | 0 mm |
21:00 | 30°F | 7 mi/h | 1019 hPa | 73% | 45% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 9 mi/h | 1021 hPa | 64% | 5% | 0% | 0 mm |
03:00 | 30°F | 9 mi/h | 1022 hPa | 66% | 2% | 0% | 0 mm |
06:00 | 28°F | 9 mi/h | 1024 hPa | 70% | 2% | 0% | 0 mm |
09:00 | 28°F | 7 mi/h | 1026 hPa | 72% | 2% | 0% | 0 mm |
12:00 | 34°F | 4 mi/h | 1028 hPa | 67% | 1% | 0% | 0 mm |
15:00 | 34°F | 7 mi/h | 1028 hPa | 65% | 4% | 0% | 0 mm |
18:00 | 30°F | 4 mi/h | 1030 hPa | 67% | 98% | 0% | 0 mm |
21:00 | 28°F | 4 mi/h | 1030 hPa | 70% | 11% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 7 mi/h | 1030 hPa | 71% | 78% | 0% | 0 mm |
03:00 | 27°F | 8 mi/h | 1029 hPa | 74% | 99% | 0% | 0 mm |
06:00 | 28°F | 14 mi/h | 1026 hPa | 78% | 100% | 0% | 0 mm |
09:00 | 30°F | 16 mi/h | 1025 hPa | 79% | 100% | 0% | 0 mm |
12:00 | 34°F | 17 mi/h | 1024 hPa | 80% | 100% | 0% | 0 mm |
15:00 | 36°F | 17 mi/h | 1021 hPa | 80% | 100% | 0% | 0 mm |
18:00 | 36°F | 19 mi/h | 1020 hPa | 78% | 100% | 0% | 0 mm |
21:00 | 36°F | 22 mi/h | 1018 hPa | 78% | 100% | 17% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 21 mi/h | 1017 hPa | 89% | 100% | 70% | 1.2 mm |
03:00 | 36°F | 21 mi/h | 1016 hPa | 95% | 100% | 70% | 1.3 mm |
06:00 | 36°F | 17 mi/h | 1015 hPa | 97% | 100% | 70% | 1.4 mm |
09:00 | 36°F | 16 mi/h | 1015 hPa | 98% | 100% | 70% | 1 mm |
12:00 | 36°F | 14 mi/h | 1015 hPa | 98% | 100% | 70% | 0.6 mm |
15:00 | 36°F | 14 mi/h | 1015 hPa | 96% | 100% | 20% | 0.2 mm |
18:00 | 36°F | 14 mi/h | 1016 hPa | 95% | 98% | 0% | 0 mm |
21:00 | 36°F | 14 mi/h | 1017 hPa | 92% | 99% | 0% | 0 mm |
Loading...