Sky / Temperature 75°F | Wind 11 mi/h | Atmospheric pressure1018 hPa | Humidity15% | Wind chill73°F | Dewpoint25°F |
Updated: 11/21/2024 at 17:53 (Local time)
Weather Station: Merced, Merced Municipal Airport
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Merced, Merced Municipal Airport.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
15:00 | 70°F | 7 mi/h | 1018 hPa | 28% | 65% | 5% | 0 mm |
16:00 | 68°F | 6 mi/h | 1017 hPa | 30% | 72% | 2% | 0 mm |
17:00 | 68°F | 6 mi/h | 1017 hPa | 33% | 85% | 2% | 0 mm |
18:00 | 64°F | 4 mi/h | 1017 hPa | 35% | 79% | 2% | 0 mm |
19:00 | 61°F | 4 mi/h | 1018 hPa | 41% | 79% | 2% | 0 mm |
20:00 | 59°F | 4 mi/h | 1018 hPa | 44% | 74% | 2% | 0 mm |
21:00 | 57°F | 4 mi/h | 1018 hPa | 44% | 68% | 2% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 6 mi/h | 1018 hPa | 51% | 31% | 0% | 0 mm |
03:00 | 52°F | 6 mi/h | 1018 hPa | 57% | 73% | 2% | 0 mm |
06:00 | 48°F | 8 mi/h | 1017 hPa | 65% | 70% | 11% | 0 mm |
09:00 | 57°F | 11 mi/h | 1017 hPa | 55% | 72% | 11% | 0 mm |
12:00 | 68°F | 11 mi/h | 1015 hPa | 41% | 71% | 48% | 0.3 mm |
15:00 | 68°F | 10 mi/h | 1013 hPa | 47% | 87% | 48% | 0.3 mm |
18:00 | 63°F | 8 mi/h | 1012 hPa | 66% | 94% | 88% | 1.1 mm |
21:00 | 59°F | 8 mi/h | 1012 hPa | 87% | 98% | 88% | 1.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 57°F | 11 mi/h | 1012 hPa | 96% | 100% | 99% | 1.7 mm |
03:00 | 55°F | 10 mi/h | 1011 hPa | 99% | 98% | 99% | 1.7 mm |
06:00 | 55°F | 8 mi/h | 1012 hPa | 99% | 97% | 89% | 0.9 mm |
09:00 | 55°F | 7 mi/h | 1014 hPa | 98% | 92% | 89% | 0.9 mm |
12:00 | 59°F | 6 mi/h | 1014 hPa | 90% | 86% | 66% | 0.9 mm |
15:00 | 59°F | 5 mi/h | 1013 hPa | 92% | 79% | 66% | 0.9 mm |
18:00 | 57°F | 4 mi/h | 1014 hPa | 96% | 76% | 59% | 0.3 mm |
21:00 | 54°F | 2 mi/h | 1015 hPa | 98% | 76% | 59% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 50°F | 2 mi/h | 1016 hPa | 99% | 74% | 59% | 0.2 mm |
03:00 | 48°F | 3 mi/h | 1016 hPa | 99% | 72% | 59% | 0.2 mm |
06:00 | 48°F | 4 mi/h | 1017 hPa | 99% | 71% | 63% | 0.5 mm |
09:00 | 50°F | 6 mi/h | 1018 hPa | 98% | 70% | 63% | 0.5 mm |
12:00 | 54°F | 7 mi/h | 1017 hPa | 94% | 69% | 63% | 0.5 mm |
15:00 | 55°F | 6 mi/h | 1016 hPa | 89% | 68% | 63% | 0.7 mm |
18:00 | 55°F | 6 mi/h | 1016 hPa | 91% | 73% | 57% | 0.6 mm |
21:00 | 52°F | 6 mi/h | 1016 hPa | 96% | 81% | 57% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 6 mi/h | 1015 hPa | 97% | 85% | 57% | 0.5 mm |
03:00 | 50°F | 6 mi/h | 1014 hPa | 97% | 87% | 57% | 0.5 mm |
06:00 | 52°F | 6 mi/h | 1015 hPa | 95% | 84% | 54% | 0.5 mm |
09:00 | 55°F | 7 mi/h | 1017 hPa | 91% | 79% | 54% | 0.5 mm |
12:00 | 57°F | 7 mi/h | 1018 hPa | 87% | 76% | 54% | 0.6 mm |
15:00 | 59°F | 7 mi/h | 1018 hPa | 83% | 75% | 54% | 0.9 mm |
18:00 | 57°F | 6 mi/h | 1019 hPa | 86% | 77% | 65% | 0.9 mm |
21:00 | 54°F | 6 mi/h | 1020 hPa | 92% | 79% | 65% | 0.8 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 6 mi/h | 1020 hPa | 95% | 79% | 65% | 0.8 mm |
03:00 | 48°F | 6 mi/h | 1019 hPa | 98% | 77% | 65% | 1 mm |
06:00 | 50°F | 6 mi/h | 1019 hPa | 96% | 77% | 70% | 0.8 mm |
09:00 | 54°F | 7 mi/h | 1021 hPa | 93% | 79% | 70% | 0.8 mm |
12:00 | 55°F | 7 mi/h | 1020 hPa | 87% | 77% | 70% | 0.8 mm |
15:00 | 57°F | 7 mi/h | 1020 hPa | 81% | 73% | 70% | 1.2 mm |
18:00 | 55°F | 6 mi/h | 1020 hPa | 84% | 70% | 70% | 1 mm |
21:00 | 52°F | 6 mi/h | 1021 hPa | 91% | 67% | 70% | 1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 50°F | 6 mi/h | 1021 hPa | 95% | 64% | 70% | 0.9 mm |
03:00 | 48°F | 6 mi/h | 1021 hPa | 98% | 60% | 70% | 0.9 mm |
06:00 | 48°F | 6 mi/h | 1021 hPa | 97% | 56% | 55% | 0.6 mm |
09:00 | 52°F | 7 mi/h | 1023 hPa | 95% | 52% | 55% | 0.5 mm |
12:00 | 54°F | 7 mi/h | 1022 hPa | 87% | 48% | 55% | 0.5 mm |
15:00 | 55°F | 7 mi/h | 1021 hPa | 76% | 44% | 55% | 0.5 mm |
18:00 | 52°F | 6 mi/h | 1021 hPa | 90% | 27% | 31% | 0.5 mm |
21:00 | 48°F | 4 mi/h | 1023 hPa | 96% | 35% | 31% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 3 mi/h | 1023 hPa | 97% | 27% | 0% | 0 mm |
03:00 | 43°F | 3 mi/h | 1023 hPa | 98% | 28% | 0% | 0 mm |
06:00 | 41°F | 3 mi/h | 1024 hPa | 99% | 43% | 0% | 0 mm |
09:00 | 46°F | 2 mi/h | 1024 hPa | 94% | 45% | 0% | 0 mm |
12:00 | 52°F | 3 mi/h | 1023 hPa | 83% | 44% | 0% | 0 mm |
15:00 | 54°F | 5 mi/h | 1021 hPa | 80% | 44% | 0% | 0 mm |
18:00 | 50°F | 4 mi/h | 1022 hPa | 93% | 44% | 0% | 0 mm |
21:00 | 46°F | 3 mi/h | 1022 hPa | 96% | 44% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 3 mi/h | 1022 hPa | 96% | 52% | 17% | 0.5 mm |
03:00 | 43°F | 3 mi/h | 1022 hPa | 97% | 57% | 17% | 0.5 mm |
06:00 | 45°F | 4 mi/h | 1022 hPa | 94% | 53% | 17% | 0.5 mm |
09:00 | 46°F | 5 mi/h | 1022 hPa | 90% | 45% | 0% | 0 mm |
12:00 | 50°F | 6 mi/h | 1022 hPa | 84% | 41% | 0% | 0 mm |
15:00 | 52°F | 5 mi/h | 1021 hPa | 78% | 38% | 0% | 0 mm |
18:00 | 50°F | 4 mi/h | 1021 hPa | 82% | 36% | 0% | 0 mm |
21:00 | 46°F | 2 mi/h | 1022 hPa | 91% | 36% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 2 mi/h | 1022 hPa | 95% | 39% | 0% | 0 mm |
03:00 | 43°F | 2 mi/h | 1022 hPa | 96% | 45% | 0% | 0 mm |
06:00 | 43°F | 4 mi/h | 1023 hPa | 93% | 45% | 0% | 0 mm |
09:00 | 46°F | 4 mi/h | 1024 hPa | 88% | 43% | 0% | 0 mm |
12:00 | 50°F | 5 mi/h | 1022 hPa | 82% | 39% | 0% | 0 mm |
15:00 | 54°F | 4 mi/h | 1021 hPa | 77% | 33% | 0% | 0 mm |
18:00 | 50°F | 4 mi/h | 1021 hPa | 80% | 31% | 0% | 0 mm |
21:00 | 46°F | 3 mi/h | 1022 hPa | 87% | 30% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 2 mi/h | 1022 hPa | 91% | 33% | 0% | 0 mm |
03:00 | 41°F | 2 mi/h | 1022 hPa | 93% | 38% | 0% | 0 mm |
06:00 | 43°F | 2 mi/h | 1022 hPa | 90% | 38% | 0% | 0 mm |
09:00 | 46°F | 1 mi/h | 1022 hPa | 84% | 34% | 0% | 0 mm |
12:00 | 50°F | 2 mi/h | 1021 hPa | 78% | 32% | 0% | 0 mm |
15:00 | 54°F | 3 mi/h | 1019 hPa | 71% | 30% | 0% | 0 mm |
18:00 | 50°F | 3 mi/h | 1019 hPa | 76% | 33% | 0% | 0 mm |
21:00 | 46°F | 2 mi/h | 1020 hPa | 87% | 39% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 2 mi/h | 1019 hPa | 93% | 42% | 0% | 0 mm |
03:00 | 39°F | 2 mi/h | 1019 hPa | 96% | 45% | 0% | 0 mm |
06:00 | 43°F | 4 mi/h | 1019 hPa | 84% | 15% | 0% | 0 mm |
09:00 | 50°F | 4 mi/h | 1019 hPa | 65% | 1% | 0% | 0 mm |
12:00 | 59°F | 4 mi/h | 1017 hPa | 49% | 0% | 0% | 0 mm |
15:00 | 61°F | 4 mi/h | 1016 hPa | 48% | 5% | 0% | 0 mm |
18:00 | 55°F | 4 mi/h | 1015 hPa | 59% | 3% | 0% | 0 mm |
21:00 | 50°F | 4 mi/h | 1015 hPa | 67% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 5 mi/h | 1015 hPa | 73% | 0% | 0% | 0 mm |
03:00 | 46°F | 5 mi/h | 1014 hPa | 79% | 0% | 0% | 0 mm |
06:00 | 45°F | 6 mi/h | 1014 hPa | 84% | 0% | 0% | 0 mm |
09:00 | 50°F | 8 mi/h | 1015 hPa | 70% | 0% | 0% | 0 mm |
12:00 | 57°F | 11 mi/h | 1014 hPa | 49% | 0% | 0% | 0 mm |
15:00 | 59°F | 11 mi/h | 1013 hPa | 42% | 0% | 0% | 0 mm |
18:00 | 54°F | 6 mi/h | 1014 hPa | 47% | 0% | 0% | 0 mm |
21:00 | 48°F | 6 mi/h | 1016 hPa | 51% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 9 mi/h | 1018 hPa | 44% | 0% | 0% | 0 mm |
03:00 | 43°F | 11 mi/h | 1019 hPa | 40% | 0% | 0% | 0 mm |
06:00 | 39°F | 9 mi/h | 1021 hPa | 40% | 1% | 0% | 0 mm |
09:00 | 45°F | 7 mi/h | 1022 hPa | 32% | 40% | 0% | 0 mm |
12:00 | 52°F | 5 mi/h | 1021 hPa | 23% | 38% | 0% | 0 mm |
15:00 | 54°F | 2 mi/h | 1020 hPa | 23% | 48% | 0% | 0 mm |
18:00 | 48°F | 2 mi/h | 1020 hPa | 28% | 26% | 0% | 0 mm |
21:00 | 45°F | 2 mi/h | 1020 hPa | 34% | 6% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 2 mi/h | 1019 hPa | 40% | 16% | 0% | 0 mm |
03:00 | 43°F | 1 mi/h | 1019 hPa | 45% | 11% | 0% | 0 mm |
06:00 | 41°F | 1 mi/h | 1019 hPa | 49% | 5% | 0% | 0 mm |
09:00 | 46°F | 1 mi/h | 1019 hPa | 42% | 29% | 0% | 0 mm |
12:00 | 55°F | 1 mi/h | 1019 hPa | 34% | 14% | 0% | 0 mm |
15:00 | 55°F | 3 mi/h | 1018 hPa | 34% | 0% | 0% | 0 mm |
18:00 | 52°F | 3 mi/h | 1019 hPa | 40% | 0% | 0% | 0 mm |
21:00 | 46°F | 2 mi/h | 1021 hPa | 45% | 3% | 0% | 0 mm |
Loading...