Sky / Temperature 54°F | Wind 16 mi/h | Atmospheric pressure1029 hPa | Humidity47% | Wind chill46°F | Dewpoint34°F |
Updated: 12/03/2024 at 12:53 (Local time)
Weather Station: Deming, Deming Municipal Airport
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Keeler Farm.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
12:00 | 57°F | 12 mi/h | 1024 hPa | 55% | 76% | 0% | 0 mm |
13:00 | 59°F | 11 mi/h | 1022 hPa | 55% | 73% | 12% | 0 mm |
15:00 | 59°F | 9 mi/h | 1020 hPa | 53% | 63% | 0% | 0 mm |
16:00 | 55°F | 8 mi/h | 1020 hPa | 57% | 56% | 0% | 0 mm |
18:00 | 50°F | 8 mi/h | 1020 hPa | 74% | 47% | 0% | 0 mm |
21:00 | 45°F | 8 mi/h | 1021 hPa | 86% | 40% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 7 mi/h | 1021 hPa | 86% | 39% | 0% | 0 mm |
03:00 | 39°F | 6 mi/h | 1021 hPa | 90% | 33% | 0% | 0 mm |
06:00 | 39°F | 6 mi/h | 1021 hPa | 94% | 29% | 0% | 0 mm |
09:00 | 48°F | 6 mi/h | 1022 hPa | 72% | 21% | 0% | 0 mm |
12:00 | 61°F | 6 mi/h | 1020 hPa | 48% | 8% | 0% | 0 mm |
15:00 | 63°F | 4 mi/h | 1017 hPa | 41% | 5% | 0% | 0 mm |
18:00 | 52°F | 3 mi/h | 1018 hPa | 60% | 6% | 0% | 0 mm |
21:00 | 46°F | 4 mi/h | 1019 hPa | 68% | 11% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 6 mi/h | 1020 hPa | 71% | 12% | 0% | 0 mm |
03:00 | 41°F | 8 mi/h | 1020 hPa | 71% | 13% | 0% | 0 mm |
06:00 | 39°F | 11 mi/h | 1021 hPa | 72% | 19% | 21% | 0 mm |
09:00 | 46°F | 12 mi/h | 1022 hPa | 61% | 24% | 21% | 0 mm |
12:00 | 55°F | 12 mi/h | 1021 hPa | 47% | 28% | 21% | 0 mm |
15:00 | 55°F | 11 mi/h | 1020 hPa | 49% | 30% | 21% | 0 mm |
18:00 | 48°F | 9 mi/h | 1021 hPa | 63% | 33% | 20% | 0 mm |
21:00 | 45°F | 7 mi/h | 1024 hPa | 72% | 31% | 20% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 6 mi/h | 1025 hPa | 79% | 32% | 20% | 0 mm |
03:00 | 37°F | 6 mi/h | 1025 hPa | 86% | 38% | 20% | 0 mm |
06:00 | 39°F | 6 mi/h | 1025 hPa | 84% | 42% | 20% | 0 mm |
09:00 | 48°F | 8 mi/h | 1026 hPa | 68% | 41% | 20% | 0 mm |
12:00 | 52°F | 9 mi/h | 1024 hPa | 58% | 38% | 0% | 0 mm |
15:00 | 50°F | 7 mi/h | 1021 hPa | 61% | 31% | 0% | 0 mm |
18:00 | 48°F | 6 mi/h | 1022 hPa | 66% | 27% | 0% | 0 mm |
21:00 | 43°F | 5 mi/h | 1022 hPa | 75% | 27% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 4 mi/h | 1023 hPa | 83% | 27% | 18% | 0 mm |
03:00 | 37°F | 5 mi/h | 1022 hPa | 88% | 26% | 18% | 0 mm |
06:00 | 39°F | 6 mi/h | 1023 hPa | 84% | 24% | 14% | 0 mm |
09:00 | 48°F | 6 mi/h | 1024 hPa | 63% | 19% | 14% | 0 mm |
12:00 | 54°F | 6 mi/h | 1021 hPa | 50% | 15% | 14% | 0 mm |
15:00 | 50°F | 5 mi/h | 1018 hPa | 53% | 11% | 14% | 0 mm |
18:00 | 48°F | 4 mi/h | 1018 hPa | 59% | 7% | 0% | 0 mm |
21:00 | 43°F | 4 mi/h | 1018 hPa | 67% | 6% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 4 mi/h | 1018 hPa | 75% | 5% | 0% | 0 mm |
03:00 | 36°F | 4 mi/h | 1017 hPa | 79% | 6% | 0% | 0 mm |
06:00 | 37°F | 4 mi/h | 1017 hPa | 74% | 7% | 0% | 0 mm |
09:00 | 50°F | 6 mi/h | 1017 hPa | 52% | 6% | 0% | 0 mm |
12:00 | 57°F | 9 mi/h | 1014 hPa | 36% | 7% | 0% | 0 mm |
15:00 | 55°F | 10 mi/h | 1011 hPa | 35% | 12% | 0% | 0 mm |
18:00 | 52°F | 11 mi/h | 1011 hPa | 36% | 14% | 0% | 0 mm |
21:00 | 45°F | 10 mi/h | 1011 hPa | 43% | 12% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 9 mi/h | 1011 hPa | 50% | 9% | 0% | 0 mm |
03:00 | 37°F | 9 mi/h | 1010 hPa | 57% | 7% | 0% | 0 mm |
06:00 | 39°F | 9 mi/h | 1009 hPa | 55% | 4% | 0% | 0 mm |
09:00 | 50°F | 10 mi/h | 1009 hPa | 38% | 3% | 0% | 0 mm |
12:00 | 55°F | 11 mi/h | 1007 hPa | 27% | 2% | 0% | 0 mm |
15:00 | 52°F | 10 mi/h | 1007 hPa | 29% | 3% | 0% | 0 mm |
18:00 | 54°F | 11 mi/h | 1011 hPa | 23% | 6% | 0% | 0 mm |
21:00 | 45°F | 9 mi/h | 1014 hPa | 33% | 7% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 8 mi/h | 1017 hPa | 40% | 8% | 0% | 0 mm |
03:00 | 36°F | 8 mi/h | 1019 hPa | 45% | 10% | 0% | 0 mm |
06:00 | 34°F | 9 mi/h | 1022 hPa | 47% | 11% | 0% | 0 mm |
09:00 | 39°F | 11 mi/h | 1023 hPa | 39% | 9% | 0% | 0 mm |
12:00 | 48°F | 11 mi/h | 1021 hPa | 25% | 7% | 0% | 0 mm |
15:00 | 50°F | 11 mi/h | 1019 hPa | 22% | 9% | 0% | 0 mm |
18:00 | 45°F | 8 mi/h | 1020 hPa | 27% | 17% | 0% | 0 mm |
21:00 | 37°F | 9 mi/h | 1024 hPa | 37% | 21% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 8 mi/h | 1027 hPa | 41% | 20% | 0% | 0 mm |
03:00 | 30°F | 7 mi/h | 1028 hPa | 47% | 22% | 0% | 0 mm |
06:00 | 30°F | 7 mi/h | 1029 hPa | 49% | 23% | 0% | 0 mm |
09:00 | 37°F | 7 mi/h | 1030 hPa | 39% | 19% | 0% | 0 mm |
12:00 | 43°F | 7 mi/h | 1028 hPa | 33% | 17% | 0% | 0 mm |
15:00 | 45°F | 4 mi/h | 1026 hPa | 30% | 18% | 0% | 0 mm |
18:00 | 43°F | 3 mi/h | 1026 hPa | 31% | 19% | 0% | 0 mm |
21:00 | 36°F | 1 mi/h | 1028 hPa | 39% | 22% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 3 mi/h | 1029 hPa | 46% | 24% | 0% | 0 mm |
03:00 | 28°F | 3 mi/h | 1028 hPa | 49% | 24% | 0% | 0 mm |
06:00 | 30°F | 2 mi/h | 1029 hPa | 46% | 23% | 0% | 0 mm |
09:00 | 39°F | 3 mi/h | 1029 hPa | 35% | 16% | 0% | 0 mm |
12:00 | 46°F | 4 mi/h | 1027 hPa | 28% | 14% | 0% | 0 mm |
15:00 | 48°F | 4 mi/h | 1024 hPa | 25% | 21% | 0% | 0 mm |
18:00 | 48°F | 3 mi/h | 1024 hPa | 25% | 25% | 0% | 0 mm |
21:00 | 41°F | 2 mi/h | 1026 hPa | 31% | 22% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 4 mi/h | 1025 hPa | 37% | 20% | 0% | 0 mm |
03:00 | 32°F | 4 mi/h | 1024 hPa | 40% | 19% | 0% | 0 mm |
06:00 | 34°F | 3 mi/h | 1024 hPa | 38% | 17% | 0% | 0 mm |
09:00 | 45°F | 3 mi/h | 1023 hPa | 27% | 13% | 0% | 0 mm |
12:00 | 52°F | 5 mi/h | 1019 hPa | 22% | 12% | 0% | 0 mm |
15:00 | 54°F | 4 mi/h | 1016 hPa | 21% | 17% | 0% | 0 mm |
18:00 | 52°F | 4 mi/h | 1016 hPa | 22% | 20% | 0% | 0 mm |
21:00 | 43°F | 2 mi/h | 1016 hPa | 29% | 19% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 4 mi/h | 1016 hPa | 36% | 19% | 0% | 0 mm |
03:00 | 36°F | 4 mi/h | 1015 hPa | 39% | 18% | 0% | 0 mm |
06:00 | 36°F | 5 mi/h | 1016 hPa | 37% | 12% | 0% | 0 mm |
09:00 | 46°F | 7 mi/h | 1017 hPa | 26% | 2% | 0% | 0 mm |
12:00 | 55°F | 11 mi/h | 1014 hPa | 18% | 4% | 0% | 0 mm |
15:00 | 55°F | 12 mi/h | 1011 hPa | 18% | 3% | 0% | 0 mm |
18:00 | 52°F | 8 mi/h | 1012 hPa | 23% | 1% | 0% | 0 mm |
21:00 | 46°F | 4 mi/h | 1012 hPa | 26% | 5% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 6 mi/h | 1012 hPa | 28% | 10% | 0% | 0 mm |
03:00 | 43°F | 7 mi/h | 1013 hPa | 33% | 0% | 0% | 0 mm |
06:00 | 41°F | 9 mi/h | 1015 hPa | 37% | 0% | 0% | 0 mm |
09:00 | 43°F | 16 mi/h | 1016 hPa | 36% | 0% | 0% | 0 mm |
12:00 | 50°F | 24 mi/h | 1015 hPa | 30% | 0% | 0% | 0 mm |
15:00 | 52°F | 21 mi/h | 1014 hPa | 27% | 1% | 0% | 0 mm |
18:00 | 46°F | 11 mi/h | 1016 hPa | 32% | 4% | 0% | 0 mm |
21:00 | 43°F | 6 mi/h | 1018 hPa | 37% | 4% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 4 mi/h | 1018 hPa | 39% | 2% | 0% | 0 mm |
03:00 | 39°F | 2 mi/h | 1017 hPa | 40% | 3% | 0% | 0 mm |
06:00 | 39°F | 1 mi/h | 1017 hPa | 40% | 0% | 0% | 0 mm |
09:00 | 45°F | 4 mi/h | 1018 hPa | 34% | 4% | 0% | 0 mm |
12:00 | 52°F | 2 mi/h | 1016 hPa | 24% | 42% | 0% | 0 mm |
15:00 | 54°F | 3 mi/h | 1014 hPa | 23% | 99% | 0% | 0 mm |
18:00 | 50°F | 2 mi/h | 1015 hPa | 28% | 97% | 0% | 0 mm |
21:00 | 46°F | 6 mi/h | 1016 hPa | 29% | 78% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 7 mi/h | 1017 hPa | 32% | 54% | 0% | 0 mm |
03:00 | 43°F | 11 mi/h | 1017 hPa | 34% | 53% | 0% | 0 mm |
06:00 | 43°F | 14 mi/h | 1018 hPa | 35% | 4% | 0% | 0 mm |
09:00 | 46°F | 14 mi/h | 1019 hPa | 30% | 0% | 0% | 0 mm |
12:00 | 54°F | 15 mi/h | 1018 hPa | 24% | 0% | 0% | 0 mm |
15:00 | 55°F | 13 mi/h | 1016 hPa | 29% | 0% | 0% | 0 mm |
18:00 | 52°F | 11 mi/h | 1017 hPa | 43% | 23% | 0% | 0 mm |
21:00 | 46°F | 11 mi/h | 1019 hPa | 59% | 67% | 0% | 0 mm |
Loading...