Sky / Temperature 37°F | Wind 7 mi/h | Atmospheric pressure1030 hPa | Humidity100% | Wind chill32°F | Dewpoint37°F |
Updated: 12/27/2024 at 17:50 (Local time)
Weather Station: Tees-Side
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Ingleby Greenhow.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
19:00 | 43°F | 7 mi/h | 1030 hPa | 90% | 42% | 0% | 0 mm |
20:00 | 43°F | 7 mi/h | 1030 hPa | 90% | 54% | 0% | 0 mm |
21:00 | 43°F | 7 mi/h | 1030 hPa | 91% | 96% | 0% | 0 mm |
22:00 | 43°F | 7 mi/h | 1030 hPa | 93% | 92% | 0% | 0 mm |
23:00 | 43°F | 8 mi/h | 1030 hPa | 93% | 97% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 8 mi/h | 1029 hPa | 94% | 95% | 0% | 0 mm |
03:00 | 45°F | 8 mi/h | 1028 hPa | 96% | 100% | 0% | 0 mm |
06:00 | 45°F | 9 mi/h | 1027 hPa | 96% | 100% | 0% | 0 mm |
09:00 | 45°F | 11 mi/h | 1027 hPa | 94% | 100% | 0% | 0 mm |
12:00 | 48°F | 13 mi/h | 1026 hPa | 86% | 91% | 0% | 0 mm |
15:00 | 46°F | 11 mi/h | 1025 hPa | 87% | 76% | 0% | 0 mm |
18:00 | 46°F | 12 mi/h | 1025 hPa | 90% | 80% | 0% | 0 mm |
21:00 | 46°F | 11 mi/h | 1024 hPa | 91% | 72% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 10 mi/h | 1023 hPa | 91% | 32% | 0% | 0 mm |
03:00 | 45°F | 13 mi/h | 1023 hPa | 87% | 100% | 0% | 0 mm |
06:00 | 43°F | 16 mi/h | 1022 hPa | 84% | 76% | 0% | 0 mm |
09:00 | 43°F | 17 mi/h | 1022 hPa | 86% | 100% | 0% | 0 mm |
12:00 | 46°F | 17 mi/h | 1021 hPa | 79% | 100% | 0% | 0 mm |
15:00 | 46°F | 17 mi/h | 1020 hPa | 78% | 100% | 0% | 0 mm |
18:00 | 46°F | 17 mi/h | 1019 hPa | 80% | 100% | 0% | 0 mm |
21:00 | 46°F | 17 mi/h | 1019 hPa | 77% | 74% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 18 mi/h | 1019 hPa | 81% | 86% | 0% | 0 mm |
03:00 | 46°F | 19 mi/h | 1019 hPa | 83% | 82% | 0% | 0 mm |
06:00 | 46°F | 18 mi/h | 1018 hPa | 83% | 96% | 0% | 0 mm |
09:00 | 46°F | 17 mi/h | 1018 hPa | 77% | 99% | 0% | 0 mm |
12:00 | 48°F | 21 mi/h | 1018 hPa | 79% | 92% | 10% | 0 mm |
15:00 | 48°F | 24 mi/h | 1016 hPa | 78% | 90% | 17% | 0.1 mm |
18:00 | 48°F | 24 mi/h | 1015 hPa | 82% | 90% | 0% | 0 mm |
21:00 | 48°F | 24 mi/h | 1014 hPa | 81% | 98% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 25 mi/h | 1013 hPa | 85% | 98% | 0% | 0 mm |
03:00 | 48°F | 25 mi/h | 1010 hPa | 82% | 100% | 0% | 0 mm |
06:00 | 48°F | 27 mi/h | 1007 hPa | 84% | 100% | 0% | 0 mm |
09:00 | 50°F | 25 mi/h | 1005 hPa | 84% | 100% | 0% | 0 mm |
12:00 | 50°F | 28 mi/h | 1003 hPa | 84% | 100% | 17% | 0.2 mm |
15:00 | 52°F | 30 mi/h | 1002 hPa | 88% | 98% | 17% | 0.1 mm |
18:00 | 48°F | 30 mi/h | 1002 hPa | 78% | 100% | 0% | 0 mm |
21:00 | 43°F | 30 mi/h | 1004 hPa | 63% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 29 mi/h | 1005 hPa | 61% | 100% | 0% | 0 mm |
03:00 | 46°F | 28 mi/h | 998 hPa | 94% | 100% | 0% | 0 mm |
06:00 | 45°F | 30 mi/h | 992 hPa | 96% | 100% | 17% | 0.7 mm |
09:00 | 46°F | 30 mi/h | 986 hPa | 100% | 100% | 40% | 1.4 mm |
12:00 | 46°F | 25 mi/h | 984 hPa | 72% | 82% | 0% | 0 mm |
15:00 | 48°F | 29 mi/h | 981 hPa | 65% | 100% | 17% | 0 mm |
18:00 | 45°F | 21 mi/h | 982 hPa | 84% | 100% | 40% | 1.6 mm |
21:00 | 43°F | 25 mi/h | 991 hPa | 60% | 100% | 17% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 20 mi/h | 999 hPa | 68% | 78% | 17% | 0 mm |
03:00 | 39°F | 19 mi/h | 1004 hPa | 63% | 13% | 0% | 0 mm |
06:00 | 37°F | 17 mi/h | 1008 hPa | 63% | 14% | 0% | 0 mm |
09:00 | 39°F | 15 mi/h | 1011 hPa | 58% | 21% | 0% | 0 mm |
12:00 | 41°F | 16 mi/h | 1014 hPa | 56% | 43% | 0% | 0 mm |
15:00 | 39°F | 16 mi/h | 1017 hPa | 59% | 26% | 0% | 0 mm |
18:00 | 37°F | 11 mi/h | 1020 hPa | 61% | 7% | 0% | 0 mm |
21:00 | 37°F | 8 mi/h | 1022 hPa | 63% | 2% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 8 mi/h | 1024 hPa | 65% | 1% | 0% | 0 mm |
03:00 | 36°F | 7 mi/h | 1024 hPa | 73% | 58% | 0% | 0 mm |
06:00 | 36°F | 9 mi/h | 1024 hPa | 85% | 19% | 0% | 0 mm |
09:00 | 37°F | 11 mi/h | 1025 hPa | 86% | 73% | 0% | 0 mm |
12:00 | 39°F | 16 mi/h | 1024 hPa | 87% | 100% | 0% | 0 mm |
15:00 | 37°F | 16 mi/h | 1024 hPa | 99% | 100% | 0% | 0 mm |
18:00 | 34°F | 16 mi/h | 1024 hPa | 100% | 100% | 0% | 0 mm |
21:00 | 36°F | 16 mi/h | 1025 hPa | 100% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 16 mi/h | 1026 hPa | 100% | 95% | 0% | 0 mm |
03:00 | 36°F | 13 mi/h | 1027 hPa | 100% | 62% | 0% | 0 mm |
06:00 | 36°F | 10 mi/h | 1028 hPa | 100% | 42% | 0% | 0 mm |
09:00 | 37°F | 11 mi/h | 1029 hPa | 100% | 94% | 0% | 0 mm |
12:00 | 39°F | 11 mi/h | 1029 hPa | 100% | 100% | 0% | 0 mm |
15:00 | 36°F | 12 mi/h | 1029 hPa | 100% | 57% | 0% | 0 mm |
18:00 | 32°F | 12 mi/h | 1029 hPa | 100% | 72% | 0% | 0 mm |
21:00 | 34°F | 14 mi/h | 1028 hPa | 100% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 18 mi/h | 1026 hPa | 100% | 100% | 17% | 0.1 mm |
03:00 | 34°F | 20 mi/h | 1024 hPa | 100% | 98% | 0% | 0 mm |
06:00 | 34°F | 19 mi/h | 1023 hPa | 100% | 99% | 0% | 0 mm |
09:00 | 37°F | 19 mi/h | 1023 hPa | 100% | 100% | 20% | 0.1 mm |
12:00 | 41°F | 17 mi/h | 1022 hPa | 100% | 100% | 0% | 0 mm |
15:00 | 41°F | 19 mi/h | 1021 hPa | 100% | 100% | 0% | 0 mm |
18:00 | 39°F | 17 mi/h | 1020 hPa | 100% | 100% | 0% | 0 mm |
21:00 | 39°F | 18 mi/h | 1018 hPa | 100% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 19 mi/h | 1019 hPa | 100% | 100% | 0% | 0 mm |
03:00 | 52°F | 17 mi/h | 1018 hPa | 91% | 100% | 0% | 0 mm |
06:00 | 52°F | 16 mi/h | 1019 hPa | 94% | 100% | 0% | 0 mm |
09:00 | 52°F | 14 mi/h | 1021 hPa | 92% | 100% | 0% | 0 mm |
12:00 | 54°F | 14 mi/h | 1021 hPa | 91% | 100% | 0% | 0 mm |
15:00 | 54°F | 14 mi/h | 1021 hPa | 89% | 100% | 17% | 0.1 mm |
18:00 | 54°F | 14 mi/h | 1021 hPa | 91% | 100% | 0% | 0 mm |
21:00 | 54°F | 15 mi/h | 1021 hPa | 93% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 54°F | 14 mi/h | 1021 hPa | 94% | 99% | 0% | 0 mm |
03:00 | 54°F | 16 mi/h | 1021 hPa | 93% | 100% | 0% | 0 mm |
06:00 | 54°F | 16 mi/h | 1021 hPa | 91% | 99% | 0% | 0 mm |
09:00 | 54°F | 16 mi/h | 1022 hPa | 93% | 99% | 0% | 0 mm |
12:00 | 55°F | 14 mi/h | 1022 hPa | 91% | 100% | 0% | 0 mm |
15:00 | 55°F | 16 mi/h | 1022 hPa | 90% | 99% | 0% | 0 mm |
18:00 | 55°F | 14 mi/h | 1022 hPa | 92% | 100% | 0% | 0 mm |
21:00 | 55°F | 11 mi/h | 1023 hPa | 92% | 98% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 55°F | 11 mi/h | 1023 hPa | 92% | 100% | 0% | 0 mm |
03:00 | 54°F | 11 mi/h | 1022 hPa | 93% | 100% | 0% | 0 mm |
06:00 | 52°F | 11 mi/h | 1021 hPa | 94% | 100% | 0% | 0 mm |
09:00 | 50°F | 11 mi/h | 1021 hPa | 78% | 100% | 0% | 0 mm |
12:00 | 52°F | 11 mi/h | 1019 hPa | 72% | 100% | 0% | 0 mm |
15:00 | 50°F | 12 mi/h | 1018 hPa | 73% | 100% | 0% | 0 mm |
18:00 | 48°F | 15 mi/h | 1017 hPa | 77% | 100% | 0% | 0 mm |
21:00 | 46°F | 13 mi/h | 1016 hPa | 81% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 12 mi/h | 1016 hPa | 79% | 100% | 0% | 0 mm |
03:00 | 46°F | 11 mi/h | 1015 hPa | 83% | 100% | 0% | 0 mm |
06:00 | 46°F | 11 mi/h | 1015 hPa | 88% | 100% | 0% | 0 mm |
09:00 | 46°F | 8 mi/h | 1016 hPa | 91% | 100% | 17% | 0.1 mm |
12:00 | 48°F | 7 mi/h | 1017 hPa | 89% | 100% | 0% | 0 mm |
15:00 | 46°F | 9 mi/h | 1018 hPa | 77% | 1% | 0% | 0 mm |
18:00 | 43°F | 7 mi/h | 1020 hPa | 87% | 1% | 0% | 0 mm |
21:00 | 39°F | 7 mi/h | 1022 hPa | 90% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 7 mi/h | 1022 hPa | 91% | 3% | 0% | 0 mm |
03:00 | 39°F | 9 mi/h | 1022 hPa | 91% | 5% | 0% | 0 mm |
06:00 | 37°F | 8 mi/h | 1021 hPa | 90% | 7% | 0% | 0 mm |
09:00 | 37°F | 9 mi/h | 1020 hPa | 90% | 10% | 0% | 0 mm |
12:00 | 43°F | 12 mi/h | 1019 hPa | 78% | 98% | 0% | 0 mm |
15:00 | 43°F | 12 mi/h | 1017 hPa | 76% | 79% | 0% | 0 mm |
18:00 | 39°F | 11 mi/h | 1016 hPa | 81% | 4% | 0% | 0 mm |
21:00 | 39°F | 13 mi/h | 1014 hPa | 85% | 70% | 0% | 0 mm |
Loading...