Sky / Temperature 39°F | Wind 4 mi/h | Atmospheric pressure1029 hPa | Humidity100% | Wind chill36°F | Dewpoint39°F |
Updated: 12/28/2024 at 22:20 (Local time)
Weather Station: Bristol / Lulsgate
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Hinton Charterhouse.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
23:00 | 37°F | 5 mi/h | 1030 hPa | 97% | 69% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 5 mi/h | 1030 hPa | 94% | 69% | 0% | 0 mm |
03:00 | 37°F | 6 mi/h | 1030 hPa | 97% | 88% | 0% | 0 mm |
06:00 | 39°F | 6 mi/h | 1030 hPa | 99% | 86% | 0% | 0 mm |
09:00 | 39°F | 6 mi/h | 1031 hPa | 91% | 80% | 0% | 0 mm |
12:00 | 46°F | 10 mi/h | 1030 hPa | 99% | 67% | 0% | 0 mm |
15:00 | 48°F | 10 mi/h | 1030 hPa | 94% | 71% | 0% | 0 mm |
18:00 | 45°F | 9 mi/h | 1030 hPa | 100% | 64% | 0% | 0 mm |
21:00 | 45°F | 8 mi/h | 1030 hPa | 96% | 58% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 8 mi/h | 1030 hPa | 100% | 70% | 0% | 0 mm |
03:00 | 45°F | 9 mi/h | 1029 hPa | 95% | 63% | 0% | 0 mm |
06:00 | 45°F | 9 mi/h | 1029 hPa | 93% | 72% | 0% | 0 mm |
09:00 | 43°F | 11 mi/h | 1029 hPa | 89% | 58% | 0% | 0 mm |
12:00 | 46°F | 12 mi/h | 1028 hPa | 95% | 33% | 0% | 0 mm |
15:00 | 46°F | 9 mi/h | 1027 hPa | 94% | 40% | 0% | 0 mm |
18:00 | 45°F | 9 mi/h | 1026 hPa | 99% | 51% | 0% | 0 mm |
21:00 | 45°F | 11 mi/h | 1025 hPa | 100% | 48% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 11 mi/h | 1024 hPa | 100% | 58% | 0% | 0 mm |
03:00 | 45°F | 13 mi/h | 1022 hPa | 100% | 56% | 0% | 0 mm |
06:00 | 46°F | 15 mi/h | 1019 hPa | 100% | 100% | 0% | 0 mm |
09:00 | 46°F | 18 mi/h | 1017 hPa | 98% | 99% | 0% | 0 mm |
12:00 | 52°F | 19 mi/h | 1015 hPa | 95% | 91% | 0% | 0 mm |
15:00 | 50°F | 20 mi/h | 1011 hPa | 91% | 100% | 40% | 1.6 mm |
18:00 | 52°F | 19 mi/h | 1011 hPa | 99% | 100% | 40% | 2.1 mm |
21:00 | 50°F | 16 mi/h | 1012 hPa | 89% | 100% | 17% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 48°F | 14 mi/h | 1013 hPa | 83% | 100% | 0% | 0 mm |
03:00 | 46°F | 19 mi/h | 1014 hPa | 83% | 100% | 0% | 0 mm |
06:00 | 45°F | 19 mi/h | 1012 hPa | 88% | 100% | 17% | 0.8 mm |
09:00 | 50°F | 24 mi/h | 1007 hPa | 98% | 100% | 40% | 1.6 mm |
12:00 | 52°F | 30 mi/h | 999 hPa | 95% | 100% | 40% | 1.5 mm |
15:00 | 52°F | 37 mi/h | 991 hPa | 92% | 100% | 40% | 2.5 mm |
18:00 | 41°F | 27 mi/h | 991 hPa | 53% | 68% | 17% | 0 mm |
21:00 | 36°F | 33 mi/h | 1004 hPa | 52% | 90% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 33 mi/h | 1011 hPa | 64% | 41% | 0% | 0 mm |
03:00 | 34°F | 26 mi/h | 1015 hPa | 65% | 3% | 0% | 0 mm |
06:00 | 32°F | 17 mi/h | 1017 hPa | 67% | 96% | 0% | 0 mm |
09:00 | 32°F | 9 mi/h | 1020 hPa | 67% | 6% | 0% | 0 mm |
12:00 | 37°F | 11 mi/h | 1022 hPa | 72% | 9% | 0% | 0 mm |
15:00 | 37°F | 8 mi/h | 1021 hPa | 76% | 5% | 0% | 0 mm |
18:00 | 30°F | 4 mi/h | 1024 hPa | 91% | 5% | 0% | 0 mm |
21:00 | 32°F | 4 mi/h | 1027 hPa | 88% | 5% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 4 mi/h | 1029 hPa | 80% | 5% | 0% | 0 mm |
03:00 | 32°F | 4 mi/h | 1030 hPa | 78% | 5% | 0% | 0 mm |
06:00 | 32°F | 4 mi/h | 1031 hPa | 76% | 8% | 0% | 0 mm |
09:00 | 32°F | 4 mi/h | 1032 hPa | 74% | 52% | 0% | 0 mm |
12:00 | 34°F | 6 mi/h | 1031 hPa | 78% | 53% | 0% | 0 mm |
15:00 | 34°F | 6 mi/h | 1029 hPa | 87% | 100% | 0% | 0 mm |
18:00 | 32°F | 6 mi/h | 1028 hPa | 87% | 100% | 0% | 0 mm |
21:00 | 32°F | 6 mi/h | 1027 hPa | 87% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 7 mi/h | 1024 hPa | 88% | 100% | 0% | 0 mm |
03:00 | 30°F | 7 mi/h | 1022 hPa | 90% | 100% | 17% | 0.1 mm |
06:00 | 30°F | 9 mi/h | 1019 hPa | 91% | 94% | 0% | 0 mm |
09:00 | 32°F | 9 mi/h | 1019 hPa | 78% | 44% | 0% | 0 mm |
12:00 | 34°F | 13 mi/h | 1018 hPa | 63% | 4% | 0% | 0 mm |
15:00 | 34°F | 11 mi/h | 1018 hPa | 73% | 5% | 0% | 0 mm |
18:00 | 32°F | 7 mi/h | 1019 hPa | 69% | 10% | 0% | 0 mm |
21:00 | 34°F | 9 mi/h | 1020 hPa | 86% | 98% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 7 mi/h | 1021 hPa | 97% | 83% | 0% | 0 mm |
03:00 | 32°F | 7 mi/h | 1021 hPa | 100% | 100% | 70% | 0.4 mm |
06:00 | 32°F | 6 mi/h | 1022 hPa | 99% | 96% | 0% | 0 mm |
09:00 | 32°F | 5 mi/h | 1023 hPa | 84% | 5% | 0% | 0 mm |
12:00 | 32°F | 9 mi/h | 1023 hPa | 81% | 5% | 0% | 0 mm |
15:00 | 30°F | 9 mi/h | 1023 hPa | 89% | 5% | 0% | 0 mm |
18:00 | 28°F | 6 mi/h | 1023 hPa | 88% | 9% | 0% | 0 mm |
21:00 | 27°F | 6 mi/h | 1024 hPa | 86% | 85% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 27°F | 7 mi/h | 1024 hPa | 86% | 99% | 0% | 0 mm |
03:00 | 27°F | 7 mi/h | 1025 hPa | 82% | 81% | 0% | 0 mm |
06:00 | 28°F | 9 mi/h | 1026 hPa | 87% | 56% | 0% | 0 mm |
09:00 | 30°F | 8 mi/h | 1029 hPa | 82% | 5% | 0% | 0 mm |
12:00 | 32°F | 11 mi/h | 1031 hPa | 72% | 0% | 0% | 0 mm |
15:00 | 30°F | 12 mi/h | 1032 hPa | 73% | 4% | 0% | 0 mm |
18:00 | 28°F | 9 mi/h | 1035 hPa | 79% | 5% | 0% | 0 mm |
21:00 | 28°F | 8 mi/h | 1036 hPa | 75% | 3% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 7 mi/h | 1037 hPa | 72% | 5% | 0% | 0 mm |
03:00 | 28°F | 7 mi/h | 1038 hPa | 73% | 5% | 0% | 0 mm |
06:00 | 28°F | 6 mi/h | 1039 hPa | 72% | 5% | 0% | 0 mm |
09:00 | 30°F | 6 mi/h | 1040 hPa | 66% | 8% | 0% | 0 mm |
12:00 | 34°F | 9 mi/h | 1040 hPa | 73% | 34% | 0% | 0 mm |
15:00 | 34°F | 7 mi/h | 1038 hPa | 77% | 5% | 0% | 0 mm |
18:00 | 28°F | 6 mi/h | 1037 hPa | 88% | 4% | 0% | 0 mm |
21:00 | 28°F | 6 mi/h | 1036 hPa | 88% | 40% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 34°F | 11 mi/h | 1033 hPa | 87% | 98% | 0% | 0 mm |
03:00 | 37°F | 12 mi/h | 1029 hPa | 97% | 100% | 0% | 0 mm |
06:00 | 39°F | 13 mi/h | 1026 hPa | 92% | 100% | 0% | 0 mm |
09:00 | 39°F | 11 mi/h | 1025 hPa | 93% | 19% | 0% | 0 mm |
12:00 | 41°F | 14 mi/h | 1025 hPa | 83% | 94% | 17% | 0.1 mm |
15:00 | 39°F | 12 mi/h | 1025 hPa | 75% | 5% | 0% | 0 mm |
18:00 | 32°F | 9 mi/h | 1026 hPa | 87% | 32% | 0% | 0 mm |
21:00 | 32°F | 7 mi/h | 1027 hPa | 88% | 18% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 5 mi/h | 1027 hPa | 88% | 5% | 0% | 0 mm |
03:00 | 30°F | 5 mi/h | 1026 hPa | 91% | 5% | 0% | 0 mm |
06:00 | 30°F | 6 mi/h | 1024 hPa | 90% | 5% | 0% | 0 mm |
09:00 | 30°F | 6 mi/h | 1023 hPa | 91% | 5% | 0% | 0 mm |
12:00 | 39°F | 11 mi/h | 1023 hPa | 79% | 34% | 0% | 0 mm |
15:00 | 39°F | 11 mi/h | 1022 hPa | 81% | 5% | 0% | 0 mm |
18:00 | 32°F | 7 mi/h | 1024 hPa | 90% | 28% | 0% | 0 mm |
21:00 | 30°F | 7 mi/h | 1025 hPa | 91% | 5% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 6 mi/h | 1026 hPa | 92% | 38% | 0% | 0 mm |
03:00 | 28°F | 6 mi/h | 1027 hPa | 92% | 5% | 0% | 0 mm |
06:00 | 28°F | 6 mi/h | 1028 hPa | 92% | 5% | 0% | 0 mm |
09:00 | 28°F | 6 mi/h | 1029 hPa | 92% | 5% | 0% | 0 mm |
12:00 | 37°F | 11 mi/h | 1028 hPa | 77% | 84% | 0% | 0 mm |
15:00 | 36°F | 9 mi/h | 1028 hPa | 82% | 76% | 0% | 0 mm |
18:00 | 32°F | 6 mi/h | 1028 hPa | 91% | 98% | 0% | 0 mm |
21:00 | 32°F | 6 mi/h | 1028 hPa | 90% | 96% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 4 mi/h | 1027 hPa | 93% | 11% | 0% | 0 mm |
03:00 | 27°F | 5 mi/h | 1027 hPa | 92% | 13% | 0% | 0 mm |
06:00 | 27°F | 4 mi/h | 1026 hPa | 92% | 5% | 0% | 0 mm |
09:00 | 28°F | 4 mi/h | 1026 hPa | 91% | 5% | 0% | 0 mm |
12:00 | 36°F | 11 mi/h | 1025 hPa | 74% | 49% | 0% | 0 mm |
15:00 | 36°F | 10 mi/h | 1025 hPa | 91% | 98% | 17% | 0.1 mm |
18:00 | 32°F | 7 mi/h | 1026 hPa | 93% | 68% | 0% | 0 mm |
21:00 | 27°F | 4 mi/h | 1028 hPa | 92% | 5% | 0% | 0 mm |
Loading...