Sky / Temperature 46°F | Wind 4 mi/h | Atmospheric pressure1019 hPa | Humidity46% | Wind chill43°F | Dewpoint27°F |
Updated: 11/22/2024 at 13:00 (Local time)
Weather Station: Leon / Virgen Del Camino
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Espinosa de la Ribera.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
14:00 | 46°F | 3 mi/h | 1020 hPa | 56% | 55% | 0% | 0 mm |
15:00 | 46°F | 4 mi/h | 1020 hPa | 57% | 70% | 0% | 0 mm |
16:00 | 45°F | 5 mi/h | 1020 hPa | 59% | 80% | 0% | 0 mm |
17:00 | 45°F | 5 mi/h | 1020 hPa | 68% | 74% | 0% | 0 mm |
18:00 | 43°F | 3 mi/h | 1021 hPa | 78% | 71% | 0% | 0 mm |
19:00 | 41°F | 3 mi/h | 1021 hPa | 85% | 85% | 0% | 0 mm |
21:00 | 39°F | 1 mi/h | 1023 hPa | 85% | 93% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 2 mi/h | 1024 hPa | 86% | 98% | 0% | 0 mm |
03:00 | 37°F | 2 mi/h | 1023 hPa | 89% | 100% | 0% | 0 mm |
06:00 | 39°F | 3 mi/h | 1022 hPa | 83% | 91% | 0% | 0 mm |
09:00 | 39°F | 4 mi/h | 1022 hPa | 77% | 100% | 0% | 0 mm |
12:00 | 45°F | 9 mi/h | 1022 hPa | 75% | 100% | 0% | 0 mm |
15:00 | 54°F | 15 mi/h | 1017 hPa | 74% | 100% | 0% | 0 mm |
18:00 | 52°F | 10 mi/h | 1018 hPa | 84% | 100% | 0% | 0 mm |
21:00 | 48°F | 12 mi/h | 1019 hPa | 90% | 97% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 46°F | 11 mi/h | 1019 hPa | 91% | 69% | 0% | 0 mm |
03:00 | 45°F | 7 mi/h | 1018 hPa | 92% | 66% | 0% | 0 mm |
06:00 | 45°F | 7 mi/h | 1017 hPa | 91% | 89% | 0% | 0 mm |
09:00 | 43°F | 6 mi/h | 1016 hPa | 80% | 74% | 0% | 0 mm |
12:00 | 52°F | 11 mi/h | 1014 hPa | 67% | 99% | 0% | 0 mm |
15:00 | 55°F | 20 mi/h | 1010 hPa | 56% | 81% | 0% | 0 mm |
18:00 | 57°F | 21 mi/h | 1008 hPa | 61% | 80% | 0% | 0 mm |
21:00 | 54°F | 21 mi/h | 1009 hPa | 70% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 52°F | 19 mi/h | 1008 hPa | 87% | 100% | 17% | 0.3 mm |
03:00 | 50°F | 17 mi/h | 1009 hPa | 90% | 100% | 70% | 3.6 mm |
06:00 | 45°F | 11 mi/h | 1013 hPa | 74% | 24% | 0% | 0 mm |
09:00 | 39°F | 11 mi/h | 1018 hPa | 65% | 28% | 0% | 0 mm |
12:00 | 46°F | 11 mi/h | 1019 hPa | 66% | 52% | 0% | 0 mm |
15:00 | 46°F | 9 mi/h | 1020 hPa | 62% | 74% | 0% | 0 mm |
18:00 | 45°F | 6 mi/h | 1021 hPa | 74% | 94% | 0% | 0 mm |
21:00 | 43°F | 4 mi/h | 1022 hPa | 85% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 2 mi/h | 1023 hPa | 91% | 100% | 0% | 0 mm |
03:00 | 41°F | 2 mi/h | 1023 hPa | 94% | 100% | 0% | 0 mm |
06:00 | 37°F | 3 mi/h | 1024 hPa | 92% | 100% | 0% | 0 mm |
09:00 | 37°F | 2 mi/h | 1025 hPa | 80% | 77% | 0% | 0 mm |
12:00 | 45°F | 2 mi/h | 1024 hPa | 75% | 61% | 0% | 0 mm |
15:00 | 48°F | 4 mi/h | 1022 hPa | 71% | 45% | 0% | 0 mm |
18:00 | 45°F | 2 mi/h | 1023 hPa | 81% | 70% | 0% | 0 mm |
21:00 | 41°F | 1 mi/h | 1024 hPa | 90% | 69% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 2 mi/h | 1026 hPa | 86% | 53% | 0% | 0 mm |
03:00 | 36°F | 2 mi/h | 1026 hPa | 80% | 56% | 0% | 0 mm |
06:00 | 34°F | 1 mi/h | 1026 hPa | 76% | 64% | 0% | 0 mm |
09:00 | 43°F | 0 mi/h | 1023 hPa | 72% | 33% | 0% | 0 mm |
12:00 | 48°F | 3 mi/h | 1021 hPa | 66% | 41% | 0% | 0 mm |
15:00 | 52°F | 4 mi/h | 1020 hPa | 58% | 32% | 0% | 0 mm |
18:00 | 48°F | 1 mi/h | 1021 hPa | 67% | 22% | 0% | 0 mm |
21:00 | 45°F | 1 mi/h | 1023 hPa | 75% | 14% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 2 mi/h | 1024 hPa | 77% | 8% | 0% | 0 mm |
03:00 | 45°F | 2 mi/h | 1024 hPa | 77% | 17% | 0% | 0 mm |
06:00 | 45°F | 1 mi/h | 1024 hPa | 76% | 32% | 0% | 0 mm |
09:00 | 46°F | 1 mi/h | 1025 hPa | 71% | 28% | 0% | 0 mm |
12:00 | 52°F | 2 mi/h | 1024 hPa | 67% | 39% | 0% | 0 mm |
15:00 | 52°F | 3 mi/h | 1023 hPa | 70% | 78% | 0% | 0 mm |
18:00 | 50°F | 1 mi/h | 1023 hPa | 73% | 98% | 0% | 0 mm |
21:00 | 48°F | 2 mi/h | 1025 hPa | 77% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 2 mi/h | 1025 hPa | 81% | 100% | 0% | 0 mm |
03:00 | 45°F | 2 mi/h | 1025 hPa | 83% | 100% | 0% | 0 mm |
06:00 | 43°F | 2 mi/h | 1025 hPa | 82% | 79% | 0% | 0 mm |
09:00 | 46°F | 1 mi/h | 1025 hPa | 75% | 65% | 0% | 0 mm |
12:00 | 52°F | 2 mi/h | 1024 hPa | 64% | 74% | 0% | 0 mm |
15:00 | 52°F | 4 mi/h | 1022 hPa | 64% | 93% | 0% | 0 mm |
18:00 | 50°F | 1 mi/h | 1022 hPa | 69% | 100% | 0% | 0 mm |
21:00 | 46°F | 2 mi/h | 1023 hPa | 73% | 75% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 2 mi/h | 1023 hPa | 79% | 82% | 0% | 0 mm |
03:00 | 45°F | 3 mi/h | 1022 hPa | 79% | 89% | 0% | 0 mm |
06:00 | 45°F | 2 mi/h | 1021 hPa | 74% | 66% | 0% | 0 mm |
09:00 | 46°F | 2 mi/h | 1021 hPa | 72% | 70% | 0% | 0 mm |
12:00 | 48°F | 3 mi/h | 1019 hPa | 70% | 79% | 0% | 0 mm |
15:00 | 50°F | 5 mi/h | 1017 hPa | 72% | 93% | 0% | 0 mm |
18:00 | 48°F | 4 mi/h | 1016 hPa | 74% | 96% | 0% | 0 mm |
21:00 | 46°F | 3 mi/h | 1017 hPa | 80% | 98% | 17% | 0.5 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 5 mi/h | 1016 hPa | 92% | 100% | 17% | 0.2 mm |
03:00 | 45°F | 2 mi/h | 1016 hPa | 90% | 83% | 17% | 0 mm |
06:00 | 45°F | 3 mi/h | 1016 hPa | 84% | 70% | 0% | 0 mm |
09:00 | 46°F | 7 mi/h | 1017 hPa | 78% | 26% | 0% | 0 mm |
12:00 | 46°F | 10 mi/h | 1017 hPa | 70% | 9% | 0% | 0 mm |
15:00 | 46°F | 11 mi/h | 1016 hPa | 66% | 67% | 0% | 0 mm |
18:00 | 46°F | 8 mi/h | 1017 hPa | 67% | 99% | 0% | 0 mm |
21:00 | 46°F | 5 mi/h | 1018 hPa | 68% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 2 mi/h | 1018 hPa | 69% | 74% | 0% | 0 mm |
03:00 | 39°F | 3 mi/h | 1018 hPa | 81% | 23% | 0% | 0 mm |
06:00 | 37°F | 4 mi/h | 1019 hPa | 86% | 9% | 0% | 0 mm |
09:00 | 39°F | 4 mi/h | 1020 hPa | 79% | 70% | 0% | 0 mm |
12:00 | 45°F | 2 mi/h | 1020 hPa | 64% | 63% | 0% | 0 mm |
15:00 | 48°F | 6 mi/h | 1019 hPa | 58% | 60% | 0% | 0 mm |
18:00 | 45°F | 4 mi/h | 1020 hPa | 73% | 88% | 0% | 0 mm |
21:00 | 43°F | 2 mi/h | 1021 hPa | 80% | 99% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 1 mi/h | 1021 hPa | 82% | 91% | 0% | 0 mm |
03:00 | 43°F | 2 mi/h | 1020 hPa | 84% | 96% | 0% | 0 mm |
06:00 | 41°F | 2 mi/h | 1018 hPa | 90% | 93% | 0% | 0 mm |
09:00 | 41°F | 3 mi/h | 1018 hPa | 93% | 95% | 0% | 0 mm |
12:00 | 45°F | 6 mi/h | 1016 hPa | 85% | 99% | 0% | 0 mm |
15:00 | 46°F | 11 mi/h | 1014 hPa | 90% | 100% | 40% | 1.4 mm |
18:00 | 45°F | 10 mi/h | 1013 hPa | 96% | 100% | 17% | 0.6 mm |
21:00 | 45°F | 9 mi/h | 1013 hPa | 95% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 45°F | 5 mi/h | 1013 hPa | 98% | 100% | 40% | 1.6 mm |
03:00 | 45°F | 1 mi/h | 1012 hPa | 98% | 100% | 17% | 0.2 mm |
06:00 | 45°F | 3 mi/h | 1011 hPa | 95% | 100% | 17% | 0.7 mm |
09:00 | 43°F | 6 mi/h | 1013 hPa | 92% | 100% | 17% | 0.3 mm |
12:00 | 41°F | 7 mi/h | 1015 hPa | 88% | 100% | 17% | 0.2 mm |
15:00 | 43°F | 6 mi/h | 1016 hPa | 75% | 100% | 0% | 0 mm |
18:00 | 41°F | 5 mi/h | 1018 hPa | 79% | 59% | 0% | 0 mm |
21:00 | 37°F | 4 mi/h | 1021 hPa | 86% | 16% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 4 mi/h | 1024 hPa | 84% | 4% | 0% | 0 mm |
03:00 | 34°F | 4 mi/h | 1025 hPa | 77% | 5% | 0% | 0 mm |
06:00 | 34°F | 3 mi/h | 1025 hPa | 68% | 40% | 0% | 0 mm |
09:00 | 37°F | 2 mi/h | 1026 hPa | 62% | 62% | 0% | 0 mm |
12:00 | 43°F | 2 mi/h | 1025 hPa | 59% | 88% | 0% | 0 mm |
15:00 | 46°F | 4 mi/h | 1024 hPa | 62% | 100% | 0% | 0 mm |
18:00 | 43°F | 2 mi/h | 1025 hPa | 76% | 100% | 0% | 0 mm |
21:00 | 39°F | 2 mi/h | 1026 hPa | 85% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 1 mi/h | 1026 hPa | 87% | 100% | 17% | 0.1 mm |
03:00 | 41°F | 1 mi/h | 1026 hPa | 89% | 100% | 0% | 0 mm |
06:00 | 41°F | 2 mi/h | 1026 hPa | 90% | 100% | 17% | 0.2 mm |
09:00 | 41°F | 2 mi/h | 1026 hPa | 90% | 100% | 17% | 0.1 mm |
12:00 | 45°F | 1 mi/h | 1027 hPa | 89% | 100% | 17% | 0 mm |
15:00 | 46°F | 2 mi/h | 1025 hPa | 87% | 100% | 0% | 0 mm |
18:00 | 46°F | 3 mi/h | 1025 hPa | 91% | 99% | 17% | 0.1 mm |
21:00 | 45°F | 2 mi/h | 1026 hPa | 96% | 100% | 17% | 0.5 mm |
Loading...