Sky / Temperature 45°F | Wind Calm | Atmospheric pressure1005 hPa | Humidity93% | Wind chill45°F | Dewpoint43°F |
Updated: 11/21/2024 at 07:51 (Local time)
Weather Station: Albany, Albany County Airport
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Clifton Park.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
09:00 | 43°F | 4 mi/h | 1004 hPa | 98% | 100% | 70% | 6 mm |
12:00 | 43°F | 6 mi/h | 1002 hPa | 96% | 100% | 93% | 1.4 mm |
13:00 | 43°F | 6 mi/h | 1001 hPa | 96% | 100% | 93% | 1.4 mm |
15:00 | 43°F | 8 mi/h | 1000 hPa | 93% | 100% | 93% | 1.2 mm |
16:00 | 43°F | 9 mi/h | 1000 hPa | 92% | 100% | 92% | 1.2 mm |
18:00 | 41°F | 9 mi/h | 1000 hPa | 92% | 100% | 89% | 1.2 mm |
21:00 | 41°F | 10 mi/h | 997 hPa | 96% | 99% | 79% | 0.8 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 41°F | 12 mi/h | 993 hPa | 95% | 98% | 63% | 0.8 mm |
03:00 | 41°F | 12 mi/h | 991 hPa | 93% | 96% | 58% | 0.3 mm |
06:00 | 37°F | 11 mi/h | 990 hPa | 93% | 92% | 49% | 0.3 mm |
09:00 | 39°F | 10 mi/h | 993 hPa | 83% | 82% | 39% | 0 mm |
12:00 | 43°F | 10 mi/h | 994 hPa | 70% | 74% | 37% | 0 mm |
15:00 | 45°F | 7 mi/h | 995 hPa | 65% | 71% | 42% | 0 mm |
18:00 | 41°F | 5 mi/h | 997 hPa | 79% | 70% | 43% | 0 mm |
21:00 | 39°F | 4 mi/h | 998 hPa | 87% | 67% | 43% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 4 mi/h | 996 hPa | 93% | 67% | 47% | 0.2 mm |
03:00 | 36°F | 6 mi/h | 995 hPa | 94% | 76% | 40% | 0 mm |
06:00 | 37°F | 7 mi/h | 996 hPa | 91% | 87% | 35% | 0 mm |
09:00 | 39°F | 9 mi/h | 997 hPa | 86% | 79% | 37% | 0.1 mm |
12:00 | 43°F | 12 mi/h | 998 hPa | 78% | 76% | 33% | 0.1 mm |
15:00 | 45°F | 12 mi/h | 999 hPa | 72% | 85% | 41% | 0.2 mm |
18:00 | 43°F | 11 mi/h | 1001 hPa | 79% | 87% | 41% | 0.2 mm |
21:00 | 43°F | 11 mi/h | 1002 hPa | 83% | 84% | 41% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 43°F | 11 mi/h | 1003 hPa | 83% | 79% | 41% | 0 mm |
03:00 | 41°F | 12 mi/h | 1005 hPa | 84% | 76% | 41% | 0 mm |
06:00 | 39°F | 13 mi/h | 1008 hPa | 84% | 73% | 41% | 0 mm |
09:00 | 41°F | 14 mi/h | 1008 hPa | 75% | 68% | 41% | 0 mm |
12:00 | 45°F | 16 mi/h | 1009 hPa | 62% | 62% | 41% | 0 mm |
15:00 | 45°F | 14 mi/h | 1010 hPa | 62% | 53% | 41% | 0 mm |
18:00 | 41°F | 11 mi/h | 1013 hPa | 68% | 43% | 0% | 0 mm |
21:00 | 39°F | 9 mi/h | 1014 hPa | 75% | 38% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 36°F | 6 mi/h | 1016 hPa | 82% | 35% | 0% | 0 mm |
03:00 | 34°F | 5 mi/h | 1017 hPa | 87% | 39% | 0% | 0 mm |
06:00 | 34°F | 4 mi/h | 1018 hPa | 90% | 46% | 0% | 0 mm |
09:00 | 37°F | 4 mi/h | 1019 hPa | 82% | 49% | 0% | 0 mm |
12:00 | 45°F | 4 mi/h | 1018 hPa | 69% | 50% | 0% | 0 mm |
15:00 | 45°F | 4 mi/h | 1017 hPa | 68% | 61% | 0% | 0 mm |
18:00 | 43°F | 2 mi/h | 1018 hPa | 74% | 76% | 0% | 0 mm |
21:00 | 41°F | 3 mi/h | 1017 hPa | 83% | 81% | 8% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 39°F | 4 mi/h | 1016 hPa | 93% | 82% | 8% | 0.3 mm |
03:00 | 39°F | 5 mi/h | 1015 hPa | 96% | 83% | 8% | 0.3 mm |
06:00 | 39°F | 6 mi/h | 1015 hPa | 96% | 85% | 8% | 0.3 mm |
09:00 | 43°F | 8 mi/h | 1015 hPa | 87% | 80% | 62% | 0.3 mm |
12:00 | 46°F | 11 mi/h | 1015 hPa | 74% | 73% | 62% | 0.3 mm |
15:00 | 45°F | 12 mi/h | 1015 hPa | 70% | 68% | 62% | 0 mm |
18:00 | 43°F | 11 mi/h | 1016 hPa | 69% | 66% | 62% | 0 mm |
21:00 | 39°F | 10 mi/h | 1017 hPa | 73% | 66% | 41% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 37°F | 10 mi/h | 1018 hPa | 78% | 66% | 41% | 0 mm |
03:00 | 36°F | 10 mi/h | 1018 hPa | 80% | 70% | 41% | 0 mm |
06:00 | 32°F | 9 mi/h | 1019 hPa | 81% | 74% | 41% | 0 mm |
09:00 | 36°F | 10 mi/h | 1019 hPa | 72% | 70% | 20% | 0 mm |
12:00 | 39°F | 11 mi/h | 1018 hPa | 59% | 62% | 20% | 0 mm |
15:00 | 39°F | 10 mi/h | 1017 hPa | 58% | 58% | 20% | 0 mm |
18:00 | 36°F | 7 mi/h | 1017 hPa | 64% | 58% | 20% | 0 mm |
21:00 | 34°F | 7 mi/h | 1018 hPa | 68% | 60% | 9% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 6 mi/h | 1017 hPa | 72% | 57% | 9% | 0 mm |
03:00 | 30°F | 6 mi/h | 1017 hPa | 73% | 56% | 0% | 0 mm |
06:00 | 28°F | 6 mi/h | 1017 hPa | 74% | 58% | 0% | 0 mm |
09:00 | 32°F | 6 mi/h | 1016 hPa | 67% | 56% | 0% | 0 mm |
12:00 | 37°F | 7 mi/h | 1014 hPa | 56% | 57% | 0% | 0 mm |
15:00 | 39°F | 7 mi/h | 1013 hPa | 52% | 64% | 0% | 0 mm |
18:00 | 36°F | 5 mi/h | 1014 hPa | 61% | 65% | 0% | 0 mm |
21:00 | 32°F | 4 mi/h | 1014 hPa | 69% | 64% | 20% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 4 mi/h | 1015 hPa | 74% | 62% | 20% | 0.3 mm |
03:00 | 28°F | 5 mi/h | 1015 hPa | 78% | 65% | 20% | 0.3 mm |
06:00 | 27°F | 6 mi/h | 1016 hPa | 80% | 71% | 20% | 0.3 mm |
09:00 | 30°F | 6 mi/h | 1017 hPa | 74% | 69% | 20% | 0.3 mm |
12:00 | 36°F | 8 mi/h | 1016 hPa | 64% | 64% | 20% | 0.3 mm |
15:00 | 37°F | 7 mi/h | 1016 hPa | 64% | 58% | 20% | 0.3 mm |
18:00 | 36°F | 7 mi/h | 1017 hPa | 68% | 52% | 20% | 0.3 mm |
21:00 | 34°F | 7 mi/h | 1018 hPa | 71% | 56% | 20% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 30°F | 7 mi/h | 1018 hPa | 73% | 65% | 20% | 0.3 mm |
03:00 | 30°F | 7 mi/h | 1018 hPa | 75% | 66% | 20% | 0.1 mm |
06:00 | 28°F | 9 mi/h | 1018 hPa | 78% | 64% | 0% | 0 mm |
09:00 | 30°F | 9 mi/h | 1019 hPa | 72% | 62% | 0% | 0 mm |
12:00 | 36°F | 11 mi/h | 1018 hPa | 61% | 59% | 0% | 0 mm |
15:00 | 36°F | 11 mi/h | 1020 hPa | 61% | 56% | 0% | 0 mm |
18:00 | 32°F | 8 mi/h | 1022 hPa | 66% | 54% | 0% | 0 mm |
21:00 | 30°F | 7 mi/h | 1023 hPa | 70% | 55% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 27°F | 7 mi/h | 1022 hPa | 74% | 55% | 0% | 0 mm |
03:00 | 27°F | 7 mi/h | 1021 hPa | 76% | 57% | 0% | 0 mm |
06:00 | 25°F | 7 mi/h | 1020 hPa | 77% | 59% | 0% | 0 mm |
09:00 | 28°F | 8 mi/h | 1017 hPa | 71% | 56% | 0% | 0 mm |
12:00 | 34°F | 9 mi/h | 1013 hPa | 62% | 51% | 0% | 0 mm |
15:00 | 32°F | 8 mi/h | 1008 hPa | 63% | 51% | 0% | 0 mm |
18:00 | 30°F | 7 mi/h | 1003 hPa | 70% | 54% | 0% | 0 mm |
21:00 | 27°F | 6 mi/h | 998 hPa | 76% | 56% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 25°F | 6 mi/h | 995 hPa | 80% | 57% | 20% | 0.1 mm |
03:00 | 27°F | 14 mi/h | 996 hPa | 77% | 67% | 0% | 0 mm |
06:00 | 25°F | 17 mi/h | 1000 hPa | 73% | 58% | 0% | 0 mm |
09:00 | 25°F | 16 mi/h | 1004 hPa | 73% | 62% | 20% | 0.1 mm |
12:00 | 25°F | 16 mi/h | 1007 hPa | 70% | 58% | 20% | 0.1 mm |
15:00 | 25°F | 12 mi/h | 1010 hPa | 74% | 78% | 20% | 0.1 mm |
18:00 | 23°F | 10 mi/h | 1013 hPa | 78% | 84% | 20% | 0.2 mm |
21:00 | 21°F | 7 mi/h | 1016 hPa | 84% | 88% | 20% | 0.2 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 19°F | 6 mi/h | 1018 hPa | 87% | 94% | 20% | 0.2 mm |
03:00 | 19°F | 5 mi/h | 1019 hPa | 86% | 96% | 20% | 0.2 mm |
06:00 | 18°F | 4 mi/h | 1021 hPa | 87% | 88% | 0% | 0 mm |
09:00 | 21°F | 6 mi/h | 1022 hPa | 80% | 75% | 0% | 0 mm |
12:00 | 25°F | 7 mi/h | 1021 hPa | 72% | 89% | 0% | 0 mm |
15:00 | 23°F | 6 mi/h | 1022 hPa | 78% | 84% | 0% | 0 mm |
18:00 | 19°F | 4 mi/h | 1023 hPa | 88% | 72% | 20% | 0.1 mm |
21:00 | 18°F | 2 mi/h | 1024 hPa | 92% | 79% | 20% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 14°F | 1 mi/h | 1025 hPa | 93% | 67% | 0% | 0 mm |
03:00 | 12°F | 2 mi/h | 1026 hPa | 90% | 54% | 0% | 0 mm |
06:00 | 12°F | 2 mi/h | 1027 hPa | 89% | 84% | 0% | 0 mm |
09:00 | 18°F | 4 mi/h | 1027 hPa | 84% | 99% | 0% | 0 mm |
12:00 | 23°F | 6 mi/h | 1024 hPa | 78% | 100% | 0% | 0 mm |
15:00 | 25°F | 7 mi/h | 1022 hPa | 86% | 100% | 70% | 0.3 mm |
18:00 | 25°F | 8 mi/h | 1021 hPa | 91% | 97% | 17% | 0 mm |
21:00 | 21°F | 6 mi/h | 1021 hPa | 93% | 92% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 21°F | 4 mi/h | 1021 hPa | 94% | 89% | 0% | 0 mm |
03:00 | 21°F | 4 mi/h | 1021 hPa | 94% | 95% | 0% | 0 mm |
06:00 | 19°F | 4 mi/h | 1021 hPa | 94% | 72% | 0% | 0 mm |
09:00 | 27°F | 5 mi/h | 1021 hPa | 91% | 86% | 0% | 0 mm |
12:00 | 34°F | 6 mi/h | 1019 hPa | 93% | 100% | 0% | 0 mm |
15:00 | 36°F | 7 mi/h | 1018 hPa | 97% | 100% | 0% | 0 mm |
18:00 | 36°F | 6 mi/h | 1017 hPa | 99% | 100% | 0% | 0 mm |
21:00 | 36°F | 3 mi/h | 1017 hPa | 100% | 100% | 70% | 2.8 mm |
Loading...