Sky / Temperature 3°F | Wind 9 > 19 mi/h | Atmospheric pressure1018 hPa | Humidity71% | Wind chill-9°F | Dewpoint-4°F |
Updated: 12/22/2024 at 06:54 (Local time)
Weather Station: Caribou, Caribou Municipal Airport
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Caribou.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
09:00 | 7°F | 14 mi/h | 1024 hPa | 67% | 58% | 3% | 0 mm |
12:00 | 12°F | 16 mi/h | 1025 hPa | 62% | 56% | 2% | 0 mm |
13:00 | 12°F | 15 mi/h | 1025 hPa | 59% | 55% | 2% | 0 mm |
15:00 | 12°F | 13 mi/h | 1027 hPa | 60% | 38% | 0% | 0 mm |
16:00 | 10°F | 11 mi/h | 1028 hPa | 60% | 30% | 0% | 0 mm |
18:00 | 9°F | 10 mi/h | 1029 hPa | 67% | 25% | 0% | 0 mm |
21:00 | 5°F | 8 mi/h | 1031 hPa | 76% | 17% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 3°F | 7 mi/h | 1033 hPa | 84% | 9% | 0% | 0 mm |
03:00 | 1°F | 4 mi/h | 1033 hPa | 83% | 7% | 0% | 0 mm |
06:00 | -2°F | 3 mi/h | 1034 hPa | 90% | 8% | 0% | 0 mm |
09:00 | 5°F | 2 mi/h | 1035 hPa | 73% | 16% | 0% | 0 mm |
12:00 | 12°F | 4 mi/h | 1034 hPa | 57% | 32% | 0% | 0 mm |
15:00 | 14°F | 3 mi/h | 1033 hPa | 56% | 43% | 0% | 0 mm |
18:00 | 10°F | 3 mi/h | 1033 hPa | 65% | 55% | 0% | 0 mm |
21:00 | 9°F | 2 mi/h | 1033 hPa | 74% | 67% | 10% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 9°F | 2 mi/h | 1032 hPa | 79% | 83% | 24% | 0 mm |
03:00 | 10°F | 2 mi/h | 1031 hPa | 79% | 90% | 55% | 0.2 mm |
06:00 | 12°F | 2 mi/h | 1030 hPa | 86% | 81% | 69% | 0.2 mm |
09:00 | 16°F | 2 mi/h | 1031 hPa | 83% | 70% | 28% | 0 mm |
12:00 | 19°F | 4 mi/h | 1030 hPa | 74% | 63% | 18% | 0 mm |
15:00 | 18°F | 4 mi/h | 1030 hPa | 73% | 54% | 12% | 0 mm |
18:00 | 16°F | 4 mi/h | 1031 hPa | 79% | 47% | 0% | 0 mm |
21:00 | 12°F | 4 mi/h | 1031 hPa | 82% | 44% | 15% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 12°F | 3 mi/h | 1031 hPa | 82% | 41% | 15% | 0 mm |
03:00 | 10°F | 2 mi/h | 1031 hPa | 84% | 41% | 0% | 0 mm |
06:00 | 9°F | 2 mi/h | 1032 hPa | 87% | 43% | 0% | 0 mm |
09:00 | 14°F | 2 mi/h | 1032 hPa | 81% | 40% | 0% | 0 mm |
12:00 | 21°F | 4 mi/h | 1031 hPa | 71% | 35% | 0% | 0 mm |
15:00 | 21°F | 4 mi/h | 1030 hPa | 71% | 35% | 0% | 0 mm |
18:00 | 19°F | 3 mi/h | 1031 hPa | 76% | 37% | 0% | 0 mm |
21:00 | 18°F | 2 mi/h | 1031 hPa | 80% | 44% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 16°F | 2 mi/h | 1032 hPa | 83% | 52% | 8% | 0 mm |
03:00 | 14°F | 2 mi/h | 1033 hPa | 86% | 53% | 8% | 0 mm |
06:00 | 12°F | 2 mi/h | 1034 hPa | 88% | 50% | 8% | 0 mm |
09:00 | 16°F | 3 mi/h | 1036 hPa | 82% | 44% | 0% | 0 mm |
12:00 | 23°F | 4 mi/h | 1035 hPa | 72% | 34% | 0% | 0 mm |
15:00 | 23°F | 4 mi/h | 1035 hPa | 72% | 31% | 0% | 0 mm |
18:00 | 19°F | 2 mi/h | 1035 hPa | 78% | 29% | 0% | 0 mm |
21:00 | 16°F | 2 mi/h | 1031 hPa | 80% | 36% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 16°F | 2 mi/h | 1030 hPa | 82% | 47% | 0% | 0 mm |
03:00 | 14°F | 2 mi/h | 1032 hPa | 85% | 52% | 3% | 0 mm |
06:00 | 12°F | 2 mi/h | 1034 hPa | 89% | 54% | 3% | 0 mm |
09:00 | 18°F | 2 mi/h | 1036 hPa | 83% | 53% | 2% | 0 mm |
12:00 | 25°F | 3 mi/h | 1036 hPa | 73% | 50% | 0% | 0 mm |
15:00 | 25°F | 3 mi/h | 1037 hPa | 74% | 46% | 0% | 0 mm |
18:00 | 21°F | 2 mi/h | 1039 hPa | 81% | 42% | 0% | 0 mm |
21:00 | 19°F | 2 mi/h | 1040 hPa | 84% | 44% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 19°F | 2 mi/h | 1040 hPa | 85% | 48% | 0% | 0 mm |
03:00 | 19°F | 2 mi/h | 1040 hPa | 87% | 53% | 3% | 0 mm |
06:00 | 19°F | 2 mi/h | 1041 hPa | 88% | 58% | 3% | 0 mm |
09:00 | 23°F | 3 mi/h | 1040 hPa | 83% | 59% | 7% | 0 mm |
12:00 | 28°F | 4 mi/h | 1039 hPa | 75% | 58% | 7% | 0 mm |
15:00 | 28°F | 4 mi/h | 1039 hPa | 69% | 13% | 0% | 0 mm |
18:00 | 25°F | 3 mi/h | 1039 hPa | 68% | 15% | 0% | 0 mm |
21:00 | 23°F | 2 mi/h | 1038 hPa | 68% | 31% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 21°F | 2 mi/h | 1037 hPa | 70% | 49% | 0% | 0 mm |
03:00 | 21°F | 2 mi/h | 1037 hPa | 68% | 64% | 0% | 0 mm |
06:00 | 21°F | 2 mi/h | 1036 hPa | 66% | 66% | 0% | 0 mm |
09:00 | 25°F | 2 mi/h | 1035 hPa | 70% | 34% | 0% | 0 mm |
12:00 | 30°F | 3 mi/h | 1032 hPa | 70% | 20% | 0% | 0 mm |
15:00 | 30°F | 3 mi/h | 1031 hPa | 67% | 21% | 0% | 0 mm |
18:00 | 28°F | 2 mi/h | 1031 hPa | 63% | 22% | 0% | 0 mm |
21:00 | 28°F | 2 mi/h | 1030 hPa | 60% | 23% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 2 mi/h | 1030 hPa | 58% | 28% | 0% | 0 mm |
03:00 | 28°F | 2 mi/h | 1029 hPa | 56% | 33% | 0% | 0 mm |
06:00 | 28°F | 2 mi/h | 1029 hPa | 56% | 33% | 0% | 0 mm |
09:00 | 28°F | 2 mi/h | 1029 hPa | 62% | 26% | 0% | 0 mm |
12:00 | 32°F | 2 mi/h | 1027 hPa | 68% | 48% | 0% | 0 mm |
15:00 | 32°F | 2 mi/h | 1027 hPa | 68% | 69% | 17% | 0.1 mm |
18:00 | 32°F | 2 mi/h | 1027 hPa | 64% | 64% | 17% | 0.1 mm |
21:00 | 32°F | 2 mi/h | 1027 hPa | 61% | 55% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 2 mi/h | 1027 hPa | 59% | 42% | 0% | 0 mm |
03:00 | 32°F | 2 mi/h | 1027 hPa | 58% | 43% | 0% | 0 mm |
06:00 | 30°F | 2 mi/h | 1027 hPa | 57% | 52% | 17% | 0.1 mm |
09:00 | 28°F | 2 mi/h | 1028 hPa | 77% | 58% | 17% | 0.1 mm |
12:00 | 30°F | 0 mi/h | 1026 hPa | 84% | 63% | 17% | 0.1 mm |
15:00 | 28°F | 2 mi/h | 1026 hPa | 88% | 54% | 17% | 0.1 mm |
18:00 | 25°F | 2 mi/h | 1027 hPa | 92% | 55% | 17% | 0.1 mm |
21:00 | 27°F | 1 mi/h | 1027 hPa | 92% | 81% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 1 mi/h | 1027 hPa | 88% | 93% | 17% | 0.1 mm |
03:00 | 28°F | 2 mi/h | 1026 hPa | 88% | 93% | 0% | 0 mm |
06:00 | 28°F | 2 mi/h | 1026 hPa | 90% | 94% | 0% | 0 mm |
09:00 | 30°F | 3 mi/h | 1027 hPa | 86% | 94% | 0% | 0 mm |
12:00 | 32°F | 5 mi/h | 1026 hPa | 81% | 94% | 17% | 0.1 mm |
15:00 | 32°F | 6 mi/h | 1025 hPa | 82% | 98% | 0% | 0 mm |
18:00 | 30°F | 7 mi/h | 1026 hPa | 83% | 100% | 0% | 0 mm |
21:00 | 28°F | 7 mi/h | 1025 hPa | 88% | 100% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 9 mi/h | 1023 hPa | 88% | 100% | 0% | 0 mm |
03:00 | 28°F | 9 mi/h | 1022 hPa | 88% | 100% | 0% | 0 mm |
06:00 | 30°F | 12 mi/h | 1020 hPa | 87% | 100% | 20% | 0.1 mm |
09:00 | 32°F | 14 mi/h | 1017 hPa | 90% | 100% | 70% | 0.6 mm |
12:00 | 34°F | 17 mi/h | 1013 hPa | 90% | 100% | 20% | 0.2 mm |
15:00 | 34°F | 17 mi/h | 1010 hPa | 93% | 100% | 70% | 2 mm |
18:00 | 34°F | 15 mi/h | 1008 hPa | 97% | 100% | 70% | 2.5 mm |
21:00 | 32°F | 12 mi/h | 1005 hPa | 98% | 100% | 70% | 2.7 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 32°F | 10 mi/h | 1002 hPa | 98% | 100% | 70% | 0.7 mm |
03:00 | 32°F | 7 mi/h | 1000 hPa | 99% | 100% | 70% | 0.9 mm |
06:00 | 32°F | 5 mi/h | 998 hPa | 98% | 100% | 20% | 0.2 mm |
09:00 | 32°F | 3 mi/h | 997 hPa | 99% | 100% | 17% | 0.1 mm |
12:00 | 34°F | 1 mi/h | 996 hPa | 100% | 100% | 20% | 0.2 mm |
15:00 | 34°F | 2 mi/h | 995 hPa | 99% | 99% | 17% | 0 mm |
18:00 | 32°F | 4 mi/h | 994 hPa | 98% | 99% | 0% | 0 mm |
21:00 | 28°F | 4 mi/h | 994 hPa | 97% | 95% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 28°F | 4 mi/h | 994 hPa | 96% | 96% | 0% | 0 mm |
03:00 | 25°F | 4 mi/h | 993 hPa | 96% | 97% | 0% | 0 mm |
06:00 | 25°F | 4 mi/h | 993 hPa | 97% | 99% | 20% | 0.1 mm |
09:00 | 28°F | 4 mi/h | 993 hPa | 96% | 100% | 20% | 0.2 mm |
12:00 | 30°F | 4 mi/h | 993 hPa | 96% | 99% | 17% | 0.1 mm |
15:00 | 30°F | 3 mi/h | 993 hPa | 98% | 100% | 0% | 0 mm |
18:00 | 28°F | 2 mi/h | 994 hPa | 98% | 100% | 20% | 0.1 mm |
21:00 | 27°F | 4 mi/h | 995 hPa | 97% | 100% | 17% | 0.1 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 27°F | 6 mi/h | 996 hPa | 96% | 99% | 17% | 0.1 mm |
03:00 | 25°F | 6 mi/h | 997 hPa | 95% | 94% | 0% | 0 mm |
06:00 | 25°F | 8 mi/h | 1000 hPa | 94% | 91% | 17% | 0.1 mm |
09:00 | 27°F | 11 mi/h | 1002 hPa | 91% | 88% | 0% | 0 mm |
12:00 | 30°F | 12 mi/h | 1004 hPa | 86% | 88% | 0% | 0 mm |
15:00 | 27°F | 12 mi/h | 1006 hPa | 83% | 91% | 0% | 0 mm |
18:00 | 23°F | 12 mi/h | 1010 hPa | 84% | 49% | 0% | 0 mm |
21:00 | 21°F | 11 mi/h | 1012 hPa | 84% | 35% | 0% | 0 mm |
Loading...