Sky / Temperature 82°F | Wind 9 mi/h | Atmospheric pressure1017 hPa | Humidity51% | Wind chill82°F | Dewpoint63°F |
Updated: 11/16/2024 at 12:00 (Local time)
Weather Station: Chileka
15-day weather forecast with temperatures, sky state, wind speed and direction, cloud percentage, probability of precipitation, accumulated precipitation, humidity, atmospheric pressure, sunrise and sunset times, moonrise and moonset times, and daily moon phase. Weather forecast for Blantyre.
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
14:00 | 79°F | 5 mi/h | 1012 hPa | 45% | 67% | 17% | 0.2 mm |
15:00 | 79°F | 6 mi/h | 1012 hPa | 46% | 23% | 0% | 0 mm |
16:00 | 79°F | 7 mi/h | 1011 hPa | 45% | 23% | 0% | 0 mm |
17:00 | 79°F | 7 mi/h | 1012 hPa | 46% | 20% | 0% | 0 mm |
18:00 | 77°F | 6 mi/h | 1012 hPa | 48% | 16% | 0% | 0 mm |
20:00 | 75°F | 6 mi/h | 1014 hPa | 55% | 36% | 0% | 0 mm |
21:00 | 73°F | 8 mi/h | 1014 hPa | 56% | 14% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 72°F | 6 mi/h | 1013 hPa | 70% | 0% | 0% | 0 mm |
03:00 | 68°F | 2 mi/h | 1013 hPa | 76% | 1% | 0% | 0 mm |
06:00 | 70°F | 3 mi/h | 1015 hPa | 75% | 25% | 0% | 0 mm |
09:00 | 77°F | 5 mi/h | 1015 hPa | 55% | 47% | 0% | 0 mm |
12:00 | 82°F | 2 mi/h | 1012 hPa | 41% | 42% | 0% | 0 mm |
15:00 | 81°F | 5 mi/h | 1010 hPa | 47% | 78% | 0% | 0 mm |
18:00 | 79°F | 6 mi/h | 1011 hPa | 46% | 29% | 0% | 0 mm |
21:00 | 75°F | 3 mi/h | 1014 hPa | 51% | 7% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 72°F | 2 mi/h | 1013 hPa | 60% | 24% | 0% | 0 mm |
03:00 | 70°F | 2 mi/h | 1013 hPa | 69% | 43% | 0% | 0 mm |
06:00 | 72°F | 3 mi/h | 1015 hPa | 70% | 62% | 17% | 0.7 mm |
09:00 | 75°F | 4 mi/h | 1015 hPa | 63% | 82% | 17% | 0.2 mm |
12:00 | 79°F | 2 mi/h | 1013 hPa | 57% | 99% | 40% | 1.6 mm |
15:00 | 79°F | 4 mi/h | 1011 hPa | 52% | 98% | 17% | 0.5 mm |
18:00 | 75°F | 2 mi/h | 1012 hPa | 62% | 35% | 0% | 0 mm |
21:00 | 72°F | 2 mi/h | 1014 hPa | 65% | 0% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 70°F | 2 mi/h | 1014 hPa | 73% | 24% | 0% | 0 mm |
03:00 | 68°F | 2 mi/h | 1013 hPa | 77% | 9% | 0% | 0 mm |
06:00 | 70°F | 4 mi/h | 1015 hPa | 74% | 35% | 0% | 0 mm |
09:00 | 77°F | 6 mi/h | 1015 hPa | 56% | 46% | 0% | 0 mm |
12:00 | 81°F | 3 mi/h | 1013 hPa | 49% | 97% | 40% | 1.7 mm |
15:00 | 77°F | 5 mi/h | 1012 hPa | 69% | 75% | 70% | 2.7 mm |
18:00 | 73°F | 6 mi/h | 1013 hPa | 74% | 34% | 0% | 0 mm |
21:00 | 70°F | 4 mi/h | 1015 hPa | 72% | 18% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 68°F | 3 mi/h | 1015 hPa | 76% | 36% | 0% | 0 mm |
03:00 | 68°F | 4 mi/h | 1015 hPa | 74% | 92% | 17% | 0.4 mm |
06:00 | 70°F | 2 mi/h | 1016 hPa | 75% | 82% | 17% | 1 mm |
09:00 | 72°F | 2 mi/h | 1016 hPa | 67% | 75% | 17% | 0.8 mm |
12:00 | 77°F | 1 mi/h | 1014 hPa | 62% | 81% | 20% | 1.3 mm |
15:00 | 77°F | 5 mi/h | 1012 hPa | 58% | 48% | 0% | 0 mm |
18:00 | 73°F | 5 mi/h | 1013 hPa | 70% | 31% | 0% | 0 mm |
21:00 | 70°F | 2 mi/h | 1014 hPa | 78% | 2% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 66°F | 2 mi/h | 1014 hPa | 81% | 8% | 0% | 0 mm |
03:00 | 66°F | 1 mi/h | 1013 hPa | 83% | 46% | 0% | 0 mm |
06:00 | 70°F | 2 mi/h | 1014 hPa | 78% | 88% | 0% | 0 mm |
09:00 | 75°F | 2 mi/h | 1014 hPa | 61% | 69% | 0% | 0 mm |
12:00 | 79°F | 2 mi/h | 1012 hPa | 52% | 42% | 0% | 0 mm |
15:00 | 77°F | 2 mi/h | 1009 hPa | 55% | 36% | 0% | 0 mm |
18:00 | 75°F | 3 mi/h | 1010 hPa | 61% | 59% | 17% | 0.2 mm |
21:00 | 73°F | 4 mi/h | 1011 hPa | 70% | 86% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 70°F | 4 mi/h | 1011 hPa | 75% | 92% | 17% | 0 mm |
03:00 | 70°F | 3 mi/h | 1010 hPa | 74% | 67% | 0% | 0 mm |
06:00 | 73°F | 2 mi/h | 1012 hPa | 67% | 30% | 0% | 0 mm |
09:00 | 77°F | 3 mi/h | 1012 hPa | 60% | 10% | 0% | 0 mm |
12:00 | 81°F | 3 mi/h | 1009 hPa | 50% | 32% | 0% | 0 mm |
15:00 | 81°F | 2 mi/h | 1007 hPa | 48% | 64% | 40% | 1.6 mm |
18:00 | 77°F | 6 mi/h | 1009 hPa | 60% | 81% | 20% | 1.1 mm |
21:00 | 73°F | 8 mi/h | 1011 hPa | 67% | 45% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 72°F | 5 mi/h | 1010 hPa | 68% | 2% | 0% | 0 mm |
03:00 | 72°F | 4 mi/h | 1010 hPa | 69% | 2% | 0% | 0 mm |
06:00 | 73°F | 3 mi/h | 1012 hPa | 63% | 4% | 0% | 0 mm |
09:00 | 77°F | 4 mi/h | 1012 hPa | 58% | 3% | 0% | 0 mm |
12:00 | 81°F | 5 mi/h | 1009 hPa | 49% | 26% | 0% | 0 mm |
15:00 | 82°F | 6 mi/h | 1007 hPa | 46% | 69% | 0% | 0 mm |
18:00 | 79°F | 7 mi/h | 1008 hPa | 55% | 46% | 0% | 0 mm |
21:00 | 75°F | 6 mi/h | 1010 hPa | 63% | 7% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 73°F | 6 mi/h | 1011 hPa | 67% | 7% | 0% | 0 mm |
03:00 | 72°F | 4 mi/h | 1011 hPa | 68% | 18% | 0% | 0 mm |
06:00 | 75°F | 4 mi/h | 1013 hPa | 63% | 10% | 0% | 0 mm |
09:00 | 77°F | 4 mi/h | 1012 hPa | 58% | 18% | 0% | 0 mm |
12:00 | 77°F | 4 mi/h | 1009 hPa | 53% | 55% | 17% | 0.9 mm |
15:00 | 79°F | 4 mi/h | 1007 hPa | 54% | 65% | 17% | 0.6 mm |
18:00 | 75°F | 6 mi/h | 1009 hPa | 61% | 54% | 0% | 0 mm |
21:00 | 73°F | 3 mi/h | 1011 hPa | 65% | 59% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 73°F | 2 mi/h | 1011 hPa | 66% | 56% | 0% | 0 mm |
03:00 | 73°F | 1 mi/h | 1011 hPa | 66% | 58% | 17% | 0.1 mm |
06:00 | 73°F | 1 mi/h | 1012 hPa | 62% | 86% | 0% | 0 mm |
09:00 | 75°F | 2 mi/h | 1012 hPa | 61% | 69% | 0% | 0 mm |
12:00 | 77°F | 1 mi/h | 1010 hPa | 59% | 71% | 40% | 2.1 mm |
15:00 | 77°F | 3 mi/h | 1008 hPa | 63% | 84% | 17% | 0.3 mm |
18:00 | 75°F | 3 mi/h | 1009 hPa | 70% | 89% | 17% | 0.2 mm |
21:00 | 70°F | 2 mi/h | 1011 hPa | 82% | 92% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 68°F | 2 mi/h | 1011 hPa | 83% | 100% | 0% | 0 mm |
03:00 | 66°F | 3 mi/h | 1011 hPa | 85% | 99% | 0% | 0 mm |
06:00 | 68°F | 1 mi/h | 1012 hPa | 79% | 98% | 0% | 0 mm |
09:00 | 79°F | 3 mi/h | 1012 hPa | 59% | 84% | 17% | 0.6 mm |
12:00 | 84°F | 3 mi/h | 1010 hPa | 48% | 66% | 17% | 0.4 mm |
15:00 | 82°F | 4 mi/h | 1008 hPa | 51% | 94% | 0% | 0 mm |
18:00 | 79°F | 4 mi/h | 1008 hPa | 61% | 92% | 17% | 0.2 mm |
21:00 | 73°F | 2 mi/h | 1010 hPa | 72% | 100% | 17% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 72°F | 2 mi/h | 1010 hPa | 74% | 100% | 17% | 0.4 mm |
03:00 | 70°F | 1 mi/h | 1010 hPa | 79% | 93% | 17% | 0.8 mm |
06:00 | 70°F | 2 mi/h | 1011 hPa | 78% | 83% | 0% | 0 mm |
09:00 | 79°F | 3 mi/h | 1011 hPa | 59% | 91% | 17% | 0.6 mm |
12:00 | 86°F | 2 mi/h | 1009 hPa | 46% | 98% | 0% | 0 mm |
15:00 | 84°F | 2 mi/h | 1008 hPa | 51% | 100% | 17% | 0.7 mm |
18:00 | 75°F | 4 mi/h | 1009 hPa | 67% | 100% | 17% | 0.2 mm |
21:00 | 73°F | 4 mi/h | 1010 hPa | 71% | 99% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 72°F | 4 mi/h | 1011 hPa | 74% | 98% | 0% | 0 mm |
03:00 | 72°F | 4 mi/h | 1010 hPa | 71% | 98% | 0% | 0 mm |
06:00 | 73°F | 4 mi/h | 1012 hPa | 68% | 93% | 0% | 0 mm |
09:00 | 79°F | 2 mi/h | 1012 hPa | 56% | 74% | 0% | 0 mm |
12:00 | 84°F | 1 mi/h | 1011 hPa | 47% | 53% | 40% | 2.1 mm |
15:00 | 79°F | 5 mi/h | 1009 hPa | 58% | 75% | 40% | 1.8 mm |
18:00 | 73°F | 7 mi/h | 1011 hPa | 74% | 91% | 17% | 0.1 mm |
21:00 | 70°F | 3 mi/h | 1013 hPa | 87% | 100% | 17% | 0.3 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 68°F | 1 mi/h | 1014 hPa | 89% | 100% | 17% | 0.6 mm |
03:00 | 68°F | 2 mi/h | 1013 hPa | 92% | 100% | 17% | 0.1 mm |
06:00 | 70°F | 2 mi/h | 1014 hPa | 88% | 100% | 17% | 0.2 mm |
09:00 | 73°F | 1 mi/h | 1014 hPa | 76% | 100% | 40% | 1.3 mm |
12:00 | 77°F | 2 mi/h | 1012 hPa | 66% | 99% | 20% | 1.1 mm |
15:00 | 75°F | 3 mi/h | 1011 hPa | 73% | 98% | 17% | 0.6 mm |
18:00 | 72°F | 2 mi/h | 1012 hPa | 82% | 95% | 17% | 0.6 mm |
21:00 | 70°F | 2 mi/h | 1013 hPa | 85% | 91% | 0% | 0 mm |
Hour | Sky / Temp. | Wind | |||||
---|---|---|---|---|---|---|---|
00:00 | 68°F | 2 mi/h | 1013 hPa | 89% | 97% | 17% | 0.1 mm |
03:00 | 68°F | 2 mi/h | 1013 hPa | 94% | 98% | 17% | 0.6 mm |
06:00 | 68°F | 2 mi/h | 1014 hPa | 92% | 91% | 17% | 0.4 mm |
09:00 | 72°F | 2 mi/h | 1014 hPa | 80% | 77% | 17% | 0.8 mm |
12:00 | 75°F | 2 mi/h | 1013 hPa | 71% | 67% | 17% | 0.6 mm |
15:00 | 75°F | 3 mi/h | 1011 hPa | 70% | 69% | 17% | 0.1 mm |
18:00 | 73°F | 2 mi/h | 1011 hPa | 72% | 42% | 0% | 0 mm |
21:00 | 70°F | 2 mi/h | 1012 hPa | 78% | 8% | 0% | 0 mm |
Loading...