See for the southern hemisphere
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 New | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Day 14: New Moon
The lunar phases are produced by the interaction between the movements of the sun, the moon and the earth. In one year the moon makes thirteen trips around the earth, that is, thirteen lunations. Each lunar cycle lasts about 28 days.
Days since New Moon | Illuminated percentage | Name |
---|---|---|
0 | 0% | New Moon |
4 | 25% | Waxing Crescent |
7 | 50% | First Quarter |
10 | 75% | Waxing Gibbous |
14 | 100% | Full Moon |
18 | 75% | Waning Gibbous |
22 | 50% | Last Quarter |
26 | 25% | Wanning Crescent |
Loading...