Data reported by the weather station: 121200
Latitude: 54.75 | Longitude: 17.53 | Altitude: 6
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 9.5°C | 365 |
Annual average maximum temperature: | 13.0°C | 365 |
Average annual minimum temperature: | 5.7°C | 365 |
Annual average humidity: | 80.9% | 364 |
Rain or snow precipitation total annual: | 692.62 mm | 365 |
Annual average visibility: | 26.5 Km | 365 |
Annual average wind speed: | 18.5 km/h | 365 |
Number of days with extraordinary phenomena.
Total days with rain: | 218 |
Total days with snow: | 39 |
Total days with thunderstorm: | 14 |
Total days with fog: | 41 |
Total days with tornado or funnel cloud: | 1 |
Total days with hail: | 21 |
The highest temperature recorded was 30.5°C on 15 July.
The lowest temperature recorded was -7°C on 9 March.
The maximum wind speed recorded was 90 km/h on 25 December.
You can download complete climate data on our website Tutiempo.net
Loading...