Data reported by the weather station: 37400 (EGDL)
Latitude: 51.5 | Longitude: -1.98 | Altitude: 145
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 11.1°C | 365 |
Annual average maximum temperature: | 15.6°C | 365 |
Average annual minimum temperature: | 7.2°C | 365 |
Annual average humidity: | 79.1% | 364 |
Rain or snow precipitation total annual: | 630.08 mm | 365 |
Annual average visibility: | - | - |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 0 |
Total days with snow: | 0 |
Total days with thunderstorm: | 0 |
Total days with fog: | 0 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 34.9°C on 18 July.
The lowest temperature recorded was -7°C on 16 December.
You can download complete climate data on our website Tutiempo.net
Loading...