Data reported by the weather station: 150250
To calculate annual averages, we analyzed data of 356 days (97.53% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 11.1°C | 356 |
Annual average maximum temperature: | 15.7°C | 356 |
Average annual minimum temperature: | 6.8°C | 356 |
Annual average humidity: | - | - |
Rain or snow precipitation total annual: | 446.22 mm | 356 |
Annual average visibility: | - | - |
Annual average wind speed: | 13.5 km/h | 356 |
Number of days with extraordinary phenomena.
Total days with rain: | 55 |
Total days with snow: | 31 |
Total days with thunderstorm: | 11 |
Total days with fog: | 16 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 31.7°C on 4 September.
The lowest temperature recorded was -19.2°C on 2 March.
The maximum wind speed recorded was 64.8 km/h on 25 September.
You can download complete climate data on our website Tutiempo.net
Loading...