Data reported by the weather station: 151240
To calculate annual averages, we analyzed data of 364 days (99.73% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 10.1°C | 364 |
Annual average maximum temperature: | 15.7°C | 364 |
Average annual minimum temperature: | 4.8°C | 364 |
Annual average humidity: | 71.4% | 359 |
Rain or snow precipitation total annual: | 465.59 mm | 364 |
Annual average visibility: | - | - |
Annual average wind speed: | 4.1 km/h | 364 |
Number of days with extraordinary phenomena.
Total days with rain: | 0 |
Total days with snow: | 0 |
Total days with thunderstorm: | 0 |
Total days with fog: | 0 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 37.2°C on 5 August.
The lowest temperature recorded was -21.5°C on 10 January.
The maximum wind speed recorded was 86.3 km/h on 11 July.
You can download complete climate data on our website Tutiempo.net
Loading...