Data reported by the weather station: 151650
To calculate annual averages, we analyzed data of 362 days (99.18% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 10.7°C | 362 |
Annual average maximum temperature: | 15.1°C | 362 |
Average annual minimum temperature: | 7.0°C | 362 |
Annual average humidity: | 72% | 360 |
Rain or snow precipitation total annual: | 652.03 mm | 359 |
Annual average visibility: | 19 Km | 359 |
Annual average wind speed: | 12.0 km/h | 362 |
Number of days with extraordinary phenomena.
Total days with rain: | 114 |
Total days with snow: | 25 |
Total days with thunderstorm: | 29 |
Total days with fog: | 81 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 1 |
The highest temperature recorded was 33.4°C on 12 August.
The lowest temperature recorded was -16.5°C on 1 January.
The maximum wind speed recorded was 61.1 km/h on 31 January.
You can download complete climate data on our website Tutiempo.net
Loading...