Data reported by the weather station: 151240
To calculate annual averages, we analyzed data of 362 days (99.18% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 10.4°C | 362 |
Annual average maximum temperature: | 16.0°C | 362 |
Average annual minimum temperature: | 5.5°C | 362 |
Annual average humidity: | 72.6% | 360 |
Rain or snow precipitation total annual: | 553.68 mm | 362 |
Annual average visibility: | - | - |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 18 |
Total days with snow: | 0 |
Total days with thunderstorm: | 0 |
Total days with fog: | 0 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 34.6°C on 19 September.
The lowest temperature recorded was -19.2°C on 8 January.
The maximum wind speed recorded was 43.2 km/h on 6 February.
You can download complete climate data on our website Tutiempo.net
Loading...