Data reported by the weather station: 62570
Latitude: 52.5 | Longitude: 4.6 | Altitude: 10
To calculate annual averages, we analyzed data of 360 days (98.63% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 11.2°C | 360 |
Annual average maximum temperature: | 15.1°C | 360 |
Average annual minimum temperature: | 8.6°C | 360 |
Annual average humidity: | 83.1% | 360 |
Rain or snow precipitation total annual: | 883.95 mm | 360 |
Annual average visibility: | - | - |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 0 |
Total days with snow: | 0 |
Total days with thunderstorm: | 0 |
Total days with fog: | 0 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 35°C on 19 July.
The lowest temperature recorded was -2.5°C on 4 December.
You can download complete climate data on our website Tutiempo.net
Loading...