Data reported by the weather station: 73600
Latitude: 46.16 | Longitude: 1.86 | Altitude: 551
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 11.0°C | 365 |
Annual average maximum temperature: | 15.9°C | 365 |
Average annual minimum temperature: | 7.2°C | 365 |
Annual average humidity: | 76.2% | 365 |
Rain or snow precipitation total annual: | 924.00 mm | 364 |
Annual average visibility: | - | - |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 55 |
Total days with snow: | 13 |
Total days with thunderstorm: | 3 |
Total days with fog: | 21 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 2 |
The highest temperature recorded was 36.1°C on 19 August.
The lowest temperature recorded was -9.5°C on 7 January.
You can download complete climate data on our website Tutiempo.net
Loading...