Data reported by the weather station: 604920
Latitude: 35.73 | Longitude: 0.55 | Altitude: 75
To calculate annual averages, we analyzed data of 363 days (99.45% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 21.7°C | 363 |
Annual average maximum temperature: | 27.4°C | 363 |
Average annual minimum temperature: | 13.3°C | 363 |
Annual average humidity: | 59.6% | 363 |
Rain or snow precipitation total annual: | 330.46 mm | 363 |
Annual average visibility: | 14 Km | 363 |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 26 |
Total days with snow: | 0 |
Total days with thunderstorm: | 4 |
Total days with fog: | 5 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 47.5°C on 22 July.
The lowest temperature recorded was 0.6°C on 23 March.
You can download complete climate data on our website Tutiempo.net
Loading...