Data reported by the weather station: 62570
Latitude: 52.5 | Longitude: 4.6 | Altitude: 10
To calculate annual averages, we analyzed data of 364 days (99.73% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 11.4°C | 364 |
Annual average maximum temperature: | 14.4°C | 364 |
Average annual minimum temperature: | 8.1°C | 364 |
Annual average humidity: | 80.8% | 363 |
Rain or snow precipitation total annual: | 829.53 mm | 364 |
Annual average visibility: | - | - |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 0 |
Total days with snow: | 0 |
Total days with thunderstorm: | 0 |
Total days with fog: | 0 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 29.4°C on 5 August.
The lowest temperature recorded was -6.9°C on 22 December.
You can download complete climate data on our website Tutiempo.net
Loading...