Data reported by the weather station: 62570
Latitude: 52.5 | Longitude: 4.6 | Altitude: 10
To calculate annual averages, we analyzed data of 366 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 10.5°C | 366 |
Annual average maximum temperature: | 13.6°C | 366 |
Average annual minimum temperature: | 6.9°C | 366 |
Annual average humidity: | 81.3% | 365 |
Rain or snow precipitation total annual: | 773.12 mm | 366 |
Annual average visibility: | - | - |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 0 |
Total days with snow: | 0 |
Total days with thunderstorm: | 0 |
Total days with fog: | 0 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 33°C on 9 August.
The lowest temperature recorded was -8°C on 3 January.
You can download complete climate data on our website Tutiempo.net
Loading...