Data reported by the weather station: 73600
Latitude: 46.16 | Longitude: 1.86 | Altitude: 551
To calculate annual averages, we analyzed data of 364 days (99.73% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 11.8°C | 364 |
Annual average maximum temperature: | 16.6°C | 364 |
Average annual minimum temperature: | 7.9°C | 364 |
Annual average humidity: | 70.6% | 363 |
Rain or snow precipitation total annual: | 810.69 mm | 364 |
Annual average visibility: | 23.9 Km | 359 |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 122 |
Total days with snow: | 15 |
Total days with thunderstorm: | 11 |
Total days with fog: | 39 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 2 |
The highest temperature recorded was 38.5°C on 7 August.
The lowest temperature recorded was -10.9°C on 12 January.
You can download complete climate data on our website Tutiempo.net
Loading...