Data reported by the weather station: 610990 (DRRG)
Latitude: 11.88 | Longitude: 3.45 | Altitude: 202
To calculate annual averages, we analyzed data of 362 days (99.18% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 29.1°C | 362 |
Annual average maximum temperature: | 36.0°C | 362 |
Average annual minimum temperature: | 23.2°C | 362 |
Annual average humidity: | 43.8% | 362 |
Rain or snow precipitation total annual: | 777.99 mm | 358 |
Annual average visibility: | 11.8 Km | 362 |
Annual average wind speed: | - | - |
Number of days with extraordinary phenomena.
Total days with rain: | 41 |
Total days with snow: | 2 |
Total days with thunderstorm: | 64 |
Total days with fog: | 1 |
Total days with tornado or funnel cloud: | 1 |
Total days with hail: | 0 |
The highest temperature recorded was 43.2°C on 10 April.
The lowest temperature recorded was 10.2°C on 1 February.
You can download complete climate data on our website Tutiempo.net
Loading...