Data reported by the weather station: 151650
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 8.2°C | 365 |
Annual average maximum temperature: | 12.1°C | 364 |
Average annual minimum temperature: | 4.8°C | 365 |
Annual average humidity: | - | - |
Rain or snow precipitation total annual: | 702.09 mm | 362 |
Annual average visibility: | 17.1 Km | 365 |
Annual average wind speed: | 10.9 km/h | 365 |
Number of days with extraordinary phenomena.
Total days with rain: | 127 |
Total days with snow: | 38 |
Total days with thunderstorm: | 41 |
Total days with fog: | 82 |
Total days with tornado or funnel cloud: | 1 |
Total days with hail: | 4 |
The highest temperature recorded was 30.6°C on 23 June.
The lowest temperature recorded was -13.2°C on 18 February.
The maximum wind speed recorded was 100.7 km/h on 23 May.
You can download complete climate data on our website Tutiempo.net
Loading...