Data reported by the weather station: 161500
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 16.3°C | 365 |
Annual average maximum temperature: | 19.1°C | 365 |
Average annual minimum temperature: | 13.5°C | 365 |
Annual average humidity: | - | - |
Rain or snow precipitation total annual: | 608.35 mm | 365 |
Annual average visibility: | - | - |
Annual average wind speed: | 11.0 km/h | 365 |
Number of days with extraordinary phenomena.
Total days with rain: | 1 |
Total days with snow: | 0 |
Total days with thunderstorm: | 0 |
Total days with fog: | 0 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 0 |
The highest temperature recorded was 32.9°C on 9 August.
The lowest temperature recorded was -1°C on 7 February.
The maximum wind speed recorded was 55.4 km/h on 18 October.
You can download complete climate data on our website Tutiempo.net
Loading...