Data reported by the weather station: 91700
Latitude: 54.18 | Longitude: 12.08 | Altitude: 4
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 10.1°C | 365 |
Annual average maximum temperature: | 13.2°C | 365 |
Average annual minimum temperature: | 7.1°C | 365 |
Annual average humidity: | 79.2% | 365 |
Rain or snow precipitation total annual: | 465.60 mm | 365 |
Annual average visibility: | 13.8 Km | 365 |
Annual average wind speed: | 17.5 km/h | 365 |
Number of days with extraordinary phenomena.
Total days with rain: | 198 |
Total days with snow: | 14 |
Total days with thunderstorm: | 15 |
Total days with fog: | 41 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 1 |
The highest temperature recorded was 33°C on 7 July.
The lowest temperature recorded was -5.2°C on 10 December.
The maximum wind speed recorded was 90 km/h on 7 December.
You can download complete climate data on our website Tutiempo.net
Loading...