Data reported by the weather station: 85380
Latitude: 37 | Longitude: -8.95 | Altitude: 25
To calculate annual averages, we analyzed data of 364 days (99.73% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 16.8°C | 364 |
Annual average maximum temperature: | 19.6°C | 364 |
Average annual minimum temperature: | 14.7°C | 364 |
Annual average humidity: | 79.6% | 364 |
Rain or snow precipitation total annual: | 220.22 mm | 364 |
Annual average visibility: | 19.2 Km | 364 |
Annual average wind speed: | 18.8 km/h | 361 |
Number of days with extraordinary phenomena.
Total days with rain: | 60 |
Total days with snow: | 0 |
Total days with thunderstorm: | 2 |
Total days with fog: | 13 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 1 |
The highest temperature recorded was 32°C on 21 June.
The lowest temperature recorded was 0°C on 2 January.
The maximum wind speed recorded was 94.3 km/h on 19 July.
You can download complete climate data on our website Tutiempo.net
Loading...