Data reported by the weather station: 92490
Latitude: 53.38 | Longitude: 10.71 | Altitude: 45
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 7.6°C | 365 |
Annual average maximum temperature: | 11.3°C | 365 |
Average annual minimum temperature: | 4.0°C | 365 |
Annual average humidity: | 80.6% | 360 |
Rain or snow precipitation total annual: | 709.90 mm | 365 |
Annual average visibility: | 10.6 Km | 363 |
Annual average wind speed: | 11.6 km/h | 365 |
Number of days with extraordinary phenomena.
Total days with rain: | 162 |
Total days with snow: | 47 |
Total days with thunderstorm: | 28 |
Total days with fog: | 41 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 9 |
The highest temperature recorded was 32°C on 2 June.
The lowest temperature recorded was -16°C on 1 January.
The maximum wind speed recorded was 72 km/h on 21 May.
You can download complete climate data on our website Tutiempo.net
Loading...