Data reported by the weather station: 91700
Latitude: 54.18 | Longitude: 12.08 | Altitude: 4
To calculate annual averages, we analyzed data of 365 days (100% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 8.7°C | 365 |
Annual average maximum temperature: | 11.5°C | 364 |
Average annual minimum temperature: | 6.3°C | 365 |
Annual average humidity: | 84.9% | 364 |
Rain or snow precipitation total annual: | 512.69 mm | 363 |
Annual average visibility: | 16.7 Km | 365 |
Annual average wind speed: | 16.8 km/h | 365 |
Number of days with extraordinary phenomena.
Total days with rain: | 233 |
Total days with snow: | 43 |
Total days with thunderstorm: | 12 |
Total days with fog: | 67 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 6 |
The highest temperature recorded was 30°C on 10 June.
The lowest temperature recorded was -8°C on 14 January.
The maximum wind speed recorded was 86.3 km/h on 11 July.
You can download complete climate data on our website Tutiempo.net
Loading...