Data reported by the weather station: 63100
Latitude: 51.45 | Longitude: 3.6 | Altitude: 10
To calculate annual averages, we analyzed data of 360 days (98.63% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 10.2°C | 360 |
Annual average maximum temperature: | 12.9°C | 360 |
Average annual minimum temperature: | 7.8°C | 360 |
Annual average humidity: | 78.5% | 357 |
Rain or snow precipitation total annual: | 736.10 mm | 360 |
Annual average visibility: | 13.5 Km | 360 |
Annual average wind speed: | 22.5 km/h | 360 |
Number of days with extraordinary phenomena.
Total days with rain: | 220 |
Total days with snow: | 16 |
Total days with thunderstorm: | 28 |
Total days with fog: | 36 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 12 |
The highest temperature recorded was 31°C on 5 August.
The lowest temperature recorded was -4°C on 16 December.
The maximum wind speed recorded was 97.8 km/h on 2 December.
You can download complete climate data on our website Tutiempo.net
Loading...