Data reported by the weather station: 35860
Latitude: 52.33 | Longitude: 0.76 | Altitude: 53
To calculate annual averages, we analyzed data of 364 days (99.73% of year).
If in the average or annual total of some data is missing information of 10 or more days, this is not displayed.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
Data | Value | Computed days |
---|---|---|
Average annual temperature: | 9.5°C | 364 |
Annual average maximum temperature: | 13.7°C | 364 |
Average annual minimum temperature: | 5.5°C | 364 |
Annual average humidity: | 78.9% | 364 |
Rain or snow precipitation total annual: | 370.77 mm | 358 |
Annual average visibility: | 13.9 Km | 364 |
Annual average wind speed: | 16.3 km/h | 364 |
Number of days with extraordinary phenomena.
Total days with rain: | 210 |
Total days with snow: | 22 |
Total days with thunderstorm: | 15 |
Total days with fog: | 78 |
Total days with tornado or funnel cloud: | 0 |
Total days with hail: | 7 |
The highest temperature recorded was 31°C on 16 August.
The lowest temperature recorded was -8°C on 1 December.
The maximum wind speed recorded was 100 km/h on 2 April.
You can download complete climate data on our website Tutiempo.net
Loading...