Data reported by the weather station: 607800 (DTTR)
Latitude: 31.68 | Longitude: 9.16 | Altitude: 258
Day | T | TM | Tm | SLP | H | PP | VV | V | VM | VG | RA | SN | TS | FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.9 | 41 | 24 | 1015.4 | 19 | 0 | 11.4 | 13 | 24.1 | - | ||||
2 | 37.9 | 42.6 | 26.2 | 1014.2 | 15 | 0 | 12.1 | 10 | 14.8 | - | ||||
3 | 35.8 | 41 | 26.2 | 1011.3 | 24 | 0 | 10.8 | 21.9 | 35.2 | - | ||||
4 | 31.7 | 37.2 | 21.8 | 1013 | 30 | 0 | 10 | 20.4 | 29.4 | - | ||||
5 | 33 | 38.3 | 22.5 | 1012.2 | 26 | 0 | 10 | 11.7 | 18.3 | - | ||||
6 | 31.1 | 36 | 24.2 | - | 33 | 0 | - | 21.5 | 25.9 | - | ||||
7 | 28.1 | 33 | 24.1 | - | 54 | 0 | 8 | 18.5 | 29.4 | - | ||||
8 | 31 | 35.3 | 23.3 | 1017 | 34 | 0 | 10 | 19.1 | 27.8 | - | ||||
9 | 32.3 | 36 | 22.4 | 1016.6 | 27 | 0 | 10 | 13.9 | 18.3 | - | ||||
10 | 34.5 | 40 | 22.4 | 1013.2 | 22 | 0 | 10 | 16.5 | 25.9 | - | ||||
11 | 36.6 | 43.1 | 26.1 | 1013.3 | 17 | 0 | 10.5 | 19.8 | 38.9 | - | ||||
12 | 30.6 | 34.5 | 25.3 | 1017.7 | 44 | 0 | 8.4 | 30.9 | 35.2 | - | ||||
13 | 28.7 | 35 | 23.4 | 1017.7 | 44 | 0 | 10 | 31.3 | 35.2 | - | ||||
14 | 29.9 | 35.2 | 23.7 | - | 37 | 0 | 10 | 31.5 | 35.2 | - | ||||
15 | 33.1 | 38.4 | 23.6 | 1015.3 | 32 | 0 | 10 | 21.5 | 25.9 | - | ||||
16 | 33.9 | 39 | 22.9 | 1014.1 | 27 | 0 | 10 | 15.7 | 22.2 | - | ||||
17 | 35.5 | 40.3 | 25.1 | 1011.7 | 21 | 0 | 11.3 | 12.2 | 22.2 | - | ||||
18 | 37.8 | 42 | 26.9 | 1009.1 | 16 | 0 | 10 | 14.1 | 22.2 | - | ||||
19 | 36.6 | 41 | 27.2 | 1010.8 | 20 | 0 | 10.8 | 20.6 | 31.7 | - | ||||
20 | 34.3 | 41 | 25.8 | 1013 | 24 | 0 | 10.9 | 12.8 | 18.3 | - | ||||
21 | 36.6 | 42 | 26.4 | 1012.9 | 17 | 0 | 10.5 | 8.3 | 14.8 | - | ||||
22 | 35.5 | 39.8 | 27.9 | 1014.5 | 18 | 0 | 10.6 | 16.7 | 18.3 | - | ||||
23 | 33.3 | 37.5 | 24.5 | 1014.8 | 29 | 0 | 10.6 | 16.3 | 25.9 | - | ||||
24 | 28.9 | 33 | 22.1 | 1014.9 | 39 | 0 | 10.8 | 18.5 | 25.9 | - | ||||
25 | 28.1 | 33 | 20 | 1014.1 | 44 | 0 | 10 | 15.6 | 18.3 | - | ||||
26 | 29 | 34 | 21.2 | 1015.3 | 43 | 0 | 10.3 | 15 | 24.1 | - | ||||
27 | 28.8 | 34 | 24 | - | 53 | 0 | - | 13.7 | 16.5 | - | ||||
28 | 31.1 | 37 | 22.4 | 1019.2 | 36 | 0 | 10 | 10.6 | 18.3 | - | ||||
29 | 34.9 | 39.4 | 25.3 | 1016.6 | 20 | 0 | 10 | 12.8 | 18.3 | - | ||||
30 | 35.8 | 41 | 24.9 | 1014.7 | 20 | 0 | 11.3 | 8.5 | 14.8 | - | ||||
31 | 36.5 | 42.3 | 26.2 | 1015.4 | 17 | 0 | 9.2 | 14.8 | 24.1 | - | ||||
Monthly means and totals: | ||||||||||||||
33.1 | 38.2 | 24.3 | 1014.4 | 29.1 | 0 | 10.3 | 17 | 24.4 | 0 | 0 | 0 | 0 |
Summary of the historical monthly average and total values for the month of August 2016 at the "El Borma" meteorological station.
Medium temperature | 33.1°C |
Average atmospheric pressure | 1014.4 hPa |
Average relative humidity | 29.1 % |
Medium visibility | 10.3 km |
Average wind speed | 17 km/h |
You can download complete climate data on our website Tutiempo.net
Note that the averages and monthly totals are based on available data, when in the middle some result in red, it means that no information is available full month, in this case, the mean or total is the days for which there are data.
T | Average Temperature (°C | °F) |
TM | Maximum temperature (°C | °F) |
Tm | Minimum temperature (°C | °F) |
SLP | Atmospheric pressure at sea level (hPa) |
H | Average relative humidity (%) |
PP | Total rainfall and / or snowmelt (mm) |
VV | Average visibility (mi | km) |
V | Average wind speed (mi/h | km/h) |
VM | Maximum sustained wind speed (mi/h | km/h) |
VG | Maximum speed of wind (mi/h | km/h) |
RA | Indicate if there was rain or drizzle (In the monthly average, total days it rained) |
SN | Snow indicator (In the monthly average, total days that snowed) |
TS | Indicates whether there storm (In the monthly average, Total days with thunderstorm) |
FG | Indicates whether there was fog (In the monthly average, Total days with fog) |
Loading...